Motley Fool Asset Management LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Alexandria, VA
CIK
0001512814
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 209 1,692,195 AAPL, MSFT, NVDA, AMZN 13F-HR 11/14/2024 000110465924118682
Q2 2024 206 1,508,731 MSFT, AAPL, NVDA, AMZN 13F-HR 8/8/2024 000110465924087108
Q1 2024 220 1,546,118 MSFT, AMZN, AAPL, GOOG RESTATEMENT 5/15/2024 000110465924062109
Q4 2023 219 1,342,236 AAPL, MSFT, AMZN, GOOG 13F-HR 2/2/2024 000110465924009956
Q3 2023 215 1,245,662 AAPL, GOOG, MSFT, AMZN 13F-HR 11/13/2023 000110465923117251
Q2 2023 210 1,123,639 AAPL, MSFT, AMZN, GOOG 13F-HR 8/9/2023 000110465923089210
Q1 2023 112 903,827 AAPL, MSFT, GOOG, AMZN 13F-HR 5/10/2023 000110465923058220
Q4 2022 209 887,161 AAPL, MSFT, GOOG, AMZN 13F-HR 2/9/2023 000110465923014902
Q3 2022 212 1,017,449 AAPL, AMZN, GOOG, MSFT 13F-HR 11/14/2022 000110465922118186
Q2 2022 215 1,062,709 GOOG, AAPL, AMZN, MSFT 13F-HR 8/11/2022 000110465922089310
Q1 2022 221 1,363,950 AMZN, AAPL, GOOG, MSFT 13F-HR 5/4/2022 000110465922055829
Q4 2021 339 1,563,935 AMZN, GOOG, AAPL, MSFT 13F-HR 2/10/2022 000110465922019383
Q3 2021 160 1,538,974 AMZN, GOOG, AAPL, MSFT 13F-HR 11/12/2021 000110465921137838
Q2 2021 163 1,514,101 AMZN, GOOG, AAPL, WSO 13F-HR 8/13/2021 000110465921104772
Q1 2021 161 1,387,720 AMZN, GOOG, WSO, AAPL 13F-HR 5/11/2021 000110465921064629
Q4 2020 158 1,340,293 AMZN, AAPL, GOOG, MELI 13F-HR 2/12/2021 000110465921020905
Q3 2020 162 1,125,496 AMZN, AAPL, WSO, MA 13F-HR 11/12/2020 000110465920124299
Q2 2020 158 999,258 AMZN, SPLK, EVBG, GOOG 13F-HR 8/12/2020 000110465920093761
Q1 2020 159 771,603 AMZN, EVBG, WSO, MA 13F-HR 5/13/2020 000110465920060570
Q4 2019 160 930,886 AMZN, MA, SPLK, GOOG 13F-HR 2/11/2020 000110465920016154
Q3 2019 162 859,309 AMZN, MA, SBAC, RMD 13F-HR 11/12/2019 000110465919062058
Q2 2019 166 896,502 AMZN, PAYC, MA, SBAC 13F-HR 8/14/2019 000110465919045871
Q1 2019 163 865,728 AMZN, PAYC, MA, GOOG 13F-HR 5/7/2019 000110465919027511
Q4 2018 158 715,270 AMZN, RMD, PAYC, MA 13F-HR 2/12/2019 000110465919007371
Q3 2018 148 822,237 XPO, AMZN, ALGN, PAYC 13F-HR 11/6/2018 000110465918066372
Q2 2018 142 745,934 XPO, AMZN, ALGN, IPGP 13F-HR 8/10/2018 000110465918051091
Q1 2018 137 712,579 XPO, IPGP, AMZN, ALGN 13F-HR 5/4/2018 000110465918030606
Q4 2017 62 462,699 XPO, SBAC, THO, RMD 13F-HR 2/14/2018 000110465918009668
Q3 2017 64 498,945 XPO, IPGP, ALGN, SBAC 13F-HR 11/13/2017 000110465917067648
Q2 2017 68 482,547 XPO, IPGP, ALGN, AMZN 13F-HR 8/10/2017 000110465917050952
Q1 2017 68 463,282 ALGN, IPGP, XPO, MKL 13F-HR 5/9/2017 000110465917031067
Q4 2016 76 450,477 TXRH, MKL, NTUS, HZN 13F-HR 2/2/2017 000110465917006104
Q3 2016 74 454,105 HDB, NTUS, BLX, MKL 13F-HR 11/14/2016 000110465916156505
Q2 2016 76 458,531 INFN, MKL, NTUS, HDB 13F-HR 8/5/2016 000110465916137405
Q1 2016 73 477,235 INFN, UAA, MKL, NTUS 13F-HR 5/5/2016 000110465916118062
Q4 2015 76 497,779 MKL, INFN, NTUS, UAA 13F-HR 2/12/2016 000110465916096469
Q3 2015 82 510,408 UAA, INFN, MKL, NTUS 13F-HR 11/6/2015 000110465915076648
Q2 2015 82 563,300 INFN, MKL, NTUS, UAA 13F-HR 8/10/2015 000110465915058119
Q1 2015 79 567,821 INFN, BRK-A, WFM, MKL 13F-HR 5/15/2015 000110465915038507
Q4 2014 85 531,946 BRK-A, WFM, MKL, NTUS 13F-HR 2/13/2015 000110465915010093
Q3 2014 83 483,263 BRK-A, MKL, BLX, UAA 13F-HR 10/24/2014 000110465914073627
Q2 2014 83 463,691 BRK-A, MKL, ANTM, BLX 13F-HR 8/13/2014 000110465914060239
Q1 2014 84 432,469 BRK-A, MKL, GOOGL, ANTM 13F-HR 5/15/2014 000110465914039218
Q4 2013 80 397,551 BRK-A, MKL, GOOGL, ANTM 13F-HR 2/13/2014 000110465914009708
Additional filings from Motley Fool Asset Management LLC that have since been restated