Kepos Capital LP

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001512020
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 222 308,477 SCRM, WSC, PXD, APO 13F-HR 2/12/2024 000151202024000003
Q3 2023 287 565,327 VNQ, ATVI, LBRDK, WSC 13F-HR 11/13/2023 000151202023000014
Q2 2023 371 546,135 VMW, LBRDK, ATVI, APO 13F-HR 8/10/2023 000151202023000011
Q4 2022 447 695,738 ATVI, LBRDK, VMW, SCRM 13F-HR 2/13/2023 000151202023000006
Q3 2022 500 820,257 ATVI, Zendesk Inc, SJR-B.TO, ASZ 13F-HR 11/14/2022 000151202022000013
Q2 2022 519 1,093,298 VNQ, ATVI, PSTH, NHIC 13F-HR 8/12/2022 000151202022000011
Q1 2022 623 1,333,526 ATVI, T, IGV, PSTH 13F-HR 5/13/2022 000151202022000007
Q4 2021 642 1,198,570 NewHold Investment Corp II, GSQD, ISAA, PRPB 13F-HR 2/14/2022 000151202022000005
Q3 2021 578 1,484,262 LCAP, LBRDK, WTW, GSQD 13F-HR 11/12/2021 000151202021000015
Q2 2021 452 1,345,948 SHQAU, THCPU, ISAA, GSQD/U 13F-HR 8/12/2021 000151202021000013
Q1 2021 422 1,548,296 IPVIU, LCAHU, PSTH, IPVA/U 13F-HR 5/13/2021 000151202021000011
Q4 2020 335 1,128,495 PSTH, CF Finance Acquisition Corp III, OCA/U, XPOA/U NEW HOLDINGS 4/12/2021 000151202021000010
Q4 2020 317 1,079,707 PSTH, CF Finance Acquisition Corp III, OCA/U, XPOA/U 13F-HR 2/12/2021 000151202021000004
Q3 2020 272 940,529 PSTH, XLP, CF Finance Acquisition Corp II, FTAC Olympus Acquisition Corp 13F-HR 11/13/2020 000151202020000013
Q2 2020 192 771,369 XLP, CF Finance Acquisition Corp, Haymaker Acquisition Corp II, FPAC 13F-HR 8/10/2020 000151202020000009
Q1 2020 168 481,172 Act II Global Acquisition Corp, Haymaker Acquisition Corp II, CF Finance Acquisition Corp, FPAC 13F-HR 5/12/2020 000151202020000006
Q4 2019 353 1,060,981 XLF, XLP, LQD, LBRDK 13F-HR 2/13/2020 000151202020000004
Q3 2019 317 1,014,272 MBB, LQD, XLE, VNQ 13F-HR 11/13/2019 000151202019000012
Q2 2019 306 984,630 MBB, XLP, XLE, LQD 13F-HR 8/13/2019 000151202019000006
Q1 2019 334 1,333,897 MBB, XLE, AABA, VNQ 13F-HR 5/13/2019 000151202019000004
Q4 2018 334 1,295,761 MBB, AABA, XLE, VNQ 13F-HR 2/13/2019 000151202019000002
Q3 2018 338 1,951,467 AET, MBB, SHPG, XLE RESTATEMENT 11/20/2018 000090266418004179
Q2 2018 326 1,961,849 TFCFA, MBB, AET, AABA 13F-HR 8/13/2018 000151202018000013
Q1 2018 278 1,707,163 NXPI, MBB, AET, RSX 13F-HR 5/14/2018 000151202018000006
Q4 2017 173 1,110,241 MBB, RSX, XLP, XLE 13F-HR 2/12/2018 000151202018000003
Q3 2017 97 598,054 RSX, MBB, LQD, HYG 13F-HR 11/13/2017 000151202017000020
Q2 2017 9 415,473 RSX, MBB, LQD, HYG 13F-HR 8/11/2017 000151202017000018
Q1 2017 10 270,123 MBB, RSX, VNQ, XLU 13F-HR 5/10/2017 000151202017000012
Q4 2016 10 191,224 MBB, RSX, LQD, VNQ 13F-HR 2/13/2017 000151202017000009
Q3 2016 10 141,355 RSX, MBB, LQD, VNQ 13F-HR 11/14/2016 000090266416008821
Q2 2016 12 81,291 MBB, RSX, LQD, XLU 13F-HR 8/10/2016 000151202016000015
Q1 2016 9 110,882 RSX, MBB, EWW, LQD 13F-HR 5/11/2016 000151202016000013
Q4 2015 9 53,803 MBB, LQD, HYG, VNQ 13F-HR 2/10/2016 000151202016000010
Q3 2015 8 81,509 RSX, MBB, LQD, HYG 13F-HR 11/12/2015 000151202015000008
Q2 2015 6 26,206 VNQ, XLU, HYG, LQD 13F-HR 8/12/2015 000151202015000006
Q1 2015 8 125,135 EWZ, XLU, VNQ, EWW 13F-HR 5/11/2015 000151202015000004
Q4 2014 6 57,977 VNQ, EWZ, XLU, HYG 13F-HR 2/11/2015 000151202015000001
Q3 2014 8 93,117 VNQ, HYG, EWZ, XLU 13F-HR 11/12/2014 000151202014000010
Q2 2014 6 156,807 EWZ, HYG, VNQ, XLU 13F-HR 8/13/2014 000151202014000007
Q1 2014 6 158,461 EWZ, HYG, RSX, VNQ 13F-HR 5/12/2014 000151202014000005
Q4 2013 6 105,964 EWZ, VNQ, HYG, RSX 13F-HR 2/10/2014 000151202014000001
Additional filings from Kepos Capital LP that have since been restated