EAM Investors, LLC

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Solana Beach, CA
CIK
0001510989
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 232 563,721 FN, FIP, SSD, AIT 13F-HR 2/13/2024 000110465924022487
Q3 2023 271 518,172 POWL, CBAY, AEHR, MDXG 13F-HR 11/13/2023 000110465923117095
Q2 2023 256 539,821 APLD, RXST, ARLO, UFPT 13F-HR 8/11/2023 000110465923090306
Q1 2023 244 509,045 UFPT, HROW, VKTX, PI RESTATEMENT 7/12/2023 000110465923080329
Q4 2022 249 483,059 ADMA, UFPT, RYTM, VKTX 13F-HR 2/14/2023 000110465923021141
Q3 2022 246 460,025 CNCE, TH, COGT, RYTM 13F-HR 11/14/2022 000110465922118226
Q2 2022 245 409,614 HDSN, RCMT, CTIC, LNTH 13F-HR 8/12/2022 000110465922089907
Q1 2022 270 537,029 EGIO, LXU, CUTR, KZR 13F-HR 5/12/2022 000110465922059632
Q4 2021 279 609,786 CLFD, BXC, KRUS, KZR 13F-HR 2/11/2022 000110465922020433
Q3 2021 274 592,525 OPRX, PLXP, PAVM, AEHR 13F-HR 11/12/2021 000110465921137687
Q2 2021 302 647,594 EVRI, PRTA, PAVM, EMKR 13F-HR 8/13/2021 000110465921104387
Q1 2021 322 664,247 SSTK, UCTT, MODG, ATKR 13F-HR 5/10/2021 000110465921064078
Q4 2020 292 610,579 MODG, APAM, SSTK, GNTX 13F-HR 2/11/2021 000110465921020382
Q3 2020 263 421,788 SITM, APPS, CRDF, WKHS 13F-HR 11/13/2020 000110465920124880
Q2 2020 254 452,429 WKHS, SPWH, PLUG, APPS 13F-HR 8/13/2020 000110465920094016
Q1 2020 205 322,030 AXSM, PLUG, TDOC, ChemoCentryx, Inc. 13F-HR 5/13/2020 000110465920060831
Q4 2019 242 454,601 AXSM, PRFT, MODN, CUTR 13F-HR 2/11/2020 000110465920016221
Q3 2019 229 378,092 APPS, MGNI, CUTR, PRFT 13F-HR 11/13/2019 000110465919062753
Q2 2019 242 408,878 APPS, NSSC, VCYT, BDSI 13F-HR 8/14/2019 000114420419039871
Q1 2019 248 407,565 LAB, VCYT, BDSI, TNDM 13F-HR 5/13/2019 000114420419025373
Q4 2018 248 368,252 AMSC, CDXS, EHTH, CDNA 13F-HR 2/13/2019 000114420419006715
Q3 2018 297 672,789 BEAT, TCMD, WIFI, BFYT 13F-HR 11/8/2018 000114420418058419
Q2 2018 286 634,186 HEAR, MDGL, USAT, TRHC 13F-HR 8/3/2018 000114420418041942
Q1 2018 282 600,637 NKTR, TRHC, HRTX, CUTR 13F-HR 5/14/2018 000114420418028076
Q4 2017 296 558,362 USAT, BOOT, WGO, GLYC RESTATEMENT 5/21/2018 000114420418030059
Q3 2017 290 752,374 GLIN, CUTR, SODA, WGO 13F-HR 11/8/2017 000114420417057136
Q2 2017 291 604,905 LOXO, KTOS, CUTR, OSUR 13F-HR 8/11/2017 000114420417042545
Q1 2017 307 634,583 AKAOQ, UCTT, HSKA, OSUR 13F-HR 5/10/2017 000114420417026085
Q4 2016 309 752,174 HZN, HSKA, HDSN, KTOS 13F-HR 2/14/2017 000114420417008533
Q3 2016 293 744,569 CLCD, FIVN, REN, SHYF 13F-HR 11/10/2016 000114420416133103
Q2 2016 294 664,888 FIVN, MGPI, NEO, MITK 13F-HR 8/4/2016 000114420416116561
Q1 2016 294 639,248 SCIF, FIVN, USCR, CPXX 13F-HR 5/16/2016 000114420416101947
Q4 2015 303 764,681 SCIF, Autobytel Inc., USCR, NEO 13F-HR 2/5/2016 000114420416079237
Q3 2015 290 631,554 USCR, HSKA, IMMR, MXL 13F-HR 11/6/2015 000114420415063336
Q2 2015 310 854,602 SIGM, NPTN, USCR, FOLD 13F-HR 8/13/2015 000114420415048855
Q1 2015 323 865,745 ESPR, FOLD, EGRX, USCR 13F-HR 5/7/2015 000114420415028348
Q4 2014 306 716,619 ESPR, TGTX, RCPT, TTPH 13F-HR 2/9/2015 000114420415007001
Q3 2014 310 492,129 IGI Laboratories, Inc., BDSI, SCIF, PXLW 13F-HR 11/13/2014 000114420414067691
Q2 2014 319 526,944 CPE, PXLW, Pacific Ethanol, Inc., MCHX 13F-HR 8/11/2014 000114420414048549
Q1 2014 305 554,785 INSM, MPAA, CAMP, Pacific Ethanol, Inc. 13F-HR 5/15/2014 000114420414030927
Q4 2013 305 558,566 CSII, CAMP, HCI, ADEP 13F-HR 2/14/2014 000114420414009496
Additional filings from EAM Investors, LLC that have since been restated