SRS Investment Management, LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
New York, NY
CIK
0001503174
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 20 6,715,538 CAR, NFLX, SNAP, META 13F-HR 11/14/2024 000090266424006610
Q2 2024 22 7,347,256 CAR, NFLX, SNAP, META 13F-HR 8/14/2024 000090266424005141
Q1 2024 22 7,239,252 CAR, NFLX, SNAP, META 13F-HR 5/15/2024 000090266424003639
Q4 2023 22 8,259,620 CAR, SNAP, NFLX, 0A2S.IL 13F-HR 2/14/2024 000090266424001746
Q3 2023 19 6,929,766 CAR, NFLX, META, SNAP 13F-HR 11/14/2023 000090266423005493
Q2 2023 22 8,706,835 CAR, NFLX, SNAP, META 13F-HR 8/14/2023 000090266423004400
Q1 2023 21 6,970,938 CAR, NFLX, META, PLNT 13F-HR 5/15/2023 000090266423003082
Q4 2022 21 5,530,384 CAR, META, PLNT, NFLX 13F-HR 2/13/2023 000090266423001577
Q3 2022 22 5,087,927 CAR, META, NFLX, PLNT 13F-HR 11/14/2022 000090266422004892
Q2 2022 23 5,103,240 CAR, META, PLNT, NFLX 13F-HR 8/15/2022 000090266422003992
Q1 2022 30 9,051,159 CAR, PLNT, NFLX, META 13F-HR 5/16/2022 000090266422002998
Q4 2021 24 8,450,718 CAR, NFLX, PLNT, MGM 13F-HR 2/14/2022 000090266422001697
Q3 2021 27 7,112,532 CAR, NFLX, Z, PLNT 13F-HR 11/15/2021 000090266421004974
Q2 2021 29 6,745,974 CAR, Z, NFLX, PLNT 13F-HR 8/16/2021 000090266421003864
Q1 2021 32 6,351,765 CAR, NFLX, Z, PLNT 13F-HR 5/17/2021 000090266421002777
Q4 2020 31 6,052,124 NFLX, Z, CAR, PLNT 13F-HR 2/16/2021 000090266421001328
Q3 2020 31 5,408,294 NFLX, Z, CAR, PLNT 13F-HR 11/16/2020 000090266420003983
Q2 2020 27 5,371,052 NFLX, Z, CITRIX SYS INC, CAR 13F-HR 8/14/2020 000090266420003063
Q1 2020 30 4,602,969 NFLX, CITRIX SYS INC, Z, BKNG 13F-HR 5/15/2020 000090266420002124
Q4 2019 22 4,176,742 NFLX, CAR, Z, META 13F-HR 2/14/2020 000090266420001174
Q3 2019 22 3,704,148 NFLX, CAR, META, MSFT 13F-HR 11/14/2019 000090266419004336
Q2 2019 29 4,674,855 NFLX, CAR, META calls, META 13F-HR 8/14/2019 000090266419003379
Q1 2019 24 4,437,876 NFLX, CAR, AVGO, META 13F-HR 5/15/2019 000090266419002371
Q4 2018 22 3,174,195 NFLX, DIS, AVGO, CAR 13F-HR 2/14/2019 000090266419001131
Q3 2018 22 4,850,742 NFLX, DIS, META, CAR 13F-HR 11/14/2018 000090266418004111
Q2 2018 24 5,361,275 NFLX, DIS, META, CAR 13F-HR 8/14/2018 000090266418003161
Q1 2018 19 5,080,742 NFLX, CAR, META, TFCFA 13F-HR 5/15/2018 000090266418002282
Q4 2017 19 3,848,992 NFLX, CAR, TFCFA, NLOK 13F-HR 2/14/2018 000090266418001171
Q3 2017 21 4,846,617 NFLX, META, CAR, TRIP 13F-HR 11/14/2017 000090266417004340
Q2 2017 21 4,140,728 NFLX, META, CAR, TRIP 13F-HR 8/14/2017 000090266417003315
Q1 2017 20 4,166,243 NFLX, META, CHTR, CAR 13F-HR 5/15/2017 000090266417002388
Q4 2016 17 3,463,927 NFLX, META, CHTR, CAR 13F-HR 2/14/2017 000090266417001211
Q3 2016 19 3,785,563 NFLX, LNKD, CHTR, PANW 13F-HR 11/14/2016 000090266416008794
Q2 2016 19 3,286,975 NFLX, LNKD, CHTR, CAR 13F-HR 8/15/2016 000090266416007874
Q1 2016 22 2,746,441 NFLX, BKNG, LNKD, CAR 13F-HR 5/16/2016 000090266416007055
Q4 2015 17 2,958,436 NFLX, SCTY, CAR, QCOM calls 13F-HR 2/16/2016 000090266416005819
Q3 2015 19 3,016,304 NFLX, CAR, SCTY, QCOM calls 13F-HR 11/16/2015 000090266415004243
Q2 2015 26 3,329,222 NFLX, CAR, SCTY, QCOM calls 13F-HR 8/14/2015 000090266415003397
Q1 2015 20 2,532,678 CAR, SCTY, NFLX, SUNEQ RESTATEMENT 5/15/2015 000090266415002612
Q4 2014 17 2,704,833 CAR, SCTY, META, HERTZ GLOBAL HOLDINGS INC 13F-HR 2/17/2015 000090266415000969
Q3 2014 15 2,501,060 CAR, HERTZ GLOBAL HOLDINGS INC, META, SCTY 13F-HR 11/14/2014 000090266414004362
Q2 2014 15 2,437,379 CAR, HERTZ GLOBAL HOLDINGS INC, QIHU, META 13F-HR 8/14/2014 000090266414003543
Q1 2014 12 2,032,330 CAR, QIHU, META, HERTZ GLOBAL HOLDINGS INC 13F-HR 5/15/2014 000090266414002531
Q4 2013 13 1,731,038 QIHU, CAR, META, HERTZ GLOBAL HOLDINGS INC 13F-HR 2/14/2014 000090266414001078
Additional filings from SRS Investment Management, LLC that have since been restated