Long Pond Capital, LP

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
New York, NY
CIK
0001499066
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 38 2,229,783 ADC, DHI, IRT, CPT 13F-HR 11/13/2024 000117266124004700
Q2 2024 36 1,871,700 DHI, IRT, ADC, COLD 13F-HR 8/13/2024 000117266124003338
Q1 2024 35 1,747,144 IRT, ADC, CPT, NNN 13F-HR 5/14/2024 000117266124002315
Q4 2023 31 1,243,812 CPT, JBGS, MAA, WPC 13F-HR 2/13/2024 000117266124000857
Q3 2023 28 1,751,554 AMT calls, CPT, EXR, IRT 13F-HR 11/14/2023 000117266123004030
Q2 2023 29 1,696,013 CPT, SRC, CBRE, JBGS 13F-HR 8/14/2023 000117266123002982
Q1 2023 39 1,862,806 CPT, SRC, JBGS, AVB 13F-HR 5/15/2023 000117266123002092
Q4 2022 38 1,634,360 JBGS, AVB, CPT, SRC 13F-HR 2/13/2023 000117266123000809
Q3 2022 33 1,708,170 IRT, JBGS, DHI, KRC 13F-HR 11/14/2022 000117266122002449
Q2 2022 40 2,019,625 JBGS, DHI, HLT, LXP 13F-HR 8/12/2022 000117266122001830
Q1 2022 35 2,453,715 JBGS, DHI, IRT, AMH 13F-HR 5/16/2022 000117266122001309
Q4 2021 43 2,800,798 VICI, AMH, JBGS, SRC 13F-HR 2/14/2022 000117266122000399
Q3 2021 37 2,732,447 VICI, SRC, LVS calls, EQR 13F-HR 11/15/2021 000117266121002182
Q2 2021 42 2,880,652 LVS calls, LVS, EQR, MSGS RESTATEMENT 8/16/2021 000117266121001887
Q2 2021 4 216,338 SUI, WH, 217A.SG, TSIBU NEW HOLDINGS 8/16/2021 000117266121001886
Q1 2021 38 2,928,179 AMH, SUI, CPT, MSGS 13F-HR 5/17/2021 000117266121001173
Q4 2020 34 2,994,458 EQR, AVB, AIRC, MSGS 13F-HR 2/12/2021 000117266121000404
Q3 2020 38 2,608,699 AIV, AVB, EQR, CPT 13F-HR 11/13/2020 000117266120002152
Q2 2020 38 2,534,697 AIV, HLT, AVB, PEAK 13F-HR 8/14/2020 000117266120001678
Q1 2020 30 1,950,773 MSGS, WH, AIV, H 13F-HR 5/15/2020 000117266120001238
Q4 2019 35 3,915,446 DHI, VNO, H, HYG puts 13F-HR 2/14/2020 000117266120000476
Q3 2019 35 3,831,749 DHI, VNO, HGV, SPY puts 13F-HR 11/13/2019 000117266119002185
Q2 2019 39 3,331,156 DHI, VNO, SPY puts, HGV 13F-HR 8/13/2019 000117266119001713
Q1 2019 37 2,869,152 DHI, HLT, HPP, VNO 13F-HR 5/14/2019 000117266119001218
Q4 2018 32 2,546,988 DHI, HLT, WH, HPP 13F-HR 2/14/2019 000117266119000492
Q3 2018 39 3,836,465 DHI, HLT, CZR, LEN 13F-HR 11/14/2018 000117266118002021
Q2 2018 41 4,535,709 DHI, DHI calls, LEN, VNO 13F-HR 8/13/2018 000117266118001538
Q1 2018 31 3,930,616 DHI, VNO, APARTMENT INVT & MGMT CO, SPY puts 13F-HR 5/14/2018 000117266118001087
Q4 2017 28 3,533,563 DHI, TCO, SLG, APARTMENT INVT & MGMT CO RESTATEMENT 2/23/2018 000117266118000819
Q3 2017 27 2,772,517 DHI, SLG, APARTMENT INVT & MGMT CO, PGRE 13F-HR 11/13/2017 000117266117001973
Q2 2017 26 2,605,985 APARTMENT INVT & MGMT CO, PGRE, DHI, TCO 13F-HR 8/14/2017 000117266117001626
Q1 2017 26 2,272,804 EQR, TCO, PGRE, MSGS 13F-HR 5/12/2017 000117266117001038
Q4 2016 22 2,132,480 ESS, EQR, FCE.A, PGRE 13F-HR 2/13/2017 000117266117000540
Q3 2016 24 2,144,108 EQR, ESS, TCO, PGRE 13F-HR 11/14/2016 000117266116004250
Q2 2016 30 2,136,678 TCO, PGRE, BXMT, IYR puts 13F-HR 8/12/2016 000117266116003733
Q1 2016 25 1,963,665 TCO, PGRE, BXMT, CLNY 13F-HR 5/13/2016 000117266116003283
Q4 2015 28 2,165,106 TCO, FCE.A, HOT, PGRE 13F-HR 2/12/2016 000131586316001157
Q3 2015 35 2,305,163 TCO, FCE.A, PGRE, BXMT 13F-HR 11/13/2015 000131586315000894
Q2 2015 33 2,732,246 IYR calls, AMH, SPY puts, TCO 13F-HR 8/14/2015 000131586315000697
Q1 2015 34 2,163,011 AMH, HOT, BXMT, TCO 13F-HR 5/14/2015 000131586315000428
Q4 2014 34 1,673,220 AMH, HLT, BXMT, HOT 13F-HR 2/13/2015 000131586315000132
Q3 2014 35 1,452,720 AMH, BXMT, HLT, FNF 13F-HR 11/13/2014 000131586314000619
Q2 2014 32 1,458,570 AMH, BXMT, SRC, MSGN 13F-HR 8/13/2014 000131586314000493
Q1 2014 28 1,005,609 AMH, BXMT, STARWOOD WAYPOINT RESIDENTL, H 13F-HR 5/15/2014 000131586314000326
Q4 2013 31 1,039,836 AAMC, BXMT, AMH, CBRE 13F-HR 2/14/2014 000108514614000669
Additional filings from Long Pond Capital, LP that have since been restated