SPHERA FUNDS MANAGEMENT LTD.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Tel Aviv, Israel
CIK
0001496201
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 115 628,383 TEVA, SNY, BBIO, SNDX 13F-HR 11/14/2024 000149620124000017
Q2 2024 118 733,237 TEVA calls, SMH puts, BBIO, SNY 13F-HR 8/14/2024 000149620124000010
Q1 2024 104 711,744 TEVA calls, XBI puts, TEVA, SNY 13F-HR 5/15/2024 000149620124000006
Q4 2023 99 621,338 XBI puts, TEVA, SNY, CYTK RESTATEMENT 2/15/2024 000149620124000005
Q3 2023 82 548,993 TEVA calls, INVESCO QQQ TR puts, SNY, AZN 13F-HR 11/14/2023 000149620123000012
Q2 2023 87 640,449 TEVA calls, QQQ puts, SNY, AZN 13F-HR 8/14/2023 000149620123000007
Q1 2023 81 598,414 IWM puts, SPY puts, SNY, NICE 13F-HR 5/15/2023 000149620123000006
Q4 2022 64 465,932 INVESCO QQQ TR calls, INVESCO QQQ TR puts, AZN, SNY 13F-HR 2/14/2023 000149620123000003
Q3 2022 74 720,456 INVESCO QQQ TR puts, AZN, LLY, SNY 13F-HR 11/14/2022 000149620122000008
Q2 2022 57 934,859 QQQ calls, SPY calls, AZN, JNJ 13F-HR 8/15/2022 000149620122000007
Q1 2022 66 707,568 AZN, JNJ, SNY, QQQ puts 13F-HR 5/16/2022 000149620122000004
Q4 2021 90 909,553 ABBV, AZN, SNY, LLY 13F-HR 2/14/2022 000149620122000003
Q3 2021 116 1,190,277 LLY, AZN, ABBV, XBI puts 13F-HR 11/15/2021 000149620121000007
Q2 2021 134 1,478,461 XBI puts, AZN, JNJ, MRK 13F-HR 8/16/2021 000149620121000004
Q1 2021 170 1,303,797 LLY, JNJ, ABBV, MRK 13F-HR 5/17/2021 000117891321001758
Q4 2020 110 1,126,785 LLY, SRPT calls, MRK, JNJ 13F-HR 2/16/2021 000117891321000561
Q3 2020 96 1,017,696 MRK, ABBV, QQQ puts, JNJ 13F-HR 11/12/2020 000117891320003104
Q2 2020 87 1,063,324 XBI puts, ABBV, MRK, SPY puts 13F-HR 8/13/2020 000117891320002378
Q1 2020 78 799,546 IWM puts, MRK, SPY puts, JNJ 13F-HR 5/14/2020 000117891320001462
Q4 2019 86 1,213,436 XBI puts, IBB puts, JNJ, BMY 13F-HR 2/13/2020 000117891320000447
Q3 2019 80 647,318 BMY, JNJ, GILD, MRK 13F-HR 11/14/2019 000117891319002713
Q2 2019 89 730,995 JNJ, ALXN, BMY, MRK 13F-HR 8/14/2019 000117891319002162
Q1 2019 2 7,172 DTIL, HARP NEW HOLDINGS 6/20/2019 000117891319001740
Q1 2019 102 1,088,437 XBI puts, BMY, JNJ, FOLD 13F-HR 5/15/2019 000117891319001480
Q4 2018 100 887,206 XBI puts, MYL, MRK, BMY 13F-HR 2/14/2019 000117891319000472
Q3 2018 113 871,052 XBI puts, MRK, MYL, JNJ 13F-HR 11/14/2018 000117891318002945
Q2 2018 109 725,363 SPDR SERIES TRUST puts, MRK, MYL, GSK 13F-HR 8/13/2018 000117891318002380
Q1 2018 107 658,650 XBI puts, MRK, SHPG, CELG 13F-HR 5/10/2018 000117891318001571
Q4 2017 136 852,232 XBI puts, IBB puts, CELG, MYL 13F-HR 2/12/2018 000117891318000471
Q3 2017 131 700,903 XBI puts, CELG, BIIB, MRK RESTATEMENT 11/27/2017 000117891317003260
Q2 2017 128 588,587 SPDR SERIES TRUST puts, CELG, BIIB, MRK 13F-HR 8/9/2017 000117891317002344
Q1 2017 112 511,533 SPDR SERIES TRUST puts, CELG, SPDR S&P 500 ETF TR puts, BIIB 13F-HR 5/11/2017 000117891317001405
Q4 2016 104 395,050 SPDR SERIES TRUST puts, MRK, CELG, TEVA 13F-HR 2/13/2017 000117891317000411
Q3 2016 107 614,197 SPDR SERIES TRUST puts, ISHARES TR puts, MRK, TEVA 13F-HR 11/14/2016 000117891316006879
Q2 2016 91 385,166 TEVA, AGN, SHPG, GILD 13F-HR 8/10/2016 000117891316006167
Q1 2016 90 461,358 SELECT SECTOR SPDR TR puts, PFE, TEVA, BIIB 13F-HR 5/16/2016 000117891316005416
Q4 2015 118 682,991 SPDR S&P 500 ETF TR puts, TEVA, ORA, PFE 13F-HR 2/11/2016 000117891316004256
Q3 2015 127 783,792 SELECT SECTOR SPDR TR puts, AGN, SPDR S&P 500 ETF TR puts, TEVA 13F-HR 11/16/2015 000117891315003433
Q2 2015 131 1,020,903 ISHARES TR puts, AGN, SPDR SERIES TRUST puts, TEVA PHARMACEUTICAL INDS LTD calls 13F-HR 8/6/2015 000117891315002526
Q1 2015 147 960,518 ISHARES TR puts, SPDR S&P 500 ETF TR puts, ACTAVIS PLC, PFE 13F-HR 5/11/2015 000117891315001551
Q4 2014 125 586,983 NVS, Actavis plc, PFE, TEVA 13F-HR 2/12/2015 000117891315000425
Q3 2014 130 809,459 NVS, SPDR S&P 500 ETF Trust puts, PFE, TEVA RESTATEMENT 11/20/2014 000117891314003634
Q2 2014 100 405,777 NVS, MRK, TEVA, JNJ RESTATEMENT 8/20/2014 000117891314002732
Q1 2014 111 438,058 NVS, GSK, SNY, MRK 13F-HR 5/14/2014 000117891314001658
Q4 2013 96 359,011 JOHNSON & JOHNSON calls, GSK, PFE, PFIZER INC calls 13F-HR 2/13/2014 000117891314000543
Additional filings from Sphera Funds Management Ltd. that have since been restated