Lesa Sroufe & Co

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Seattle, WA
CIK
0001492162
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 74 107,148 MSFT, TPC, NEM, PAAS.TO 13F-HR 10/15/2024 000149216224000004
Q2 2024 71 102 MSFT, TPC, RRC, PAAS.TO 13F-HR 7/8/2024 000149216224000003
Q1 2024 74 106,878 MSFT, RRC, BBVCY, PBR 13F-HR 5/6/2024 000149216224000002
Q4 2023 65 98,018 MSFT, PBR, RRC, INTC 13F-HR 2/1/2024 000149216224000001
Q3 2023 66 93,256 MSFT, RRC, PBR, BG 13F-HR 10/18/2023 000149216223000004
Q2 2023 67 93,700 MSFT, RRC, PBR, NTR.TO 13F-HR 7/19/2023 000149216223000003
Q1 2023 71 98,935 MSFT, FLEX, NTR.TO, RRC 13F-HR 4/19/2023 000149216223000002
Q4 2022 68 90,201 MSFT, FLEX, NTR.TO, MTB 13F-HR 2/1/2023 000149216223000001
Q3 2022 65 83,160 MSFT, NTR.TO, MTB, RRC 13F-HR 10/26/2022 000149216222000004
Q1 2022 73 99,601 MSFT, AA, NEM, MTB 13F-HR 4/21/2022 000149216222000002
Q4 2021 72 99,641 MSFT, AA, NTR.TO, NEM 13F-HR 1/27/2022 000149216222000001
Q3 2021 71 93,951 MSFT, AA, MTB, NTR.TO 13F-HR 11/1/2021 000149216221000005
Q2 2021 72 100,374 MSFT, DSX, NEM, PAAS.TO 13F-HR 7/22/2021 000149216221000004
Q1 2021 68 90,042 MSFT, SCHN, NEM, PAAS.TO 13F-HR 5/5/2021 000149216221000003
Q4 2020 69 83,678 MSFT, PAAS.TO, NEM, SLV 13F-HR 1/29/2021 000149216221000002
Q3 2020 64 71,839 MSFT, NEM, PAAS.TO, SLV 13F-HR 10/26/2020 000149216220000005
Q2 2020 61 75,267 MSFT, NEM, PAAS.TO, SLV 13F-HR 8/6/2020 000149216220000004
Q1 2020 58 73,713 MSFT, NEM, AU, CHL RESTATEMENT 5/8/2020 000149216220000003
Q4 2019 62 104,588 TELEFONICA BRASIL SA, MSFT, AU, MTB 13F-HR 2/14/2020 000149216220000001
Q3 2019 61 104,779 MDC, TELEFONICA BRASIL SA, PAAS.TO, MSFT 13F-HR 10/25/2019 000149216219000008
Q2 2019 62 113,104 TELEFONICA BRASIL SA, NTR.TO, MDC, MTB 13F-HR 7/29/2019 000149216219000007
Q1 2019 60 116,956 NTR.TO, FE, TELEFONICA BRASIL SA, EXC 13F-HR 5/3/2019 000149216219000006
Q4 2018 58 116,871 BIL, TELEFONICA BRASIL SA, PAAS.TO, NTR.TO RESTATEMENT 2/4/2019 000149216219000003
Q3 2018 62 132,935 BIL, NTR.TO, LAZ, FE 13F-HR 11/7/2018 000149216218000007
Q2 2018 62 135,735 BIL, NTR.TO, LAZ, MDC 13F-HR 7/24/2018 000149216218000005
Q1 2018 58 127,492 LAZ, FLEX, BBVCY, NTR.TO 13F-HR 4/9/2018 000149216218000003
Q4 2017 44 121,053 ANF, FLEX, LAZ, POT 13F-HR 2/9/2018 000149216218000001
Q3 2017 41 114,119 BBVCY, FLEX, ANF, POT 13F-HR 11/8/2017 000149216217000009
Q2 2017 39 107,796 FLEX, MDC, BBVCY, LAZ 13F-HR 8/3/2017 000149216217000008
Q1 2017 42 109,382 FLEX, LAZ, SH, BBVCY RESTATEMENT 4/25/2017 000149216217000004
Q4 2016 43 114,624 CPA, SH, FLEX, WU 13F-HR 2/1/2017 000149216217000001
Q3 2016 44 113,319 WAFD, SH, CPA, NEM 13F-HR 11/4/2016 000149216216000012
Q2 2016 43 114,307 SH, NEM, AU, WAFD 13F-HR 7/21/2016 000149216216000011
Q1 2016 41 102,669 SH, ORAN, UVV, WAFD 13F-HR 5/2/2016 000149216216000009
Q4 2015 41 97,026 SH, WAFD, UVV, ORAN 13F-HR 1/27/2016 000149216216000008
Q3 2015 39 125,749 WAFD, PFE, UVV, GE 13F-HR 11/4/2015 000149216215000007
Q2 2015 42 145,756 UVV, PFE, WAFD, WU 13F-HR 8/4/2015 000149216215000005
Q1 2015 42 152,094 PFE, WU, F, WAFD 13F-HR 4/29/2015 000149216215000003
Q4 2014 45 158,183 FE, ORAN, PFE, F 13F-HR 1/27/2015 000149216215000001
Q3 2014 41 171,927 PFE, F, ORAN, FE 13F-HR 11/5/2014 000149216214000007
Q2 2014 43 197,183 JOE, F, PFE, ORAN 13F-HR 8/4/2014 000149216214000005
Q1 2014 41 184,174 PFE, LLL, WAFD, TEVA 13F-HR 4/30/2014 000149216214000003
Q4 2013 44 183,833 LUV, WAFD, PFE, MDR 13F-HR 2/10/2014 000149216214000002
Additional filings from Lesa Sroufe & Co that have since been restated