Lombard Odier Asset Management (USA) Corp

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001491719
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 350 5,501,744 SPY, IWM puts, AAL puts, HYG puts 13F-HR 2/14/2024 000090883424000085
Q3 2023 331 4,456,302 IEI calls, AAL puts, IEI puts, SPY calls 13F-HR 11/14/2023 000090883423000161
Q2 2023 355 4,709,805 SPY, AAL puts, SPY puts, NVDA puts 13F-HR 8/14/2023 000090883423000102
Q1 2023 299 4,543,304 HYG puts, IEI puts, SPY, AAL puts 13F-HR 5/15/2023 000117570723000143
Q4 2022 316 3,909,834 IEI puts, AAL puts, EEM puts, IWM puts 13F-HR 2/14/2023 000117570723000075
Q3 2022 384 3,440,749 IWM puts, AAL puts, EEM puts, TSLA puts 13F-HR 11/14/2022 000156761922019808
Q2 2022 362 2,599,470 FXI puts, AAL puts, FXI calls, IWM puts 13F-HR 8/15/2022 000156761922015934
Q1 2022 327 2,736,304 HYG puts, IEF calls, AAL puts, X puts 13F-HR 5/16/2022 000156761922010719
Q4 2021 352 2,562,379 HYG puts, AAL puts, TLT puts, RCL puts RESTATEMENT 2/18/2022 000156761922005026
Q3 2021 318 2,283,436 AAL puts, RCL puts, TLT puts, HYG puts 13F-HR 11/12/2021 000095012321014959
Q2 2021 283 2,519,027 AAL puts, RCL puts, X puts, GLD calls 13F-HR 8/13/2021 000095012321010737
Q1 2021 301 2,719,316 AAL puts, RCL puts, GLD calls, HYG puts 13F-HR 5/17/2021 000095012321006968
Q4 2020 242 2,084,302 HYG puts, AAL puts, HYG calls, TSLA puts 13F-HR 2/16/2021 000121465921001918
Q3 2020 222 1,539,290 HYG puts, AAL puts, HYG calls, TSLA puts 13F-HR 11/16/2020 000121465920009612
Q2 2020 241 1,435,195 HYG calls, TLT puts, HYG puts, RCL puts 13F-HR 8/14/2020 000121465920007120
Q1 2020 181 962,920 AMZN, ABX.TO puts, X puts, MICROCHIP TECHNOLOGY INC 13F-HR 5/15/2020 000121465920004636
Q4 2019 225 1,118,645 X puts, MICROCHIP TECHNOLOGY INC, RIG puts, CRCQQ puts 13F-HR 2/14/2020 000121465920001407
Q3 2019 245 1,045,277 SPY calls, MICROCHIP TECHNOLOGY INC, FCX puts, VECTOR GROUP LTD 13F-HR 11/14/2019 000121465919007148
Q2 2019 225 1,242,500 BHC puts, RHT, MICROCHIP TECHNOLOGY INC, APC 13F-HR 8/14/2019 000121465919005227
Q1 2019 244 1,217,669 INTEGRATED DEVICE TECHNOLOGY, RIG puts, RHT, BHC puts RESTATEMENT 5/16/2019 000121465919003642
Q4 2018 228 1,270,775 EEM calls, FXI calls, SPY puts, LGND puts 13F-HR 2/14/2019 000121465919001131
Q3 2018 229 1,363,306 RIG puts, FXI calls, BHC puts, TSLA puts RESTATEMENT 11/20/2018 000121465918007250
Q2 2018 255 1,528,867 IWM puts, RIG puts, SPY puts, STARWOOD PPTY TR INC 13F-HR 8/14/2018 000121465918005457
Q1 2018 213 1,387,112 SPY calls, VERISIGN INC, EEM puts, VXX puts 13F-HR 5/15/2018 000121465918003721
Q4 2017 210 1,304,272 VERISIGN INC, VXX puts, GLD calls, GLD puts 13F-HR 2/13/2018 000114036118006988
Q3 2017 208 1,406,661 SPY puts, VERISIGN INC, EEM calls, IWM puts 13F-HR 11/14/2017 000114036117042554
Q2 2017 245 1,264,670 VERISIGN INC, SPY puts, EEM calls, INTEL CORP 13F-HR 8/14/2017 000114036117031927
Q1 2017 205 1,062,837 SPY puts, IWM puts, HYG puts, VERISIGN INC 13F-HR 5/15/2017 000114036117020489
Q4 2016 137 683,664 FXY puts, GLD calls, IWM calls, SPY calls RESTATEMENT 2/21/2017 000114036117008288
Q4 2016 31 103,533 LBTYA, OEF calls, SYT puts, NXP SEMICONDUCTORS N V NEW HOLDINGS 2/21/2017 000114036117008292
Q3 2016 238 1,081,497 SPY puts, FXY puts, LILA, TVTX 13F-HR 11/15/2016 000114036116086673
Q2 2016 209 825,641 TPX, DLTR, TVTX, GLD calls 13F-HR 8/15/2016 000114036116076732
Q1 2016 157 735,124 OC, AMZN, TVTX, SIG 13F-HR 5/16/2016 000114036116065629
Q4 2015 153 1,030,647 AMZN, SIG, META, TVTX 13F-HR 2/16/2016 000114036116053096
Q3 2015 183 1,145,106 AABA calls, SPY puts, AGO, TVTX 13F-HR 11/16/2015 000114036115041366
Q2 2015 189 1,406,732 IWM puts, SPY puts, TVTX, HALO 13F-HR 8/14/2015 000114036115031885
Q1 2015 171 1,252,846 IWM puts, TVTX, GT calls, GT 13F-HR 5/15/2015 000114036115020464
Q4 2014 187 1,455,550 SPY puts, AGN, GT, CFN 13F-HR 2/17/2015 000114036115007213
Q3 2014 194 1,447,555 SPY puts, GM calls, IWM puts, CPS 13F-HR 11/14/2014 000114036114042339
Q2 2014 191 1,899,951 SPY puts, GT, GT calls, CPS 13F-HR 8/14/2014 000114036114032602
Q1 2014 188 2,585,677 BIDU calls, SPY puts, IWM puts, GT 13F-HR 5/15/2014 000114036114021231
Q4 2013 154 2,337,170 AMZN, SPY puts, KAR, GOOGL RESTATEMENT 3/27/2014 000114036114014403
Additional filings from Lombard Odier Asset Management (USA) Corp that have since been restated