TB Alternative Assets Ltd.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Hong Kong
CIK
0001483503
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 40 421,380 SNAP, Z, META, DIS 13F-HR 10/21/2024 000095012324009784
Q2 2024 37 429,482 SNAP, ABNB, Z, META 13F-HR 7/18/2024 000095012324006643
Q1 2024 40 399,441 SNAP, ABNB, Z, DIS 13F-HR 4/15/2024 000095012324003303
Q4 2023 40 375,162 HOOD, SNAP, BEKE, Z 13F-HR 1/12/2024 000095012324000163
Q3 2023 40 368,320 BEKE, 0A2S.IL, HOOD, TQQQ 13F-HR 10/13/2023 000095012323008814
Q2 2023 37 401,882 0A2S.IL, TQQQ, BEKE, DASH 13F-HR 7/21/2023 000095012323006199
Q1 2023 40 405,635 BEKE, 0A2S.IL, TQQQ, DASH 13F-HR 4/28/2023 000095012323003462
Q4 2022 40 278,207 BEKE, UBER, HOOD, BILI 13F-HR 2/2/2023 000095012323000646
Q3 2022 42 277,385 BEKE, UBER, HOOD, TQQQ 13F-HR 10/14/2022 000095012322010255
Q2 2022 36 204,126 BEKE, HOOD, TQQQ, UBER 13F-HR 7/21/2022 000095012322007301
Q1 2022 38 291,157 BEKE, SNAP, SQQQ, HOOD 13F-HR 4/29/2022 000095012322004362
Q4 2021 31 338,495 BEKE, 0A2Z.IL, BILI, ZTO 13F-HR 1/18/2022 000095012322000285
Q3 2021 32 430,476 BEKE, 0A2S.IL, 0A2Z.IL, BILI 13F-HR 11/2/2021 000095012321013780
Q2 2021 42 501,993 JD, LU, SY, UBER 13F-HR 7/21/2021 000095012321009018
Q1 2021 38 531,044 SLG, LU, SY, JD RESTATEMENT 8/18/2021 000095012321011671
Q4 2020 43 583,170 0A2S.IL, LU, SNAP, AAL RESTATEMENT 8/18/2021 000095012321011669
Q3 2020 42 468,809 LI, SLG, 0A2S.IL, TCOM RESTATEMENT 8/18/2021 000095012321011665
Q2 2020 43 524,755 0A2S.IL, SLG, ZTO, SY RESTATEMENT 8/18/2021 000095012321011667
Q1 2020 44 397,924 YY, 0LQ0.IL, BABA, 0XWG.IL RESTATEMENT 8/18/2021 000095012321011674
Q4 2019 27 528,063 BABA, YY, WB, NIO RESTATEMENT 8/18/2021 000095012321011670
Q3 2019 26 455,926 BABA, WB, 0A2X.IL, ZTO RESTATEMENT 8/18/2021 000095012321011666
Q2 2019 30 460,120 BABA, LAIX, ZTO, BILI RESTATEMENT 8/18/2021 000095012321011673
Q1 2019 22 344,949 BILI, 0A2X.IL, ZTO, 0A2S.IL RESTATEMENT 8/18/2021 000095012321011672
Q4 2018 25 245,856 BILI, 0A2S.IL, 0A2X.IL, BABA RESTATEMENT 8/18/2021 000095012321011668
Q3 2018 21 270,364 0A2X.IL, BZUN, BILI, BABA 13F-HR 10/22/2018 000095012318010030
Q2 2018 18 329,259 0A2X.IL, BZUN, BABA, NTES 13F-HR 7/20/2018 000095012318006885
Q1 2018 22 242,352 0A2X.IL, BZUN, EDU, BABA 13F-HR 4/20/2018 000095012318003674
Q4 2017 17 269,068 0A2X.IL, BABA, BZUN, SOGOU INC-ADR SOGO US 13F-HR 1/25/2018 000095012318000394
Q3 2017 15 277,780 0A2X.IL, BABA, BZUN, JD 13F-HR 10/17/2017 000095012317009082
Q2 2017 21 215,217 0A2X.IL, JD, NTES, EDU 13F-HR 7/20/2017 000095012317006187
Q1 2017 16 139,139 0A2X.IL, NTES, EDU, AMZN 13F-HR 4/19/2017 000095012317003494
Q4 2016 6 196,571 NTES, 0A2X.IL, EDU, TCOM 13F-HR 1/11/2017 000095012317000151
Q3 2016 5 166,240 NTES, 0A2X.IL, TCOM, BIDU 13F-HR 10/13/2016 000095012316020687
Q2 2016 12 125,552 TCOM, 0A2X.IL, EDU, JD 13F-HR 7/19/2016 000095012316018429
Q1 2016 9 93,753 TCOM, SINA, JD, BITA 13F-HR 4/19/2016 000095012316015861
Q4 2015 18 102,569 SINA, QUNR, BITA, TCOM 13F-HR 1/27/2016 000095012316013048
Q3 2015 15 73,521 TCOM, JD, WUBA, BITA 13F-HR 10/15/2015 000095012315010258
Q2 2015 16 76,092 TCOM, BITA, WUBA, MR 13F-HR 7/24/2015 000095012315007635
Q1 2015 18 126,416 QIHU, TCOM, SFUN, EDU 13F-HR 5/22/2015 000095012315006655
Q4 2014 15 140,733 QIHU, TCOM, YOKU, 0A2X.IL 13F-HR 1/16/2015 000095012315000286
Q3 2014 16 151,615 QIHU, TCOM, YOKU, SFUN 13F-HR 10/15/2014 000095012314010242
Q2 2014 15 143,242 QIHU, TCOM, YOKU, QUNR 13F-HR 7/23/2014 000095012314007313
Q1 2014 12 135,345 QIHU, TCOM, YOKU, HMIN 13F-HR 4/16/2014 000095012314003834
Q4 2013 11 118,948 QIHU, TCOM, HMIN, YOKU 13F-HR 1/22/2014 000095012314000416
Additional filings from TB Alternative Assets Ltd. that have since been restated