| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 14 | 152,150 | IAU, IBIT, RNA, AIFC | NEW HOLDINGS | 8/18/2026 | 000148323426000006 |
| Q2 2026 | 12 | 151,944 | IAU, IBIT, RNA, AIFC | RESTATEMENT | 8/18/2026 | 000148323426000005 |
| Q1 2026 | 8 | 141,241 | IAU, AIFC, PLBY, BNR | 13F-HR | 5/13/2026 | 000089843226000361 |
| Q4 2025 | 11 | 295,989 | GRAL, IAU, HHH, WBD | 13F-HR | 2/12/2026 | 000089843226000094 |
| Q3 2025 | 10 | 345,669 | IBIT, GRAL, HHH, IAU | RESTATEMENT | 11/14/2025 | 000089843225000902 |
| Q2 2025 | 9 | 336,612 | GRAL, IBIT, HHH, IAU | 13F-HR | 8/13/2025 | 000089843225000593 |
| Q1 2025 | 6 | 245,288 | IBIT, GRAL, PLBY, MICROSTRATEGY INC | 13F-HR | 5/14/2025 | 000089843225000338 |
| Q4 2024 | 6 | 245,934 | IBIT, GRAL, ETHA, PLBY | 13F-HR | 2/7/2025 | 000089843225000098 |
| Q3 2024 | 4 | 154,489 | IBIT, GRAL, OMIC, IAU | 13F-HR | 11/13/2024 | 000089843224000916 |
| Q2 2024 | 6 | 138,268 | IBIT, IAU, GRAL, GRNDWS | 13F-HR | 8/13/2024 | 000089843224000704 |
| Q1 2024 | 6 | 132,918 | IBIT, IAU, GRNDWS, LZMWS | 13F-HR | 5/15/2024 | 000089843224000412 |
| Q3 2014 | 7 | 12,280 | CCIHY, MOBI, CTCLY, TOUR | 13F-HR | 11/14/2014 | 000114036114041972 |
| Q2 2014 | 11 | 15,592 | LONG, NOAH, MOBI, GA | 13F-HR | 8/13/2014 | 000114036114032283 |
| Q1 2014 | 15 | 39,114 | SOHU, HIMX, NOAH, E-HOUSE CHINA HLDGS LTD CV 2.750 15 Dec 18 | 13F-HR | 5/15/2014 | 000114036114021025 |
| Q4 2013 | 4 | 8,807 | CCIHY, LONG, HIMX, GIGM | 13F-HR | 2/13/2014 | 000114036114007021 |
3 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/12/2026. View all