York Capital Management Global Advisors, LLC

13F Portfolio Filings

Most recent 13F
Q2 2024
Notable people
Jamie Dinan
Location
New York, NY
CIK
0001480532
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2024 7 454,524 NEXT, FUN, XLE puts, XOP puts 13F-HR 8/14/2024 000090514824002221
Q1 2024 7 459,863 NEXT, FUN, XLE puts, XOP puts 13F-HR 5/15/2024 000090514824001438
Q4 2023 4 332,715 NEXT, FUN, NCR, PSFE 13F-HR 2/14/2024 000090514824000714
Q3 2023 8 359,855 NEXT, FUN, XLE puts, XOP puts 13F-HR 11/14/2023 000090514823001446
Q2 2023 5 529,006 NEXT, FUN, PGTI, NCR 13F-HR 8/14/2023 000090514823000741
Q1 2023 1 782 PSFE NEW HOLDINGS 8/14/2023 000090514823000740
Q1 2023 6 351,917 NEXT, FUN, PGTI, NCR 13F-HR 5/15/2023 000090514823000448
Q4 2022 1 1,323 PSFE NEW HOLDINGS 8/14/2023 000090514823000739
Q4 2022 8 393,103 NEXT, FUN, XLE puts, XOP puts 13F-HR 2/14/2023 000090514823000262
Q3 2022 10 444,750 NEXT, FUN, XLE puts, XOP puts 13F-HR 11/14/2022 000148053222000019
Q2 2022 8 307,622 NEXT, FUN, HUMA, PGTI 13F-HR 8/15/2022 000148053222000016
Q1 2022 5 343,351 NEXT, FUN, HUMA, HANGER INC 13F-HR 5/16/2022 000148053222000012
Q4 2021 8 448,464 ENVX, NEXT, FUN, HUMA 13F-HR 2/14/2022 000148053222000007
Q3 2021 30 947,283 SPY puts, NEXT, ENVX, GDS 13F-HR 11/15/2021 000148053221000016
Q2 2021 59 891,538 NEXT, BIDU, SEA LTD, JD 13F-HR 8/16/2021 000148053221000014
Q1 2021 47 695,072 NEXT, EDU, INTC, PINDUODUO INC 13F-HR 5/17/2021 000148053221000011
Q4 2020 52 1,016,747 NEXT, WTW, PINDUODUO INC, CHINA BIOLOGIC PRODS HLDGS I 13F-HR 2/16/2021 000148053221000001
Q3 2020 69 1,793,044 NEXT, CHINA BIOLOGIC PRODS HLDGS I, BBL, JD 13F-HR 11/16/2020 000148053220000011
Q2 2020 55 1,515,575 CHINA BIOLOGIC PRODS HLDGS I, NEXT, TIF, BBL 13F-HR 8/14/2020 000148053220000010
Q1 2020 48 1,680,689 TIF, AGN, NEXT, CY 13F-HR 5/15/2020 000148053220000008
Q4 2019 38 1,732,388 NEXT, SPY puts, CHINA BIOLOGIC PRODS HLDGS I, TIF 13F-HR 2/18/2020 000148053220000006
Q3 2019 47 2,156,302 NEXT, CELG, SPY puts, AABA 13F-HR 11/15/2019 000148053219000009
Q2 2019 53 2,465,341 NEXT, OIBZQ, AABA, CELG 13F-HR 8/14/2019 000148053219000005
Q1 2019 45 2,232,191 AABA, NEXT, OIBZQ, WBC 13F-HR 5/15/2019 000148053219000004
Q4 2018 41 1,646,245 NEXT, AABA, FMC, OIBZQ 13F-HR 2/14/2019 000148053219000002
Q3 2018 60 3,163,078 AET, NEXT, AABA, ESRX 13F-HR 11/14/2018 000148053218000010
Q2 2018 69 4,105,834 NXPI, NEXT, AABA, AET 13F-HR 8/14/2018 000148053218000008
Q1 2018 73 4,451,713 MON, NXPI, AABA, NEXT 13F-HR 5/14/2018 000148053218000005
Q4 2017 70 4,129,458 MON, NXPI, AABA, NEXT 13F-HR 2/14/2018 000148053218000002
Q3 2017 69 4,600,223 NXPI, MON, AABA, TWX 13F-HR 11/14/2017 000148053217000008
Q2 2017 71 4,786,484 NXPI, MON, RAI, TWX 13F-HR 8/14/2017 000148053217000005
Q1 2017 74 4,151,961 MON, RAI, NXPI, WWAV 13F-HR 5/15/2017 000114420417027504
Q4 2016 71 3,710,517 WWAV, NXPI, RAI, MON 13F-HR 2/14/2017 000114420417008920
Q3 2016 74 3,157,491 MON, WWAV, LNKD, ITC 13F-HR 11/14/2016 000114420416134387
Q2 2016 60 4,001,888 IYR puts, EMC, MDVN, MON 13F-HR 8/15/2016 000114420416119406
Q1 2016 60 4,588,604 BXLT, IYR puts, TWC, AGN 13F-HR 5/16/2016 000114420416102595
Q4 2015 92 6,735,044 XLF calls, BAX, BRCM, AGN 13F-HR 2/16/2016 000114420416082733
Q3 2015 96 7,488,030 SPY puts, PRGO, BAX, FDX calls 13F-HR 11/16/2015 000114420415066032
Q2 2015 108 11,803,060 IWM calls, PRGO, KRFT, BAX 13F-HR 8/14/2015 000114420415049866
Q1 2015 113 14,564,883 IYR puts, IWM puts, PEP calls, AAL 13F-HR 5/15/2015 000114420415031638
Q4 2014 104 11,113,198 AAL, IWM puts, AABA, AGN 13F-HR 2/17/2015 000114420415010053
Q3 2014 91 9,878,586 IWM puts, AAL, AABA calls, ALLY 13F-HR 11/14/2014 000114420414068827
Q2 2014 101 10,038,214 AAL, IWM puts, AGN, ALLY 13F-HR 8/14/2014 000114420414050195
Q1 2014 99 8,608,348 IWM puts, AAL, MGIC INVT CORP WIS, TMUS RESTATEMENT 5/16/2014 000114420414031711
Q4 2013 88 7,265,896 MGIC INVT CORP WIS, GM, GRA, HERTZ GLOBAL HOLDINGS INC 13F-HR 2/14/2014 000114420414009824
Additional filings from York Capital Management Global Advisors, LLC that have since been restated