| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 20 | 1,197,079 | PDD, FUTU, PONY, CRCL | 13F-HR | 8/13/2026 | 000119312526348168 |
| Q1 2026 | 20 | 1,620,053 | PDD, BEKE, PONY, FUTU | 13F-HR | 5/15/2026 | 000119312526226714 |
| Q4 2025 | 19 | 1,892,223 | PDD, BZ, FUTU, PONY AI INC | 13F-HR | 2/13/2026 | 000119312526051708 |
| Q3 2025 | 19 | 1,921,160 | PDD, FUTU, BULL, BZ | 13F-HR | 11/14/2025 | 000119312525282908 |
| Q2 2025 | 19 | 1,940,767 | PDD, FUTU, BULL, PONY | 13F-HR | 8/14/2025 | 000095012325008345 |
| Q1 2025 | 18 | 1,702,997 | PDD, BEKE, FUTU, DDL | 13F-HR | 5/13/2025 | 000095012325004919 |
| Q4 2024 | 18 | 2,421,055 | PDD, BZ, FUTU, THCH | 13F-HR | 2/14/2025 | 000095012325002761 |
| Q3 2024 | 18 | 2,583,085 | PDD, YMM, BZ, FUTU | 13F-HR | 11/13/2024 | 000095012324011240 |
| Q2 2024 | 17 | 2,710,918 | PDD, BZ, YMM, FUTU | 13F-HR | 8/13/2024 | 000095012324008235 |
| Q1 2024 | 19 | 1,080,782 | YMM, BZ, PDD, FUTU | 13F-HR | 5/15/2024 | 000095012324005602 |
| Q4 2023 | 19 | 869,444 | PDD, YMM, BZ, BEKE | 13F-HR | 2/14/2024 | 000095012324002600 |
| Q3 2023 | 20 | 932,537 | BZ, YMM, PDD, BEKE | 13F-HR | 11/14/2023 | 000095012323010879 |
| Q2 2023 | 20 | 874,261 | BZ, YMM, PDD, BEKE | 13F-HR | 8/14/2023 | 000095012323008206 |
| Q1 2023 | 19 | 951,808 | BZ, YMM, PDD, BEKE | 13F-HR | 5/15/2023 | 000095012323005438 |
| Q4 2022 | 19 | 986,743 | BZ, YMM, PDD, BEKE | 13F-HR | 2/14/2023 | 000095012323002626 |
| Q3 2022 | 20 | 932,214 | YMM, BZ, BEKE, PDD | 13F-HR | 11/14/2022 | 000095012322011824 |
| Q2 2022 | 21 | 1,083,515 | YMM, BZ, BEKE, PDD | 13F-HR | 8/15/2022 | 000095012322009159 |
| Q1 2022 | 21 | 801,160 | YMM, BEKE, NOAH, PDD | 13F-HR | 5/16/2022 | 000095012322006051 |
| Q4 2021 | 21 | 1,116,076 | YMM, DIDIY, PDD, NOAH | 13F-HR | 2/14/2022 | 000156761922004268 |
| Q3 2021 | 19 | 1,114,340 | FUTU, RLX, PDD, NOAH | 13F-HR | 11/15/2021 | 000110465921138893 |
| Q2 2021 | 16 | 1,435,323 | FUTU, PDD, NOAH, BEKE | 13F-HR | 8/16/2021 | 000110465921106045 |
| Q1 2021 | 14 | 1,347,948 | FUTU, PDD, BEKE, NOAH | 13F-HR | 5/17/2021 | 000110465921067676 |
| Q4 2020 | 14 | 1,191,151 | PDD, BEKE, NOAH, ZLAB | 13F-HR | 2/16/2021 | 000110465921023481 |
| Q3 2020 | 13 | 686,447 | PDD, BEKE, ZLAB, NOAH | 13F-HR | 11/16/2020 | 000110465920125538 |
| Q2 2020 | 12 | 563,459 | PDD, ZLAB, NOAH, COE | 13F-HR | 8/14/2020 | 000110465920095304 |
| Q1 2020 | 12 | 432,215 | COE, PDD, NOAH, ZLAB | 13F-HR | 5/15/2020 | 000110465920062189 |
| Q4 2019 | 10 | 416,921 | NOAH, PDD, ZLAB, FINV | 13F-HR | 2/14/2020 | 000110465920021263 |
| Q3 2019 | 11 | 340,139 | NOAH, PDD, ZLAB, WBAI | 13F-HR | 11/14/2019 | 000110465919063816 |
| Q2 2019 | 12 | 446,963 | NOAH, ZLAB, PDD, IQ | 13F-HR | 8/14/2019 | 000114420419039832 |
| Q1 2019 | 9 | 455,033 | NOAH, IQ, PDD, WBAI | 13F-HR | 5/15/2019 | 000114420419026438 |
| Q4 2018 | 8 | 262,348 | NOAH, PDD, WBAI, HMI | 13F-HR | 2/14/2019 | 000114420419007877 |
| Q3 2018 | 7 | 287,001 | NOAH, PDD, WBAI, HMI | 13F-HR | 11/14/2018 | 000114420418059793 |
| Q2 2018 | 4 | 237,185 | NOAH, WBAI, TOUR, JT | 13F-HR | 8/14/2018 | 000114420418044393 |
| Q1 2018 | 6 | 338,272 | NOAH, WBAI, ARMO, JMEI | 13F-HR | 5/15/2018 | 000114420418028682 |
| Q4 2017 | 6 | 346,195 | NOAH, MOMO, JMEI, WBAI | 13F-HR | 2/14/2018 | 000114420418008470 |
| Q3 2017 | 7 | 472,776 | NOAH, JD, MOMO, JMEI | 13F-HR | 11/13/2017 | 000114420417058120 |
| Q2 2017 | 7 | 448,233 | NOAH, JD, MOMO, JMEI | 13F-HR | 8/14/2017 | 000114420417042716 |
| Q1 2017 | 9 | 628,084 | NOAH, VIPS, JD, JMEI | 13F-HR | 5/15/2017 | 000114036117020258 |
| Q4 2016 | 9 | 709,955 | VIPS, NOAH, JMEI, JD | 13F-HR | 2/10/2017 | 000095012317001468 |
| Q3 2016 | 9 | 972,622 | VIPS, NOAH, JD, JMEI | RESTATEMENT | 11/18/2016 | 000095012316022618 |
| Q2 2016 | 8 | 840,713 | VIPS, NOAH, JD, JMEI | 13F-HR | 8/15/2016 | 000095012316020108 |
| Q1 2016 | 8 | 806,964 | VIPS, NOAH, JMEI, BABA | 13F-HR | 5/16/2016 | 000095012316017548 |
| Q4 2015 | 7 | 1,012,471 | VIPS, NOAH, JMEI, BABA | 13F-HR | 2/12/2016 | 000095012316014197 |
| Q3 2015 | 7 | 1,048,295 | VIPS, JMEI, BABA, NOAH | 13F-HR | 11/13/2015 | 000095012315011797 |
| Q2 2015 | 7 | 1,202,135 | VIPS, BABA, NOAH, WBAI | 13F-HR | 8/13/2015 | 000095012315008790 |
| Q1 2015 | 7 | 1,378,839 | VIPS, BABA, NOAH, WBAI | 13F-HR | 5/13/2015 | 000095012315005565 |
| Q4 2014 | 5 | 876,575 | VIPS, NOAH, WBAI, TOUR | 13F-HR | 2/11/2015 | 000095012315001362 |
| Q3 2014 | 5 | 1,080,937 | VIPS, NOAH, WBAI, TOUR | 13F-HR | 11/4/2014 | 000095012314010876 |
| Q2 2014 | 5 | 322,422 | VIPS, TOUR, NOAH, MOBI | 13F-HR | 8/8/2014 | 000095012314008036 |
| Q1 2014 | 4 | 262,320 | VIPS, NQ, NOAH, MOBI | 13F-HR | 5/5/2014 | 000095012314004914 |
| Q4 2013 | 4 | 179,916 | VIPS, SINA, NQ, NOAH | 13F-HR | 2/12/2014 | 000095012314001670 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
51Talk Online Education Group
13D/A
COE · 16954L204
|
11.5% |
12/5/2025
Event 12/3/2025
|
|||
| HSG Venture V Holdco I, Ltd. ("HSG V HOLDCO I") | 11.5% | ||||
| HongShan Capital Venture Fund V, L.P. ("HSGCVF V") | 11.5% | ||||
| HSG Venture V Management, L.P. ("HSGCVF MGMT V") | 11.5% | ||||
| HSG Growth I Holdco A, Ltd. ("HSG I Holdco A") | 0% | ||||
| HongShan Capital Growth Fund I, L.P. ("HSGCGF I") | 0% | ||||
| HongShan Capital Growth Fund Management I, L.P. ("HSGCF MGMT I") | 0% | ||||
| HSG Holding Ltd ("HSG Holding") | 11.5% | ||||
| SNP China Enterprises Limited ("SNP") | 11.5% | ||||
| Neil Nanpeng Shen ("NS") | 11.5% | ||||
5 other securities where the latest filing is a 13G, the newest filed 6/17/2026. View all