Q Global Advisors, LLC

13F Portfolio Filings

Most recent 13F
Q2 2026
Location
Fort Worth, TX
CIK
0001469589
All SEC filings
View on sec.gov
Holdings Value, Excluding Options
Quarter Holdings Value, Excl. Options ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2026 48 147,467 ASND, MSFT, BX, GOOG 13F-HR 8/14/2026 000146958926000013
Q1 2026 49 104,007 ASND, SPY, ENVA, CCL 13F-HR 5/15/2026 000146958926000006
Q4 2025 48 101,644 ASND, ENVA, SPY, TDG 13F-HR 2/17/2026 000146958926000003
Q3 2025 42 63,662 ASND, ENVA, TDG, TRTX 13F-HR 11/13/2025 000146958925000009
Q2 2025 50 118,862 ASND, IWM, TDG, HLF 13F-HR 8/14/2025 000116737625000011
Q1 2025 51 122,970 IWM, ASND, SPY, TDG 13F-HR 5/14/2025 000146958925000003
Q4 2024 60 94,595 ASND, MODVQ, PRKS, TDG RESTATEMENT 2/24/2025 000116737625000007
Q4 2024 1 2,438 HLF NEW HOLDINGS 2/24/2025 000116737625000008
Q3 2024 68 113,711 ASND, PRKS, XBI, MODVQ 13F-HR 11/12/2024 000116737624000014
Q2 2024 93 141,001 ASND, PRKS, XBI, MODVQ 13F-HR 8/14/2024 000116737624000009
Q1 2024 112 263,726 SPY, IWM, ASND, PRKS 13F-HR 5/15/2024 000146958924000004
Q4 2023 117 131,968 ASND, PRKS, XBI, HRI 13F-HR 2/13/2024 000116737624000004
Q3 2023 154 155,513 PRKS, ASND, XBI, SPY 13F-HR 11/14/2023 000116737623000020
Q2 2023 166 138,704 PRKS, XBI, HRI, ASND 13F-HR 8/14/2023 000116737623000015
Q1 2023 184 142,883 PRKS, XBI, PLAY, ASND 13F-HR 5/15/2023 000116737623000009
Q4 2022 219 206,624 SPY, PRKS, PLAY, XBI 13F-HR 2/14/2023 000116737623000003
Q3 2022 270 145,326 PRKS, PLAY, ASND, XBI 13F-HR 11/14/2022 000116737622000028
Q2 2022 267 128,914 PRKS, PLAY, XBI, ASND 13F-HR 8/15/2022 000116737622000024
Q1 2022 312 163,272 PRKS, XBI, IWM, ASND 13F-HR 5/16/2022 000146958922000003
Q4 2021 364 391,377 PRKS, SPY, QQQ, M 13F-HR 2/14/2022 000116737622000007
Q3 2021 147 99,742 QQQ, BATH & BODY WORKS INC calls, BBWI, ASND 13F-HR 11/15/2021 000116737621000031
Q2 2021 146 120,543 LADR, DELTA AIR LINES INC DEL calls, CLDT, DAVE & BUSTERS ENTMT INC calls 13F-HR 8/16/2021 000116737621000020
Q1 2021 137 262,491 SCHLUMBERGER LTD calls, SEAWORLD ENTMT INC calls, SPY, NYMT 13F-HR 5/17/2021 000116737621000008
Q4 2020 27 55,015 SCHLUMBERGER LTD calls, SEAWORLD ENTMT INC calls, AMERICAN AIRLS GROUP INC puts, TRTX 13F-HR 2/17/2021 000146958921000008
Q3 2020 64 44,270 SCHLUMBERGER LTD calls, SEAWORLD ENTMT INC calls, AMERICAN AIRLS GROUP INC puts, LUV 13F-HR 11/16/2020 000146958920000010
Q2 2020 64 46,503 SCHLUMBERGER LTD calls, TUPBQ, LUV, DAL 13F-HR 8/14/2020 000146958920000009
Q1 2020 7 2,398 SEAWORLD ENTMT INC calls, FTSI, VALPQ, URI 13F-HR 5/15/2020 000146958920000006
Q4 2019 27 165,046 SPY, VALPQ, PRKS, CCS 13F-HR 2/14/2020 000146958920000004
Q3 2019 32 140,786 SPY, VALPQ, PRKS, CCS 13F-HR 11/14/2019 000146958919000014
Q2 2019 28 98,766 SPY, SLB, TLRDQ, CCS 13F-HR 8/14/2019 000146958919000010
Q1 2019 30 179,562 SPY, TDW, HYG, SOLARCITY CORP 13F-HR 5/15/2019 000146958919000006
Q4 2018 35 131,400 SOLARCITY CORP, TDW, CCS, MHO 13F-HR 2/14/2019 000146958919000002
Q3 2018 21 94,895 SOLARCITY CORP, SPY, TWITTER INC, AKAMAI TECHNOLOGIES INC 13F-HR 11/14/2018 000146958918000010
Q2 2018 15 70,804 SPY, SOLARCITY CORP, AKAMAI TECHNOLOGIES INC, TDW 13F-HR 8/14/2018 000116737618000024
Q1 2018 13 50,581 SPY, AKAMAI TECHNOLOGIES INC, TDW, SOLARCITY CORP 13F-HR 5/16/2018 000146958918000008
Q4 2017 11 36,206 AKAMAI TECHNOLOGIES INC, TDW, JONE, CMRE 13F-HR 2/15/2018 000146958918000002
Q3 2017 10 57,659 GNK, AKAMAI TECHNOLOGIES INC, JONE, CMRE 13F-HR 11/14/2017 000146958917000007
Q2 2017 10 37,884 GNK, EGLE, CMRE, BCEI 13F-HR 8/15/2017 000116737617000027
Q1 2017 7 44,292 GNK, EGLE, SD, MPO 13F-HR 5/16/2017 000116737617000015
Q1 2015 1 1,352 HMHC 13F-HR 5/15/2015 000116737615000022
Q4 2014 1 4,061 HMHC 13F-HR 2/13/2015 000116737615000012
Q3 2014 1 8,571 HMHC 13F-HR 11/13/2014 000116737614000053
Q2 2014 1 11,934 HMHC 13F-HR 8/13/2014 000116737614000036
Q1 2014 1 13,669 HMHC 13F-HR 5/14/2014 000116737614000024
Q4 2013 1 11,403 HMHC 13F-HR 2/13/2014 000116737614000008
Additional filings from Q Global Advisors, LLC that have since been restated