Psagot Value Holdings Ltd.

13F Portfolio Filings

Most recent 13F
Q3 2021
Location
Tel Aviv, Israel
CIK
0001468428
Alternate names
Psagot Investment House Ltd.
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2021 417 580,279 MSFT, AAPL, META, GOOGL RESTATEMENT 12/6/2021 000117891321003783
Q2 2021 440 2,790,383 QQQ, VOO, SPY, KWEB 13F-HR 8/11/2021 000117891321002641
Q1 2021 366 4,455,173 XLK, VOO, QQQ, XLF 13F-HR 5/18/2021 000117891321001779
Q4 2020 355 4,320,128 XLK, QQQ, XLV, VOO 13F-HR 2/16/2021 000117891321000520
Q3 2020 400 3,968,956 XLK, QQQ, XLV, VOO 13F-HR 10/27/2020 000117891320002894
Q2 2020 377 3,584,696 XLK, QQQ, XLV, KWEB 13F-HR 7/29/2020 000117891320002159
Q1 2020 379 2,449,271 XLV, KWEB, XLF, VOO 13F-HR 5/12/2020 000117891320001428
Q4 2019 439 2,956,674 XLF, VOO, SPY, XLK 13F-HR 2/18/2020 000117891320000525
Q3 2019 397 2,439,241 SPY, VOO, QQQ, XLF 13F-HR 11/27/2019 000117891319002837
Q2 2019 404 2,454,078 XLF, XLV, SPY, VOO 13F-HR 7/29/2019 000117891319001970
Q1 2019 447 2,364,042 XLV, XLE, XLF, GXC 13F-HR 4/29/2019 000117891319001230
Q4 2018 439 2,176,074 XLV, XLE, SPY, GXC 13F-HR 2/19/2019 000117891319000599
Q3 2018 367 2,243,480 XLE, XLV, GXC, EWQ 13F-HR 11/5/2018 000117891318002803
Q2 2018 345 2,145,317 XLE, XLV, GXC, XLK 13F-HR 8/1/2018 000117891318002222
Q1 2018 344 2,310,653 XLE, AAXJ, XLV, GXC 13F-HR 5/7/2018 000117891318001466
Q4 2017 303 2,302,183 XLK, AAXJ, XLV, GXC 13F-HR 2/8/2018 000117891318000419
Q3 2017 313 2,367,826 XLK, AAXJ, XLV, VGK 13F-HR 11/14/2017 000117891317003132
Q2 2017 313 2,334,154 XLK, AAXJ, XLV, VGK 13F-HR 8/15/2017 000117891317002434
Q1 2017 335 2,377,755 XLK, VGK, AAXJ, XLV 13F-HR 5/15/2017 000117891317001441
Q4 2016 380 2,333,648 XLK, VGK, XLE, AAXJ 13F-HR 1/26/2017 000117891317000205
Q3 2016 375 2,389,655 VGK, XLK, AAXJ, VWO 13F-HR 11/14/2016 000117891316006897
Q2 2016 349 2,315,732 SPY, VGK, DXJ, VWO 13F-HR 8/9/2016 000117891316006129
Q1 2016 376 2,409,062 VGK, DXJ, SPY, XLF 13F-HR 5/9/2016 000117891316005315
Q4 2015 381 2,791,458 DXJ, VGK, SPY, HEDJ 13F-HR 2/22/2016 000117891316004463
Q3 2015 363 2,757,686 SPY, VGK, XLF, DXJ 13F-HR 11/3/2015 000117891315003249
Q2 2015 371 3,157,106 DXJ, XLF, SPY, XLE 13F-HR 8/13/2015 000117891315002617
Q1 2015 353 3,167,397 SPY, XLF, VGK, DXJ 13F-HR 5/6/2015 000117891315001472
Q4 2014 356 2,941,883 SPY, XLF, XLI, VGK 13F-HR 2/17/2015 000117891315000531
Q3 2014 400 2,974,869 VGK, XLF, SPY, XLI 13F-HR 11/6/2014 000117891314003370
Q2 2014 402 3,011,850 XLF, XLI, VGK, DXJ 13F-HR 8/6/2014 000117891314002552
Q1 2014 462 2,953,186 XLF, XLI, EWU, QQQ 13F-HR 5/12/2014 000117891314001586
Q4 2013 447 2,862,602 XLF, DXJ, XLI, XLK 13F-HR 2/18/2014 000117891314000628
Additional filings from Psagot Value Holdings Ltd. that have since been restated