FLOW TRADERS U.S. LLC

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001466697
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 850 3,265,875 SPY, DIA, VXUS, QQQ 13F-HR 2/14/2024 000146669724000003
Q3 2023 909 2,134,600 IXUS, EZU, BBJP, VSGX 13F-HR 11/14/2023 000146669723000015
Q2 2023 897 2,301,110 ACWX, BIL, SPTI, VSGX 13F-HR 8/9/2023 000146669723000012
Q1 2023 931 2,472,489 IXUS, ACWI, VEU, URTH 13F-HR 5/12/2023 000146669723000009
Q4 2022 885 1,987,501 VEU, BBEU, VXUS, SCHF 13F-HR 2/14/2023 000146669723000003
Q3 2022 1,030 1,862,670 IEFA, ACWI, VGK, SCHR 13F-HR 11/14/2022 000146669722000018
Q2 2022 802 1,872,359 MUB, EFA, SHYG, CRBN 13F-HR 8/12/2022 000146669722000015
Q1 2022 777 2,898,145 IXUS, IEMG, SPY, VEU 13F-HR 5/13/2022 000146669722000013
Q4 2021 743 1,873,630 VXUS, SCHF, IEFA, IWD NEW HOLDINGS 2/16/2022 000146669722000007
Q4 2021 734 1,855,441 VXUS, SCHF, IEFA, IWD 13F-HR 2/14/2022 000146669722000006
Q3 2021 972 2,487,576 SPY, EWJ, XSOE, VXUS 13F-HR 11/15/2021 000146669721000018
Q2 2021 804 1,084,280 ACWI, IEUR, BBIN, IPAC RESTATEMENT 8/24/2021 000146669721000014
Q2 2021 466 917,192 ANGL, HYS, JNK, EPP NEW HOLDINGS 8/24/2021 000146669721000015
Q1 2021 801 1,847,565 HYG, QQQ, TLT, BBIN 13F-HR 5/17/2021 000146669721000010
Q4 2020 588 1,460,859 VXUS, ACWI, IWM, IEFA 13F-HR 2/16/2021 000146669721000005
Q3 2020 503 1,346,950 EMB, HYG, URTH, EFA 13F-HR 11/16/2020 000146669720000016
Q2 2020 420 1,264,309 IXUS, VEA, SCHF, IEMG 13F-HR 8/14/2020 000146669720000013
Q1 2020 353 1,825,943 EFA, IVV, IEV, HYLS 13F-HR 5/15/2020 000146669720000008
Q4 2019 278 1,182,463 EFA, ACWI, JNK, SHY 13F-HR 2/14/2020 000146669720000002
Q3 2019 328 1,425,120 IEMG, VWO, NEAR, USHY 13F-HR 11/14/2019 000146669719000020
Q2 2019 272 1,517,227 IEFA, HYG, EZU, GSY 13F-HR 8/14/2019 000146669719000016
Q1 2019 307 1,745,390 TLT, VT, IEMG, JNK 13F-HR 5/15/2019 000146669719000010
Q4 2018 279 1,650,785 EWJ, JNK, VGK, MINT 13F-HR 2/13/2019 000146669719000003
Q3 2018 245 857,647 VGK, HYG, SPY, JPST 13F-HR 11/14/2018 000146669718000015
Q2 2018 195 1,032,275 VEA, EFA, AAXJ, SCHE 13F-HR 8/14/2018 000146669718000011
Q1 2018 215 1,293,068 EFA, JNK, EWJ, IEUR 13F-HR 5/14/2018 000146669718000009
Q4 2017 165 1,102,193 SPY, ACWI, IEV, OILNF 13F-HR 2/13/2018 000146669718000006
Q3 2017 208 928,439 EFA, ACWI, IEUR, SCHF 13F-HR 11/14/2017 000146669717000016
Q2 2017 211 1,304,752 EMB, JNK, HYG, USO 13F-HR 8/14/2017 000146669717000012
Q1 2017 296 1,205,868 JNK, EMB, HYG, SHYG 13F-HR 5/15/2017 000146669717000010
Q4 2016 513 1,628,645 IWM, SPY, EMB, HYS 13F-HR 2/14/2017 000146669717000003
Q3 2016 411 1,076,832 JNK, EMB, EEM, SJB 13F-HR 11/15/2016 000146669716000025
Q2 2016 296 1,144,553 EFA, HYS, SJNK, EMB 13F-HR 8/15/2016 000146669716000022
Q1 2016 241 987,755 HYS, HYLS, AAXJ, EFA 13F-HR 5/12/2016 000146669716000019
Q4 2015 229 572,511 EEM, IEMG, DBEF, VWO 13F-HR 2/11/2016 000146669716000016
Q3 2015 176 394,499 EFA, ACWI, EWJ, VGK 13F-HR 11/12/2015 000146669715000013
Q2 2015 194 520,602 EEM, EFA, ProShares Ultra VIX Short-Term, IWM 13F-HR 8/12/2015 000146669715000009
Q1 2015 181 478,666 EFA, ACWI, XIV, EWT 13F-HR 5/14/2015 000146669715000007
Q4 2014 180 890,258 EFA, EWJ, ISHARES MSCI UNITED KINGDOM, XIV 13F-HR 2/10/2015 000146669715000003
Q3 2014 183 803,886 EEM, ISHARES MSCI UNITED KINGDOM, VXX, FEZ 13F-HR 11/12/2014 000146669714000015
Q2 2014 173 542,315 EZU, VGK, EWY, VWO 13F-HR 8/13/2014 000146669714000013
Q1 2014 174 729,060 VWO, EWU, EDZ, EFG 13F-HR 5/14/2014 000146669714000011
Q4 2013 199 889,130 VWO, EWJ, EFA, VGK 13F-HR 2/14/2014 000146669714000005
Additional filings from Flow Traders U.S. LLC that have since been restated