BRC Group Holdings, Inc.

13F Portfolio Filings

Most recent 13F
Q3 2025
Location
Los Angeles, CA
CIK
0001464790
Alternate names
B. Riley Financial, Inc.
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2025 25 147,893 BW, DDI, AMAT, SQNS 13F-HR 2/3/2026 000121390026011557
Q2 2025 38 88,958 DDI, BW, BTBT, TRANSACT TECHNOLOGIES INCORPORATED 13F-HR 2/3/2026 000121390026011554
Q1 2025 23 79,549 DDI, BW, TRANSACT TECHNOLOGIES INCORPORATED, SNCR 13F-HR 2/3/2026 000121390026011552
Q4 2024 16 119,558 BW, DDI, CDZI, SNCR 13F-HR 2/14/2025 000121390025014387
Q3 2024 15 149,796 DDI, BW, SNCR, LILM 13F-HR 11/14/2024 000121390024098589
Q2 2024 16 123,139 DDI, BW, SNCR, LILM 13F-HR 8/14/2024 000121390024069134
Q1 2024 16 105,029 DDI, BW, SNCR, 30Z0.SG 13F-HR 5/13/2024 000121390024042383
Q4 2023 20 156,931 ALTG, BW, DDI, SYNCHRONOSS TECHNOLOGIES INC 13F-HR 2/12/2024 000121390024012665
Q3 2023 25 296,750 BW, ALTG, DDI, AREN 13F-HR 11/13/2023 000121390023086226
Q2 2023 28 385,857 BW, ALTG, DDI, AREN 13F-HR 8/8/2023 000121390023064580
Q1 2023 50 382,248 BW, ALTG, DDI, AREN 13F-HR 5/9/2023 000121390023037698
Q4 2022 66 445,627 BW, ALTG, AREN, DDI RESTATEMENT 3/1/2023 000121390023016251
Q3 2022 79 563,054 BW, FAZE, ALTG, AREN 13F-HR 11/9/2022 000121390022070634
Q2 2022 70 448,095 BW, ALTG, AREN, DDI 13F-HR 8/10/2022 000121390022046361
Q1 2022 47 578,904 BW, ALTG, AREN, DDI 13F-HR 5/10/2022 000121390022025281
Q4 2021 49 888,829 BW, IWM, ALTG, DDI 13F-HR 2/10/2022 000121390022006478
Q3 2021 40 790,324 BW, EOSE, ALTG, GSL 13F-HR 11/10/2021 000121390021058172
Q2 2021 32 758,615 BW, EOSE, ALTG, FRG 13F-HR 8/12/2021 000121390021042000
Q1 2021 34 898,173 BW, FRG, EOSE, ALTG 13F-HR 5/13/2021 000121390021026058
Q4 2020 25 617,213 FRG, EOSE, BW, ALTG 13F-HR 2/12/2021 000121390021008964
Q3 2020 25 380,055 FRG, ALTG, QQQ puts, QMCO 13F-HR 11/13/2020 000121390020036914
Q2 2020 23 276,066 FRG, ALTG, QMCO, BW 13F-HR 8/13/2020 000121390020021876
Q1 2020 31 146,278 FRG, ALTG, QMCO, NATIONAL HOLDINGS CORP 13F-HR 5/14/2020 000121390020012256
Q4 2019 37 397,821 IWM puts, FRG, SIC, BW 13F-HR 2/5/2020 000121390020002682
Q3 2019 50 270,436 IWM puts, SIC, BW, NATIONAL HOLDINGS CORP 13F-HR 11/14/2019 000121390019023523
Q2 2019 46 208,005 IWM puts, SIC, SONM, NATIONAL HOLDINGS CORP 13F-HR 8/12/2019 000121390019015373
Q1 2019 87 256,865 INVESCO QQQ TR puts, SIC, ISHARES TR puts, NATIONAL HOLDINGS CORP 13F-HR 5/10/2019 000161577419007475
Q4 2018 103 181,247 SIC, TESLA INC puts, HCHC, ISHARES TR puts 13F-HR 2/7/2019 000161577419002054
Q3 2018 188 352,338 IWM puts, SIC, SPY puts, BFYT RESTATEMENT 11/19/2018 000161577418012971
Q2 2018 316 381,572 BW, QQQ puts, IWM puts, CALL RESTATEMENT 8/15/2018 000161577418008157
Q1 2018 290 358,954 QQQ puts, CALL, IEF puts, BFYT 13F-HR 5/4/2018 000161577418003355
Q4 2017 310 383,242 QQQ puts, IWM puts, CALL, VV 13F-HR 2/9/2018 000161577418000985
Q3 2017 304 366,415 QQQ puts, MINT, VV, RY.TO puts 13F-HR 11/13/2017 000161577417006565
Q2 2017 216 367,823 QQQ puts, IWM puts, VV, HCHC NEW HOLDINGS 8/25/2017 000161577417004735
Q2 2017 214 362,188 QQQ puts, IWM puts, VV, HCHC 13F-HR 8/11/2017 000161577417004274
Q1 2017 152 199,134 QQQ puts, IXP puts, MCFT, VV 13F-HR 5/11/2017 000161577417002239
Q4 2016 143 149,821 KEM, QQQ puts, VV, MINT 13F-HR 2/15/2017 000161577417000642
Q3 2016 146 156,235 IWM puts, QQQ puts, VV, KEM 13F-HR 11/15/2016 000161577416008383
Q2 2016 140 173,001 IWM puts, QQQ puts, UNTD, VV 13F-HR 8/16/2016 000161577416006835
Q1 2016 134 136,034 UNTD, PRGX, VV, AAPCF 13F-HR 5/16/2016 000101968716006259
Q4 2015 133 138,734 UNTD, TPX puts, VV, MWW RESTATEMENT 3/2/2016 000101968716005314
Additional filings from BRC Group Holdings, Inc. that have since been restated