Cohen Klingenstein LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
New York, NY
CIK
0001453620
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 220 2,870,393 SPY, AAPL, IWO, QQQ 13F-HR 10/15/2024 000145362024000013
Q2 2024 222 2,755,170 SPY, QQQ, MSFT, IWO 13F-HR 7/15/2024 000145362024000008
Q1 2024 222 2,686,293 SPY, IWO, QQQ, MSFT 13F-HR 4/12/2024 000145362024000006
Q4 2023 222 2,445,607 SPY, IWO, QQQ, AAPL 13F-HR 1/16/2024 000145362024000004
Q3 2023 221 2,207,718 SPY, IWO, QQQ, AAPL 13F-HR 10/13/2023 000145362023000009
Q2 2023 221 2,308,658 SPY, IWO, AAPL, QQQ 13F-HR 7/14/2023 000145362023000007
Q1 2023 220 2,129,544 SPY, IWO, QQQ, AAPL 13F-HR 4/14/2023 000145362023000005
Q4 2022 220 1,987,116 SPY, IWO, QQQ, AAPL 13F-HR 1/13/2023 000145362023000003
Q3 2022 227 1,886,390 SPY, IWO, QQQ, AAPL 13F-HR 10/12/2022 000145362022000009
Q2 2022 225 1,993,876 SPY, IWO, QQQ, AAPL 13F-HR 7/15/2022 000145362022000007
Q1 2022 228 2,408,136 SPY, IWO, QQQ, AAPL 13F-HR 4/14/2022 000145362022000005
Q4 2021 229 2,528,776 SPY, IWO, QQQ, AAPL 13F-HR 1/14/2022 000145362022000002
Q3 2021 246 2,287,278 SPY, IWO, QQQ, DIS 13F-HR 10/15/2021 000145362021000013
Q2 2021 240 2,326,158 IWO, DIS, QQQ, AMZN 13F-HR 7/16/2021 000145362021000011
Q1 2021 239 2,167,491 IWO, DIS, QQQ, AMZN 13F-HR 4/15/2021 000145362021000009
Q4 2020 238 2,001,479 IWO, DIS, AMZN, QQQ RESTATEMENT 1/25/2021 000145362021000005
Q3 2020 233 1,774,679 IWO, DIS, AMZN, QQQ 13F-HR 10/19/2020 000145362020000011
Q2 2020 234 1,629,951 IWO, DIS, AMZN, QQQ 13F-HR 7/15/2020 000145362020000008
Q1 2020 232 1,351,930 IWO, DIS, AMZN, QQQ 13F-HR 4/15/2020 000145362020000006
Q4 2019 240 1,721,697 IWO, DIS, QQQ, AMZN 13F-HR 1/15/2020 000145362020000002
Q3 2019 240 1,591,075 IWO, DIS, QQQ, PEP 13F-HR 10/17/2019 000145362019000009
Q2 2019 213 1,403,598 IWO, DIS, AMZN, QQQ 13F-HR 7/15/2019 000145362019000007
Q1 2019 196 1,434,516 IWO, DIS, AMZN, QQQ 13F-HR 4/16/2019 000145362019000004
Q4 2018 163 661,835 IWO, QQQ, SPY, AMZN 13F-HR 1/18/2019 000145362019000002
Q3 2018 171 786,439 IWO, AMZN, QQQ, SPY 13F-HR 10/15/2018 000145362018000008
Q2 2018 169 731,541 IWO, QQQ, AMZN, SPY 13F-HR 7/13/2018 000145362018000006
Q1 2018 165 704,605 IWO, QQQ, AMZN, SPY 13F-HR 4/13/2018 000145362018000004
Q4 2017 166 703,439 IWO, QQQ, SPY, AMZN 13F-HR 1/16/2018 000145362018000002
Q3 2017 163 662,334 IWO, QQQ, SPY, AMZN 13F-HR 10/17/2017 000145362017000010
Q2 2017 164 642,172 IWO, QQQ, SPY, AMZN 13F-HR 7/17/2017 000145362017000006
Q1 2017 164 624,827 IWO, QQQ, SPY, DIS 13F-HR 4/13/2017 000145362017000004
Q4 2016 161 585,384 IWO, QQQ, SPY, DIS 13F-HR 1/17/2017 000145362017000002
Q3 2016 163 576,002 IWO, QQQ, SPY, AMZN 13F-HR 10/14/2016 000145362016000016
Q2 2016 162 543,850 IWO, QQQ, SPY, DIS 13F-HR 7/15/2016 000145362016000014
Q1 2016 162 530,784 IWO, QQQ, SPY, DIS 13F-HR 4/18/2016 000145362016000012
Q4 2015 160 536,551 IWO, QQQ, SPY, DIS 13F-HR 1/20/2016 000145362016000010
Q3 2015 157 507,153 IWO, QQQ, DIS, SPY 13F-HR 10/15/2015 000145362015000008
Q2 2015 160 555,938 IWO, QQQ, DIS, SPY 13F-HR 7/15/2015 000145362015000006
Q1 2015 157 547,850 IWO, QQQ, SPY, DIS 13F-HR 4/14/2015 000145362015000004
Q4 2014 158 532,917 IWO, QQQ, SPY, DIS 13F-HR 1/13/2015 000145362015000002
Q3 2014 160 566,939 IWO, CKDF Member 10017, QQQ, SPY 13F-HR 10/14/2014 000145362014000009
Q2 2014 160 523,751 IWO, QQQ, SPY, DIS 13F-HR 7/15/2014 000145362014000007
Q1 2014 159 503,213 IWO, QQQ, SPY, DIS 13F-HR 4/15/2014 000145362014000004
Q4 2013 158 503,314 IWO, QQQ, SPY, DIS 13F-HR 1/14/2014 000145362014000002
Additional filings from Cohen Klingenstein LLC that have since been restated