Alyeska Investment Group, L.P.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Chicago, IL
CIK
0001453072
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 509 19,590,829 BABA, ADBE, MSFT, UAL 13F-HR 11/14/2024 000117266124005186
Q2 2024 556 17,492,983 ADBE, AMZN, ZM, QCOM 13F-HR 8/14/2024 000117266124003532
Q1 2024 444 16,247,976 ORCL, GOOGL, ULTA, TWLO 13F-HR 5/15/2024 000117266124002473
Q4 2023 510 15,091,672 META, AER, TTWO, EPAM 13F-HR 2/14/2024 000117266124001424
Q3 2023 472 14,724,942 AER, TTWO, ULTA, BA 13F-HR 11/14/2023 000117266123003995
Q2 2023 528 13,443,840 NVDA, META, GOOGL, EPAM 13F-HR 8/14/2023 000117266123003118
Q1 2023 440 11,423,813 ADBE, META, TTWO, GOOGL 13F-HR 5/15/2023 000117266123002235
Q4 2022 402 9,662,470 META, TTWO, CRM, TWLO 13F-HR 2/14/2023 000117266123001129
Q3 2022 377 8,576,017 ADBE, TTWO, TWLO, CIEN 13F-HR 11/14/2022 000117266122002521
Q2 2022 560 8,742,767 TTWO, TEAM.MX, ADBE, GOOGL 13F-HR 8/15/2022 000117266122001967
Q1 2022 571 9,074,396 PAYC, TTWO, MSFT, UAA RESTATEMENT 5/17/2022 000117266122001499
Q4 2021 5 212,043 NUAN, INFO, ARNA, CONE NEW HOLDINGS 5/19/2022 000117266122001504
Q4 2021 584 8,469,023 MIR, DLTR, GOOGL, ZNGA 13F-HR 2/14/2022 000117266122000772
Q3 2021 2 108,419 INFO, NUAN NEW HOLDINGS 5/19/2022 000117266122001505
Q3 2021 5 77,306 KSU, XLRN, SJR-B.TO, WBT NEW HOLDINGS 2/17/2022 000117266122000993
Q3 2021 657 7,900,739 PANW, GOOGL, TTWO, MSFT 13F-HR 11/15/2021 000117266121002302
Q2 2021 2 84,677 INFO, NUAN NEW HOLDINGS 5/19/2022 000117266122001506
Q2 2021 1 77,927 KSU NEW HOLDINGS 2/17/2022 000117266122000994
Q2 2021 688 8,493,088 PAYC, GOOGL, WDAY, EA 13F-HR 8/16/2021 000117266121001767
Q1 2021 7 236,567 WTW, WORK, XLNX, ALXN NEW HOLDINGS 8/24/2021 000117266121001905
Q1 2021 704 7,510,922 EA, APPH, CRM, ADBE 13F-HR 5/17/2021 000117266121001314
Q4 2020 5 174,988 WTW, WORK, XLNX, MXIM NEW HOLDINGS 8/24/2021 000117266121001904
Q4 2020 2 65,551 IPHI, VAR NEW HOLDINGS 5/21/2021 000117266121001374
Q4 2020 6 238,043 QS, MP, GCMG, OPEN NEW HOLDINGS 2/24/2021 000117266121000884
Q4 2020 484 6,600,116 SPY puts, VRT, ADV, MSFT 13F-HR 2/16/2021 000117266121000854
Q3 2020 2 34,404 WTW, MXIM NEW HOLDINGS 8/24/2021 000117266121001903
Q3 2020 3 42,077 TCO, BRISTOL-MYERS SQUIBB-CVR, FIT NEW HOLDINGS 2/24/2021 000117266121000883
Q3 2020 443 6,501,213 SPY puts, MSFT, AZEK, PAYC 13F-HR 11/16/2020 000117266120002194
Q2 2020 2 38,535 TCO, BRISTOL-MYERS SQUIBB CO NEW HOLDINGS 2/24/2021 000117266121000882
Q2 2020 3 124,789 TIF, WMGI, DELPHI TECHNOLOGIES PL NEW HOLDINGS 11/23/2020 000117266120002352
Q2 2020 458 6,431,285 TXN, GOOGL, PFPT, CRM 13F-HR 8/14/2020 000117266120001754
Q1 2020 1 7,439 BRISTOL-MYERS SQUIBB CO NEW HOLDINGS 2/24/2021 000117266121000881
Q1 2020 2 47,491 WMGI, TIF NEW HOLDINGS 11/23/2020 000117266120002351
Q1 2020 2 61,289 E TRADE FINANCIAL CORP, CZR NEW HOLDINGS 8/18/2020 000117266120001880
Q1 2020 356 4,907,033 CSCO, ATVI, GOOGL, ALL 13F-HR 5/15/2020 000117266120001248
Q4 2019 1 43,948 CZR NEW HOLDINGS 8/18/2020 000117266120001879
Q4 2019 14 385,186 CY, ZAYO, RTX, AMTD NEW HOLDINGS 5/22/2020 000117266120001419
Q4 2019 377 7,158,507 CTSH, LHX, GWW, PANW 13F-HR 2/14/2020 000117266120000582
Q3 2019 1 1,930 CZR NEW HOLDINGS 8/18/2020 000117266120001878
Q3 2019 6 144,995 ZAYO, CY, TMUS, ADSW NEW HOLDINGS 5/22/2020 000117266120001421
Q3 2019 5 151,496 CELG, WCG, ONCE, PVTL NEW HOLDINGS 2/20/2020 000117266120000938
Q3 2019 381 6,622,611 ATVI, NXPI, MSFT, CRM 13F-HR 11/14/2019 000117266119002294
Q2 2019 1 23,650 CZR NEW HOLDINGS 8/18/2020 000117266120001877
Q2 2019 4 141,508 ZAYO, CY, TMUS, ADSW NEW HOLDINGS 5/22/2020 000117266120001422
Q2 2019 4 205,908 CELG, WCG, ONCE, RRGB NEW HOLDINGS 2/20/2020 000117266120000937
Q2 2019 6 37,260 VSM, PACB, TSS, CRAY NEW HOLDINGS 11/18/2019 000117266119002391
Q2 2019 412 7,339,360 UBER, TT, HON, LHX 13F-HR 8/14/2019 000117266119001729
Q1 2019 1 10,612 TMUS NEW HOLDINGS 5/22/2020 000117266120001418
Q1 2019 3 179,468 CELG, WCG, ONCE NEW HOLDINGS 2/20/2020 000117266120000936
Q1 2019 1 14,099 PACB NEW HOLDINGS 11/18/2019 000117266119002390
Q1 2019 3 193,623 RHT, FIRST DATA CORP NEW, STI NEW HOLDINGS 8/15/2019 000117266119001896
Q1 2019 360 7,170,153 ATVI, CHKP, INTC, LOGM 13F-HR 5/15/2019 000117266119001262
Q4 2018 1 13,048 TMUS NEW HOLDINGS 5/22/2020 000117266120001420
Q4 2018 1 16,446 PACB NEW HOLDINGS 11/18/2019 000117266119002389
Q4 2018 1 16,446 PACB NEW HOLDINGS 11/18/2019 000117266119002388
Q4 2018 1 79,038 RHT NEW HOLDINGS 8/15/2019 000117266119001894
Q4 2018 9 238,432 TFCFA, USG, NXSTAGE MEDICAL INC, AHL NEW HOLDINGS 5/21/2019 000117266119001408
Q4 2018 342 6,508,180 CHKP, SWKS, LOGM, CTSH 13F-HR 2/14/2019 000117266119000660
Q3 2018 3 115,850 TFCFA, AHL, NXSTAGE MEDICAL INC COM NEW HOLDINGS 5/21/2019 000117266119001407
Q3 2018 12 543,891 COL, AET, EGN, SHPG NEW HOLDINGS 2/21/2019 000117266119000918
Q3 2018 385 8,465,318 CHKP, EA, TT, EMR 13F-HR 11/14/2018 000117266118002110
Q2 2018 1 94,411 TFCFA NEW HOLDINGS 5/21/2019 000117266119001406
Q2 2018 6 377,222 COL, AET, SHPG, ESRX NEW HOLDINGS 2/21/2019 000117266119000917
Q2 2018 8 275,831 XL GROUP LTD, ANDEAVOR, RTX puts, ENVISION HEALTHCARE CORP NEW HOLDINGS 11/19/2018 000117266118002222
Q2 2018 429 10,403,260 PANW, CHKP, GOOGL, EMR 13F-HR 8/14/2018 000116469118000112
Q1 2018 2 274,101 COL, AET NEW HOLDINGS 2/21/2019 000117266119000916
Q1 2018 3 110,857 XL GROUP LTD, SHLM, AKRXQ NEW HOLDINGS 11/19/2018 000117266118002221
Q1 2018 12 686,041 NXPI, OA, MSCC, MON NEW HOLDINGS 8/20/2018 000116469118000143
Q1 2018 422 11,005,008 AVGO, PANW, CHKP, ADI 13F-HR 5/15/2018 000116469118000074
Q4 2017 2 239,864 COL, AET NEW HOLDINGS 2/21/2019 000117266119000915
Q4 2017 1 38,676 AKRXQ NEW HOLDINGS 11/19/2018 000117266118002220
Q4 2017 8 514,680 NXPI, MON, TWX, TRCO NEW HOLDINGS 8/20/2018 000116469118000141
Q4 2017 4 137,584 SNI, CALPINE CORP, CBI, FFBC NEW HOLDINGS 5/17/2018 000116469118000094
Q4 2017 405 11,647,049 AZO, IBM, LOW, AYI 13F-HR 2/14/2018 000145307218000038
Q3 2017 1 130,710 COL NEW HOLDINGS 2/21/2019 000117266119000914
Q3 2017 1 29,739 AKRXQ NEW HOLDINGS 11/19/2018 000117266118002218
Q3 2017 5 512,113 NXPI, TWX, MON, TRCO NEW HOLDINGS 8/20/2018 000116469118000139
Q3 2017 2 41,496 CALPINE CORP, FFBC NEW HOLDINGS 5/17/2018 000116469118000093
Q3 2017 7 284,896 BCR, T puts, BRCD, STRP NEW HOLDINGS 2/20/2018 000145307218000075
Q3 2017 441 12,392,297 LOW, CRM, TXN, PANW 13F-HR 11/14/2017 000116469117000176
Q2 2017 4 434,437 NXPI, TWX, MON, TRCO NEW HOLDINGS 8/20/2018 000116469118000137
Q2 2017 4 104,620 BCR, BRCD, RICE, STRP NEW HOLDINGS 2/20/2018 000145307218000074
Q2 2017 7 264,639 WOOF, ALR, LVLT, WFM NEW HOLDINGS 11/15/2017 000116469117000190
Q2 2017 431 11,154,976 CRM, PANW, BPYU, DAL 13F-HR 8/14/2017 000116469117000134
Q1 2017 3 283,106 NXPI, TWX, MON NEW HOLDINGS 8/20/2018 000116469118000135
Q1 2017 1 24,960 BRCD NEW HOLDINGS 2/20/2018 000145307218000073
Q1 2017 1 36,600 WOOF NEW HOLDINGS 11/15/2017 000116469117000189
Q1 2017 8 488,034 RAI, SYT, MBLY, VAL NEW HOLDINGS 8/17/2017 000116469117000155
Q1 2017 1 26,984 DVMT NEW HOLDINGS 7/13/2017 000116469117000125
Q1 2017 455 11,452,456 CRM, C, PANW, ORCL 13F-HR 5/15/2017 000116469117000099
Q4 2016 2 130,890 NXPI, TWX NEW HOLDINGS 8/20/2018 000116469118000133
Q4 2016 1 37,233 BRCD NEW HOLDINGS 2/20/2018 000145307218000072
Q4 2016 3 271,356 SYT calls, RAD, RAI NEW HOLDINGS 8/17/2017 000116469117000153
Q4 2016 1 23,420 DVMT NEW HOLDINGS 7/13/2017 000116469117000124
Q4 2016 11 476,167 WWAV, BEAV, LVLT, WR NEW HOLDINGS 5/17/2017 000116469117000114
Q4 2016 445 11,144,321 CRM, CSCO, GOOGL, SYK 13F-HR 2/14/2017 000145307217000025
Q3 2016 2 165,604 SYT, RAD NEW HOLDINGS 8/17/2017 000116469117000151
Q3 2016 6 145,427 WR, SE, WWAV, IOC NEW HOLDINGS 5/17/2017 000116469117000113
Q3 2016 9 416,705 LNKD, STJ, IM, MEDIA GEN INC NEW NEW HOLDINGS 2/17/2017 000145307217000031
Q3 2016 428 10,083,177 AAPL, GOOG, PANW, CTSH 13F-HR 11/14/2016 000116469116000315
Q2 2016 2 129,576 RAD, SYT NEW HOLDINGS 8/17/2017 000116469117000149
Q2 2016 2 79,422 WR, APOL NEW HOLDINGS 5/17/2017 000116469117000112
Q2 2016 6 352,102 LNKD, STJ, IM, MEDIA GEN INC NEW NEW HOLDINGS 2/17/2017 000145307217000030
Q2 2016 10 295,284 EMC, VA, AXLL, FCS NEW HOLDINGS 11/18/2016 000116469116000327
Q2 2016 401 9,789,601 WFM, PANW, MHK, ALXN 13F-HR 8/15/2016 000116469116000288
Q1 2016 1 65,200 RAD NEW HOLDINGS 8/17/2017 000116469117000147
Q1 2016 2 104,754 IM, MEDIA GEN INC NEW NEW HOLDINGS 2/17/2017 000145307217000029
Q1 2016 2 172,057 EMC, FCS NEW HOLDINGS 11/18/2016 000116469116000326
Q1 2016 5 379,219 TWC, BXLT, HUM, CVC NEW HOLDINGS 8/17/2016 000116469116000299
Q1 2016 370 10,158,675 DVN, CSCO, CELG, SNDK 13F-HR 5/16/2016 000116469116000263
Q4 2015 1 15,680 RAD NEW HOLDINGS 8/17/2017 000116469117000145
Q4 2015 2 97,750 EMC, FCS NEW HOLDINGS 11/18/2016 000116469116000329
Q4 2015 3 182,373 CVC, TWC, HUM NEW HOLDINGS 8/17/2016 000116469116000298
Q4 2015 9 339,150 ARG, GMCR, SNDK, CAM NEW HOLDINGS 5/19/2016 000116469116000273
Q4 2015 354 8,777,003 MHK, SYF, HPE, ISRG 13F-HR 2/16/2016 000116469116000220
Q3 2015 2 133,035 TWC, CVC NEW HOLDINGS 8/17/2016 000116469116000297
Q3 2015 3 53,586 CAM, SLH, VSLR NEW HOLDINGS 5/19/2016 000116469116000272
Q3 2015 11 343,227 SIAL, PCP, ALTR, BRCM NEW HOLDINGS 2/18/2016 000116469116000243
Q3 2015 443 7,989,993 WDC, GE, NRF, CTSH 13F-HR 11/16/2015 000116469115000164
Q2 2015 1 44,543 TWC NEW HOLDINGS 8/17/2016 000116469116000296
Q2 2015 6 210,274 SIAL, FSL, BHI, BRCM NEW HOLDINGS 2/18/2016 000116469116000242
Q2 2015 9 191,022 OCR, HSP, HCBK, HME NEW HOLDINGS 11/19/2015 000116469115000182
Q2 2015 467 8,394,393 IBB puts, WMT calls, GE calls, WFC calls RESTATEMENT 8/14/2015 000116469115000132
Q1 2015 3 86,258 SIAL, BHI, FSL NEW HOLDINGS 2/18/2016 000116469116000241
Q1 2015 3 73,474 HSP, HCBK, OWW NEW HOLDINGS 11/19/2015 000116469115000181
Q1 2015 6 224,123 PCYC, DTV, DRC, XLS NEW HOLDINGS 8/17/2015 000116469115000142
Q1 2015 477 6,834,260 XLU puts, SPY puts, XLE calls, NRF 13F-HR 5/15/2015 000116469115000090
Q4 2014 2 45,532 SIAL, BHI NEW HOLDINGS 2/18/2016 000116469116000240
Q4 2014 1 20,240 HCBK NEW HOLDINGS 11/19/2015 000116469115000180
Q4 2014 2 71,641 DTV, DRC NEW HOLDINGS 8/17/2015 000116469115000141
Q4 2014 5 136,891 AGN, TRW, CFN, GAME NEW HOLDINGS 5/21/2015 000116469115000102
Q4 2014 463 5,600,819 HDS, COV, BG, APD 13F-HR 2/17/2015 000116469115000038
Q3 2014 1 25,250 HCBK NEW HOLDINGS 11/19/2015 000116469115000179
Q3 2014 2 69,356 DTV, DRC NEW HOLDINGS 8/17/2015 000116469115000140
Q3 2014 2 47,599 TRW, GAME NEW HOLDINGS 5/21/2015 000116469115000101
Q3 2014 8 338,748 COV, CNQR, TQNT, TWC NEW HOLDINGS 2/18/2015 000116469115000056
Q3 2014 365 4,382,825 SPY puts, SHPG, BHI, WEATHERFORD INTL PLC 13F-HR 11/14/2014 000116469114000207
Q2 2014 1 26,743 HCBK NEW HOLDINGS 11/19/2015 000116469115000178
Q2 2014 1 16,820 DTV NEW HOLDINGS 8/17/2015 000116469115000139
Q2 2014 1 10,240 GAME NEW HOLDINGS 5/21/2015 000116469115000100
Q2 2014 3 85,609 COV, TWC, TQNT NEW HOLDINGS 2/18/2015 000116469115000055
Q2 2014 7 89,938 QCOR, SUSS, AGN, MCRS NEW HOLDINGS 11/20/2014 000116469114000221
Q2 2014 380 4,272,646 SPY puts, BAX calls, EVHC, JOY calls 13F-HR 8/14/2014 000116469114000169
Q1 2014 1 18,417 HCBK NEW HOLDINGS 11/19/2015 000116469115000177
Q1 2014 1 9,117 GAME NEW HOLDINGS 5/21/2015 000116469115000099
Q1 2014 1 15,227 TWC NEW HOLDINGS 2/18/2015 000116469115000054
Q1 2014 4 43,155 FRX, EPL, GA, TWGP NEW HOLDINGS 8/25/2014 000116469114000183
Q1 2014 307 3,558,775 RL calls, BAX calls, BLMN, AAPL calls 13F-HR 5/15/2014 000116469114000114
Q4 2013 1 12,259 HCBK NEW HOLDINGS 11/19/2015 000116469115000176
Q4 2013 5 16,666 CSE, LSI, BPO, JNY NEW HOLDINGS 5/15/2014 000116469114000116
Q4 2013 288 2,503,785 NORTHSTAR RLTY FIN CORP, RRC calls, AER, ROK 13F-HR 2/14/2014 000116469114000031
Q3 2013 1 11 HCBK NEW HOLDINGS 11/19/2015 000116469115000175
Q3 2013 1 4,158 CSE NEW HOLDINGS 5/15/2014 000116469114000115
Q3 2013 7 53,409 ELAN PLC ADR, NYSE EURONEXT COM, MOLEX INC CL A, LIFE NEW HOLDINGS 2/20/2014 000116469114000073
Q2 2013 2 15,680 NYSE EURONEXT, LIFE NEW HOLDINGS 2/20/2014 000116469114000072
Q1 2013 1 5,796 NYSE EURONEXT NEW HOLDINGS 2/20/2014 000116469114000071
Additional filings from Alyeska Investment Group, L.P. that have since been restated