| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 745 | 4,394,042 | TLT calls, TLT puts, QQQ puts, IWM calls | 13F-HR | 8/14/2026 | 000144857426000003 |
| Q1 2026 | 635 | 2,745,488 | SPY puts, TLT calls, QQQ calls, QQQ puts | 13F-HR | 5/15/2026 | 000144857426000002 |
| Q4 2025 | 666 | 4,906,224 | RSP calls, TLT calls, QQQ puts, RSP | 13F-HR | 2/17/2026 | 000144857426000001 |
| Q3 2025 | 618 | 5,027,661 | SPY puts, MSFT, IWM puts, MDY | 13F-HR | 11/14/2025 | 000144857425000008 |
| Q2 2025 | 541 | 5,011,141 | QQQ calls, SPY puts, MDY, IWM puts | 13F-HR | 8/14/2025 | 000144857425000006 |
| Q1 2025 | 469 | 2,989,989 | IWM puts, HYG puts, QQQ puts, MDY | RESTATEMENT | 8/12/2025 | 000144857425000005 |
| Q4 2024 | 494 | 5,343,640 | MDY, NVDA, NVDA puts, SPY puts | 13F-HR | 2/14/2025 | 000144857425000002 |
| Q3 2024 | 454 | 3,452,634 | SPY puts, KWEB calls, IWM puts, ALLY | 13F-HR | 11/14/2024 | 000144857424000004 |
| Q2 2024 | 444 | 4,563,390 | QQQ puts, AMZN, ALLY, DLR calls | 13F-HR | 8/14/2024 | 000144857424000003 |
| Q1 2024 | 435 | 4,864,895 | AMZN, IWM calls, META, SPY calls | 13F-HR | 5/15/2024 | 000144857424000002 |
| Q4 2023 | 422 | 4,151,322 | RSP calls, META, AMZN, RSP | 13F-HR | 2/14/2024 | 000144857424000001 |
| Q3 2023 | 488 | 3,696,395 | EEM calls, NVDA, META, GOOGL | 13F-HR | 11/14/2023 | 000144857423000004 |
| Q2 2023 | 508 | 4,113,402 | EEM calls, NVDA, SPY puts, TIP calls | 13F-HR | 8/14/2023 | 000144857423000003 |
| Q1 2023 | 483 | 3,208,343 | QQQ calls, NVDA, EEM calls, BABA | 13F-HR | 5/15/2023 | 000144857423000002 |
| Q4 2022 | 543 | 3,537,531 | TLT, XBI, SPY puts, EEM | 13F-HR | 2/14/2023 | 000144857423000001 |
| Q3 2022 | 686 | 3,635,687 | TLT, SPY puts, SPY calls, HYG calls | RESTATEMENT | 11/15/2022 | 000144857422000006 |
| Q2 2022 | 690 | 3,308,995 | TLT, XLP, ASHR puts, XLE | 13F-HR | 8/15/2022 | 000144857422000004 |
| Q1 2022 | 743 | 3,042,217 | QQQ calls, HYG puts, FSRNQ, IWM puts | 13F-HR | 5/16/2022 | 000144857422000003 |
| Q4 2021 | 727 | 3,950,410 | QQQ calls, XBI, FSRNQ, FXI puts | 13F-HR | 2/14/2022 | 000144857422000001 |
| Q3 2021 | 787 | 4,963,356 | QQQ calls, MSFT, FSRNQ, QQQ puts | 13F-HR | 11/15/2021 | 000144857421000009 |
| Q2 2021 | 809 | 5,442,938 | SPY puts, QQQ calls, FSRNQ, AMZN | 13F-HR | 8/16/2021 | 000144857421000008 |
| Q1 2021 | 668 | 5,133,839 | QQQ puts, SPY puts, IWM puts, HYG puts | RESTATEMENT | 8/16/2021 | 000144857421000006 |
| Q1 2021 | 1 | 4,250 | OUST | NEW HOLDINGS | 8/16/2021 | 000144857421000007 |
| Q4 2020 | 514 | 5,863,941 | HYG, QQQ calls, SPY puts, EEM | 13F-HR | 2/16/2021 | 000144857421000002 |
| Q3 2020 | 371 | 3,724,615 | TIP calls, SPY puts, BABA, IWM puts | 13F-HR | 11/16/2020 | 000144857420000004 |
| Q2 2020 | 250 | 3,058,783 | SPY puts, AMZN, BABA, HYG puts | 13F-HR | 8/14/2020 | 000144857420000003 |
| Q1 2020 | 156 | 2,094,014 | QQQ calls, VCSH, NFLX, JPM | 13F-HR | 5/15/2020 | 000144857420000002 |
| Q4 2019 | 235 | 2,743,223 | SPY puts, BABA, AMZN, HYG | 13F-HR | 2/14/2020 | 000144857420000001 |
| Q3 2019 | 305 | 2,119,354 | SPY calls, BABA, INXN, QQQ puts | 13F-HR | 11/14/2019 | 000144857419000004 |
| Q2 2019 | 316 | 2,872,006 | SPY puts, QQQ calls, FXI calls, HYG puts | 13F-HR | 8/14/2019 | 000144857419000003 |
| Q1 2019 | 292 | 2,835,050 | FXI, BABA, FBP, META | 13F-HR | 5/15/2019 | 000144857419000002 |
| Q4 2018 | 233 | 1,918,472 | IVV, EEM calls, SPY puts, GDX | 13F-HR | 2/14/2019 | 000144857419000001 |
| Q3 2018 | 280 | 2,605,884 | SPY calls, QQQ calls, FXI calls, EEM calls | 13F-HR | 11/14/2018 | 000144857418000004 |
| Q2 2018 | 252 | 2,981,589 | XLF calls, QQQ puts, NXPI, EEM calls | 13F-HR | 8/14/2018 | 000144857418000003 |
| Q1 2018 | 241 | 3,913,473 | EEM calls, EEM, BABA, SPY calls | 13F-HR | 5/15/2018 | 000144857418000002 |
| Q4 2017 | 252 | 4,154,062 | SPY calls, MSFT, AAPL, BABA | 13F-HR | 2/14/2018 | 000144857418000001 |
| Q3 2017 | 219 | 4,054,481 | BABA, SPY calls, SPY puts, EEM calls | 13F-HR | 11/14/2017 | 000144857417000004 |
| Q2 2017 | 191 | 2,919,722 | META, BABA, QQQ, GOOGL | 13F-HR | 8/14/2017 | 000144857417000003 |
| Q1 2017 | 193 | 2,711,550 | XLF calls, EEM, META, IWM calls | 13F-HR | 5/15/2017 | 000144857417000002 |
| Q4 2016 | 180 | 1,519,660 | XLF calls, SPY calls, EEM puts, GDXJ puts | 13F-HR | 2/14/2017 | 000144857417000001 |
| Q3 2016 | 252 | 1,804,545 | SPY puts, EWZ calls, EEM, META | 13F-HR | 11/14/2016 | 000144857416000011 |
| Q2 2016 | 263 | 1,966,032 | EWZ calls, SPY puts, EWZ, AMZN | 13F-HR | 8/15/2016 | 000144857416000010 |
| Q1 2016 | 230 | 2,012,115 | QQQ calls, GOOGL, GDX calls, EEM | 13F-HR | 5/16/2016 | 000144857416000009 |
| Q4 2015 | 279 | 2,858,751 | QQQ puts, AMZN, META, BAC | 13F-HR | 2/16/2016 | 000144857416000008 |
| Q3 2015 | 274 | 1,663,828 | IWM puts, JPM, SPY puts, FXI | 13F-HR | 11/16/2015 | 000144857415000007 |
| Q2 2015 | 404 | 2,724,177 | SPY calls, XLF calls, SPY puts, IWM puts | 13F-HR | 8/14/2015 | 000144857415000006 |
| Q1 2015 | 407 | 2,798,850 | SPY calls, FXI, BABA, SPY puts | 13F-HR | 5/15/2015 | 000144857415000004 |
| Q4 2014 | 305 | 2,259,919 | FXI calls, EWZ calls, XRT, BIDU | 13F-HR | 2/17/2015 | 000144857415000001 |
| Q3 2014 | 391 | 2,978,860 | FXI, MCD calls, BABA, BIDU | 13F-HR | 11/14/2014 | 000144857414000004 |
| Q2 2014 | 469 | 2,843,649 | SPY puts, BIDU, IWM puts, SPY | 13F-HR | 8/14/2014 | 000144857414000003 |
| Q1 2014 | 450 | 3,843,166 | JPM, QQQ calls, GILD, HTZ | 13F-HR | 5/15/2014 | 000144857414000002 |
| Q4 2013 | 361 | 4,154,628 | SPY calls, COF, CBS, GM | 13F-HR | 2/14/2014 | 000144857414000001 |
3 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 2/13/2025. View all