| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 73 | 446,237 | LANV, BFLY, CHA, KKRPRD | 13F-HR | 8/12/2026 | 000110465926094374 |
| Q1 2026 | 66 | 398,585 | LANV, CHA, BFLY, KKRPRD | 13F-HR | 5/14/2026 | 000110465926060701 |
| Q4 2025 | 54 | 429,497 | LANV, CHA, BFLY, KKRPRD | 13F-HR | 2/11/2026 | 000110465926012928 |
| Q3 2025 | 46 | 267,417 | LANV, BFLY, ASHR, GOOGL | 13F-HR | 11/14/2025 | 000110465925111706 |
| Q2 2025 | 54 | 359,634 | LANV, IJH, BFLY, BBJP | 13F-HR | 8/14/2025 | 000110465925077896 |
| Q1 2025 | 48 | 355,040 | LANV, NATR, BFLY, MCHI | 13F-HR | 5/14/2025 | 000110465925048287 |
| Q4 2024 | 47 | 319,562 | LANV, NATR, BFLY, ASHR | 13F-HR | 2/14/2025 | 000110465925013493 |
| Q3 2024 | 52 | 303,746 | LANV, NATR, BFLY, AMRX | 13F-HR | 11/14/2024 | 000110465924118175 |
| Q2 2024 | 46 | 296,346 | LANV, NATR, AMRX, BFLY | 13F-HR | 8/8/2024 | 000110465924087165 |
| Q1 2024 | 45 | 321,015 | LANV, AMRX, NATR, BFLY | 13F-HR | 5/14/2024 | 000110465924060863 |
| Q4 2023 | 44 | 490,749 | LANV, AMRX, NATR, BFLY | 13F-HR | 2/7/2024 | 000110465924011378 |
| Q3 2023 | 70 | 622,916 | LANV, AMRX, NATR, BFLY | 13F-HR | 11/8/2023 | 000110465923115527 |
| Q2 2023 | 60 | 713,398 | LANV, AMRX, NATR, HELLO GROUP INC | 13F-HR | 8/14/2023 | 000110465923091019 |
| Q1 2023 | 63 | 1,062,705 | LANV, VRAYQ, HELLO GROUP INC, AMRX | 13F-HR | 4/28/2023 | 000110465923051881 |
| Q4 2022 | 69 | 1,217,866 | LANV, BDX, VRAYQ, AMRX | 13F-HR | 2/10/2023 | 000110465923017918 |
| Q3 2022 | 69 | 935,520 | VRAYQ, BNTX, WEIBO CORP, BFLY | 13F-HR | 11/14/2022 | 000110465922117780 |
| Q2 2022 | 64 | 721,763 | BNTX, WEIBO CORP, AMRX, VRAYQ | 13F-HR | 8/10/2022 | 000110465922088329 |
| Q1 2022 | 214 | 1,158,239 | BNTX, AMRX, WEIBO CORP, VRAYQ | 13F-HR | 5/11/2022 | 000110465922058617 |
| Q4 2021 | 235 | 1,749,632 | BNTX, NFH, AMRX, VRAYQ | 13F-HR | 2/10/2022 | 000110465922019031 |
| Q3 2021 | 224 | 1,953,989 | BNTX, VRAYQ, AMRX, BFLY | 13F-HR | 11/12/2021 | 000110465921137626 |
| Q2 2021 | 203 | 1,684,611 | BNTX, BFLY, VRAYQ, AMRX | 13F-HR | 8/12/2021 | 000110465921103895 |
| Q1 2021 | 182 | 1,270,485 | BFLY, AMRX, NFH, VRAYQ | 13F-HR | 5/11/2021 | 000110465921064299 |
| Q4 2020 | 190 | 1,531,265 | VTRS, AMRX, WEIBO CORP, VRAYQ | 13F-HR | 2/5/2021 | 000110465921012494 |
| Q3 2020 | 192 | 1,138,314 | WEIBO CORP, AMRX, VRAYQ, NFH | 13F-HR | 11/12/2020 | 000110465920124034 |
| Q2 2020 | 208 | 1,041,371 | AMRX, WEIBO CORP, NFH, COLONY CAP INC | 13F-HR | 8/12/2020 | 000110465920093493 |
| Q1 2020 | 192 | 1,028,492 | WEIBO CORP, NFH, AMRX, VRAYQ | 13F-HR | 5/11/2020 | 000110465920059047 |
| Q4 2019 | 228 | 1,202,284 | AMRX, VRAYQ, NFH, WEIBO CORP | 13F-HR | 2/18/2020 | 000110465920022305 |
| Q3 2019 | 227 | 902,121 | WEIBO CORP, SINA, AMRX, COLONY CAP INC | 13F-HR | 11/12/2019 | 000110465919062266 |
| Q2 2019 | 300 | 1,514,775 | VRAYQ, AMRX, WEIBO CORP, SINA | 13F-HR | 8/12/2019 | 000114420419039012 |
| Q1 2019 | 307 | 1,574,165 | AMRX, VRAYQ, SINA, TWITTER INC | 13F-HR | 5/10/2019 | 000114420419025052 |
| Q4 2018 | 299 | 1,674,032 | AMRX, SINA, VRAYQ, KANG | 13F-HR | 1/31/2019 | 000114420419003876 |
| Q3 2018 | 246 | 2,085,731 | AMRX, VRAYQ, BKD, SINA | 13F-HR | 11/9/2018 | 000114420418058500 |
| Q2 2018 | 87 | 1,958,353 | AMRX, SINA, BKD, VRAYQ | 13F-HR | 8/13/2018 | 000114420418043694 |
| Q1 2018 | 70 | 1,590,121 | MOMO, SINA, BKD, KANG | 13F-HR | 5/8/2018 | 000114420418025831 |
| Q4 2017 | 61 | 1,140,498 | SFUN, SINA, KANG, SPIRIT RLTY CAP INC NEW | 13F-HR | 2/9/2018 | 000114420418006745 |
| Q3 2017 | 38 | 1,005,572 | SINA, SFUN, BEST, IPXL | 13F-HR | 11/14/2017 | 000114420417058561 |
| Q2 2017 | 35 | 809,765 | SINA, SFUN, YY, SOHU | 13F-HR | 8/11/2017 | 000114420417042208 |
| Q1 2017 | 29 | 800,395 | SINA, YY, YY INC, SFUN | 13F-HR | 5/12/2017 | 000157104917004918 |
| Q4 2016 | 26 | 747,300 | SINA, YY, YY INC, SFUN | 13F-HR | 2/13/2017 | 000157104917001217 |
| Q3 2016 | 26 | 891,557 | SINA, YY, SOUFUN HLDGS LTD, YY INC | 13F-HR | 11/14/2016 | 000157104916019777 |
| Q2 2016 | 28 | 1,034,589 | QIHOO 360 TECHNOLOGY CO LTD, SINA, QIHU, SOUFUN HLDGS LTD | 13F-HR | 8/5/2016 | 000157104916017168 |
| Q1 2016 | 27 | 1,405,311 | YY, SINA, QIHOO 360 TECHNOLOGY CO LTD, SOHU | 13F-HR | 5/6/2016 | 000110465916118475 |
| Q4 2015 | 26 | 1,236,415 | SINA, QIHOO 360 TECHNOLOGY CO LTD, YOKU, YY | 13F-HR | 2/1/2016 | 000110465916092629 |
| Q3 2015 | 26 | 1,184,800 | SINA, BONA, QIHOO 360 TECHNOLOGY CO LTD, YOKU | 13F-HR | 11/13/2015 | 000110465915078460 |
| Q2 2015 | 25 | 1,416,552 | SINA, YOKU, PWRD, BONA | 13F-HR | 8/14/2015 | 000110465915059944 |
| Q1 2015 | 23 | 900,440 | PWRD, BABA, SINA CORP, BONA | 13F-HR | 5/13/2015 | 000110465915037591 |
| Q4 2014 | 19 | 601,709 | SINA CORP, PWRD, BONA, SINA | 13F-HR | 2/11/2015 | 000110465915008746 |
| Q3 2014 | 21 | 678,833 | PWRD, BONA, CHDX, SINA CORP | 13F-HR | 11/7/2014 | 000110465914078111 |
| Q2 2014 | 13 | 334,247 | PWRD, CHDX, VNET, BONA | 13F-HR | 8/13/2014 | 000110465914060312 |
| Q1 2014 | 13 | 325,432 | PWRD, CHDX, EJ, VNET | 13F-HR | 5/9/2014 | 000110465914036930 |
| Q4 2013 | 8 | 304,626 | PWRD, CHDX, EJ, VNET | 13F-HR | 2/14/2014 | 000110465914010434 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Lanvin Group Holdings Limited
13D/A
LANV · G5380J100
|
71.9% |
7/1/2025
Event 6/27/2025
|
|||
| Fosun International Limited | 71.9% | ||||
| Fosun Fashion Holdings (Cayman) Limited | 15.0% | ||||
| Yujing Fashion (BVI) Limited | 4.8% | ||||
| Shanghai Yuyuan Tourist Mart (Group) Co., Ltd | 4.8% | ||||
| Yu Jing Industrial Limited | 4.8% | ||||
1 other security where the latest filing is a 13G, filed 8/12/2026. View all