Toscafund Asset Management LLP

13F Portfolio Filings

Most recent 13F
Q3 2023
Location
London, United Kingdom
CIK
0001439289
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2023 3 15,551 BRP, JXN, CSLR 13F-HR 11/13/2023 000091957423006142
Q2 2023 3 25,450 JXN, BRP, CRBG 13F-HR 8/14/2023 000091957423004706
Q1 2023 3 26,186 JXN, BRP, SKWD 13F-HR 5/15/2023 000091957423003130
Q4 2022 4 25,058 JXN, BRP, CRBG, SCU 13F-HR 2/13/2023 000091957423001218
Q3 2022 8 48,685 JXN, CRBG, BRP, PLYM 13F-HR 11/14/2022 000091957422006639
Q2 2022 9 69,697 JXN, BRP, MTB, AIV 13F-HR 8/12/2022 000091957422004744
Q1 2022 12 146,779 SBNY, LPLA, JXN, MTB 13F-HR 5/13/2022 000091957422003184
Q4 2021 11 115,696 SBNY, JXN, AIRC, SCU 13F-HR 2/14/2022 000091957422001193
Q3 2021 9 94,027 SCU, SBNY, JXN, AIRC 13F-HR 11/15/2021 000091957421007058
Q2 2021 13 86,415 SCU, AIRC, CZR, BSIG 13F-HR 8/16/2021 000110465921106058
Q1 2021 15 96,109 SCU, FCNCA, CZR, WFC 13F-HR 5/14/2021 000110465921066984
Q4 2020 11 70,389 SCU, CZR, FCNCA, FISV 13F-HR 2/16/2021 000110465921022746
Q3 2020 7 51,082 CZR, FISV, SCU, PYPL 13F-HR 11/13/2020 000110465920124971
Q2 2020 9 60,679 SCU, FISV, ELDORADO RESORTS INC, PYPL 13F-HR 8/14/2020 000110465920095538
Q1 2020 2 21,986 FISV, SCU 13F-HR 5/14/2020 000110465920061580
Q4 2019 3 36,788 UNIT, GDOT, FISV 13F-HR 2/14/2020 000110465920020909
Q3 2019 4 66,432 E TRADE FINANCIAL CORP, UNIT, FISV, GDOT 13F-HR 11/14/2019 000110465919064186
Q2 2019 5 84,044 E TRADE FINANCIAL CORP, FISV, GDOT, UNIT 13F-HR 8/14/2019 000114420419040060
Q1 2019 6 80,651 E TRADE FINANCIAL CORP, FISV, UNIT, OMF 13F-HR 5/15/2019 000114420419026307
Q4 2018 4 105,872 E TRADE FINANCIAL CORP, UNIT, OMF, BX 13F-HR 2/14/2019 000114420419008246
Q3 2018 5 131,493 UNITI GROUP INC, E TRADE FINANCIAL CORP, ONEMAIN HOLDINGS INC., BX 13F-HR 11/14/2018 000114420418059925
Q2 2018 6 163,393 UNITI GROUP INC, E TRADE FINANCIAL CORP, BAC, ONEMAIN HOLDINGS INC. 13F-HR 8/14/2018 000114420418044622
Q1 2018 5 196,583 E TRADE FINANCIAL CORP, UNITI GROUP INC, ONEMAIN HOLDINGS INC., BAC 13F-HR 5/14/2018 000114420418028205
Q4 2017 6 207,131 E TRADE FINANCIAL CORP, ONEMAIN HOLDINGS INC., BAC, UNITI GROUP INC 13F-HR 2/14/2018 000114420418008691
Q3 2017 6 176,104 E TRADE FINANCIAL CORP, BAC, C, BX 13F-HR 11/14/2017 000114420417058666
Q2 2017 7 188,774 E TRADE FINANCIAL CORP, BAC, ONEMAIN HOLDINGS INC., C 13F-HR 8/14/2017 000114420417042760
Q1 2017 6 154,392 E TRADE FINANCIAL CORP, BAC, ONEMAIN HOLDINGS INC., C 13F-HR 5/15/2017 000114420417027087
Q4 2016 8 187,891 OMF, C, BAC, E TRADE FINANCIAL CORP 13F-HR 2/14/2017 000091476017000034
Q3 2016 6 134,826 OMF, UNIT, C, FIRST DATA CORP 13F-HR 11/14/2016 000091476016000486
Q2 2016 7 183,287 UNIT, OMF, C, FIRST DATA CORP 13F-HR 8/15/2016 000091476016000462
Q1 2016 9 312,898 UNIT, OMF, C, BX 13F-HR 5/16/2016 000091476016000413
Q4 2015 8 406,144 C, UNIT, BX, OMF 13F-HR 2/16/2016 000091476016000347
Q3 2015 8 275,571 BX, UNIT, OMF, BAC 13F-HR 11/16/2015 000091476015000301
Q2 2015 7 240,409 C, BX, UNIT, OMF 13F-HR 8/14/2015 000091476015000245
Q1 2015 8 207,136 C, BX, LPL FINANCIAL HOLDINGS INC, PNX 13F-HR 5/14/2015 000091476015000187
Q4 2014 9 287,061 C, LTM, APO, LPL FINANCIAL HOLDINGS INC 13F-HR 2/13/2015 000091476015000038
Q3 2014 13 330,274 C, APO, ICE, NAVI 13F-HR 11/14/2014 000091476014000122
Q2 2014 11 304,993 C, ICE, NAVI, HIG 13F-HR 8/14/2014 000091476014000074
Q1 2014 17 446,422 C, HIG, COF, SLM RESTATEMENT 5/29/2014 000114036114023400
Q4 2013 14 389,219 C, INERCONTINENT-ALEXCHANGE GROUP INC, GLPI, COF 13F-HR 2/14/2014 000114036114007695
Additional filings from Toscafund Asset Management LLP that have since been restated