| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 45 | 248,727 | ISHARES TR puts, ISHARES TR calls, SPDR GOLD TR calls, NVIDIA CORPORATION puts | 13F-HR | 11/16/2026 | 000142648626000007 |
| Q2 2026 | 40 | 462,217 | ISHARES TR calls, ISHARES TR puts, SPDR GOLD TR puts, GLD | 13F-HR | 8/14/2026 | 000142648626000006 |
| Q1 2026 | 44 | 556,241 | IWM puts, SPDR GOLD TR puts, GLD, SELECT SECTOR SPDR TR puts | 13F-HR | 5/15/2026 | 000142648626000004 |
| Q4 2025 | 38 | 275,163 | ISHARES TR puts, SPDR GOLD TR puts, ISHARES TR calls, SPDR S&P 500 ETF TR calls | 13F-HR | 2/17/2026 | 000142648626000002 |
| Q3 2025 | 36 | 239,830 | ISHARES TR puts, INVESCO QQQ TR calls, INVESCO QQQ TR puts, ISHARES TR calls | 13F-HR | 11/14/2025 | 000142648625000007 |
| Q2 2025 | 45 | 187,976 | INVESCO QQQ TR calls, ISHARES TR puts, INVESCO QQQ TR puts, ISHARES TR calls | 13F-HR | 8/14/2025 | 000142648625000006 |
| Q1 2025 | 38 | 158,160 | ISHARES TR puts, INVESCO QQQ TR calls, INVESCO QQQ TR puts, ISHARES TR calls | 13F-HR | 5/15/2025 | 000142648625000004 |
| Q4 2024 | 41 | 1,011,381 | FBTC, IVV, RSP, ARK ETF TR calls | 13F-HR | 2/14/2025 | 000142648625000002 |
| Q3 2024 | 39 | 262,892 | ISHARES TR puts, ARKB, ALVO, MICROSTRATEGY INC puts | 13F-HR | 11/14/2024 | 000142648624000007 |
| Q2 2024 | 39 | 199,048 | ISHARES TR calls, ARKB, ISHARES TR puts, ALVO | 13F-HR | 8/14/2024 | 000142648624000004 |
| Q1 2024 | 43 | 521,821 | ARKB, ISHARES TR calls, ISHARES TR puts, IBIT | 13F-HR | 5/10/2024 | 000142648624000003 |
| Q4 2023 | 43 | 125,190 | ISHARES TR puts, ISHARES TR calls, ALVO, DISH NETWORK CORPORATION | 13F-HR | 2/12/2024 | 000142648624000002 |
| Q3 2023 | 50 | 111,714 | ISHARES TR puts, ISHARES TR calls, ALVO, DISH NETWORK CORPORATION | 13F-HR | 11/14/2023 | 000142648623000008 |
| Q2 2023 | 63 | 125,452 | ALVO, DISH NETWORK CORPORATION, PG&E CORP puts, AMC ENTMT HLDGS INC puts | 13F-HR | 8/14/2023 | 000142648623000007 |
| Q1 2023 | 73 | 176,904 | ISHARES TR puts, ALVO, GOOG, MNKTQ | 13F-HR | 5/12/2023 | 000142648623000006 |
| Q4 2022 | 84 | 263,434 | ISHARES TR puts, ISHARES TR calls, ALVO, LIBERTY MEDIA CORP DEL | 13F-HR | 2/10/2023 | 000142648623000003 |
| Q3 2022 | 101 | 272,952 | ISHARES TR calls, ISHARES TR puts, ALVO, SPDR SER TR puts | 13F-HR | 11/1/2022 | 000142648622000007 |
| Q2 2022 | 102 | 306,146 | ISHARES TR puts, ISHARES TR calls, ALVO, DARDEN RESTAURANTS INC puts | 13F-HR | 8/8/2022 | 000142648622000006 |
| Q1 2022 | 102 | 290,791 | ISHARES TR puts, SPDR SER TR puts, FREEPORT-MCMORAN INC puts, ISHARES TR calls | 13F-HR | 5/11/2022 | 000142648622000003 |
| Q4 2021 | 99 | 331,926 | ISHARES TR puts, SPDR SER TR puts, ISHARES TR calls, SPDR SER TR calls | 13F-HR | 2/14/2022 | 000142648622000002 |
| Q3 2021 | 69 | 278,950 | ISHARES TR puts, ISHARES TR calls, LIBERTY MEDIA CORP DEL, UNIT | 13F-HR | 11/12/2021 | 000142648621000007 |
| Q2 2021 | 66 | 251,863 | ISHARES TR puts, SPDR GOLD TR puts, SPDR GOLD TR calls, ISHARES TR calls | 13F-HR | 8/12/2021 | 000142648621000005 |
| Q1 2021 | 63 | 201,120 | ISHARES TR puts, ISHARES TR calls, BARCLAYS BANK PLC calls, LIBERTY MEDIA CORP DEL | 13F-HR | 5/17/2021 | 000142648621000004 |
| Q4 2020 | 14 | 97,609 | ISHARES TR calls, ISHARES TR puts, LIBERTY MEDIA CORP, DISH NETWORK CORPORATION | 13F-HR | 2/16/2021 | 000142648621000002 |
| Q3 2020 | 13 | 226,726 | ISHARES TR calls, ISHARES TR, LIBERTY MEDIA CORP, DISH NETWORK CORPORATION | 13F-HR | 11/16/2020 | 000142648620000006 |
| Q2 2020 | 12 | 89,101 | ISHARES TR calls, LIBERTY MEDIA CORP, DISH NETWORK CORPORATION, DISH | 13F-HR | 8/12/2020 | 000142648620000004 |
| Q1 2020 | 13 | 73,500 | HYG puts, HYG calls, LIBERTY MEDIA CORP, DISH NETWORK CORP | 13F-HR | 5/19/2020 | 000142648620000002 |
| Q4 2019 | 15 | 121,537 | HYG puts, HYG calls, IWM puts, LIBERTY MEDIA CORP | 13F-HR | 2/14/2020 | 000142648620000001 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 7/28/2026. View all