| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 15 | 534,283 | TLT puts, IWM puts, LANTHEUS HLDGS INC, LNTH | 13F-HR | 8/14/2026 | 000091957426005183 |
| Q1 2026 | 18 | 805,833 | HYG puts, TLT puts, LQD calls, HYG calls | 13F-HR | 5/14/2026 | 000091957426003134 |
| Q4 2025 | 20 | 331,063 | GLD calls, LANTHEUS HLDGS INC, NBR, SPY puts | 13F-HR | 2/13/2026 | 000091957426000948 |
| Q3 2025 | 22 | 815,203 | LQD puts, GLD calls, TLT puts, IWM puts | 13F-HR | 11/14/2025 | 000091957425006890 |
| Q2 2025 | 15 | 435,801 | LQD puts, IWM calls, NBR, LUMN | 13F-HR | 8/14/2025 | 000091957425004815 |
| Q1 2025 | 15 | 797,903 | IWM puts, HYG puts, LQD puts, IWM calls | 13F-HR | 5/15/2025 | 000091957425003214 |
| Q4 2024 | 13 | 330,933 | LQD puts, TLT puts, GLD calls, LIBERTY MEDIA CORP DEL | 13F-HR | 2/14/2025 | 000091957425001467 |
| Q3 2024 | 15 | 458,925 | SPY puts, IWM calls, LQD, GFR | 13F-HR | 11/14/2024 | 000091957424006712 |
| Q2 2024 | 17 | 437,728 | SPY puts, IWM calls, LIBERTY MEDIA CORP DEL, GFR | 13F-HR | 8/14/2024 | 000091957424004653 |
| Q1 2024 | 20 | 466,182 | IWM calls, LIBERTY MEDIA CORP DEL, GFR, AGS | 13F-HR | 5/14/2024 | 000091957424002906 |
| Q4 2023 | 33 | 2,774,847 | IWM puts, TLT calls, LQD puts, IWM calls | 13F-HR | 2/14/2024 | 000091957424001273 |
| Q3 2023 | 22 | 457,827 | LQD calls, HYG puts, XHB puts, XRT puts | 13F-HR | 11/14/2023 | 000091957423006300 |
| Q2 2023 | 17 | 221,122 | LQD puts, LIBERTY MEDIA CORP DEL, WESTERN ASSET MORTGAGE CAPIT, AGS | 13F-HR | 8/14/2023 | 000091957423004708 |
| Q1 2023 | 24 | 919,256 | TLT puts, LQD puts, IWM calls, IWM puts | 13F-HR | 5/15/2023 | 000091957423003246 |
| Q4 2022 | 22 | 355,735 | LQD calls, LIBERTY MEDIA CORP DEL, VAL, WESTERN ASSET MORTGAGE CAPIT | 13F-HR | 2/14/2023 | 000091957423001474 |
| Q3 2022 | 31 | 988,944 | SPY puts, LQD calls, LIBERTY MEDIA CORP DEL, VAL | 13F-HR | 11/14/2022 | 000091957422006737 |
| Q2 2022 | 27 | 891,617 | SPY puts, HYG puts, LQD, LIBERTY MEDIA CORP DEL | 13F-HR | 8/15/2022 | 000091957422005009 |
| Q1 2022 | 39 | 750,875 | HYG calls, LIBERTY MEDIA CORP DEL, HYG puts, SPY puts | 13F-HR | 5/16/2022 | 000091957422003467 |
| Q4 2021 | 46 | 874,372 | LQD puts, LIBERTY MEDIA CORP DEL, IWM calls, VAL | 13F-HR | 2/14/2022 | 000091957422001313 |
| Q3 2021 | 49 | 1,216,354 | GLD calls, SPY puts, LIBERTY MEDIA CORP DEL, IWM puts | 13F-HR | 11/15/2021 | 000091957421007062 |
| Q2 2021 | 56 | 1,667,632 | GLD calls, IWM puts, SPY puts, HYG calls | 13F-HR | 8/16/2021 | 000091957421005331 |
| Q1 2021 | 69 | 1,352,323 | SPY puts, LIBERTY MEDIA CORP DEL, HYG calls, EXE | 13F-HR | 5/14/2021 | 000091957421003448 |
| Q4 2020 | 57 | 1,730,702 | HYG calls, LQD puts, SPY puts, LIBERTY MEDIA CORP DEL | 13F-HR | 2/16/2021 | 000091957421001333 |
| Q3 2020 | 56 | 2,443,845 | SPY puts, HYG calls, IWM puts, HYG puts | 13F-HR | 11/16/2020 | 000091957420007143 |
| Q2 2020 | 57 | 2,357,796 | SPY puts, IWM puts, IWM calls, SPY calls | 13F-HR | 8/14/2020 | 000091957420005349 |
| Q1 2020 | 50 | 2,233,347 | SPY calls, SPY puts, HYG puts, IWM calls | 13F-HR | 5/15/2020 | 000091957420003685 |
| Q4 2019 | 53 | 1,343,541 | SPY calls, SPY puts, LIBERTY MEDIA CORP, GLD calls | 13F-HR | 2/14/2020 | 000091957420001659 |
| Q3 2019 | 53 | 1,861,412 | SPY puts, SPY calls, LIBERTY MEDIA CORP, IWM calls | 13F-HR | 11/14/2019 | 000091957419007218 |
| Q2 2019 | 53 | 2,010,295 | SPY puts, HYG puts, IWM calls, LIBERTY MEDIA CORP | 13F-HR | 8/14/2019 | 000091957419005338 |
| Q1 2019 | 53 | 1,605,581 | SPY puts, XOP puts, LIBERTY MEDIA CORP, SPY calls | 13F-HR | 5/15/2019 | 000091957419003616 |
| Q4 2018 | 72 | 2,982,298 | HYG puts, XOP puts, IWM puts, SPY puts | 13F-HR | 2/14/2019 | 000091957419001582 |
| Q3 2018 | 59 | 1,712,026 | SPY puts, VST, XOP puts, LIBERTY MEDIA CORP | 13F-HR | 11/14/2018 | 000091957418007302 |
| Q2 2018 | 55 | 1,502,430 | SPY puts, LIBERTY MEDIA CORP, VST, IWM puts | 13F-HR | 8/14/2018 | 000091957418005566 |
| Q1 2018 | 58 | 2,199,157 | IWM puts, SPY puts, VST, QQQ puts | 13F-HR | 5/15/2018 | 000091957418003781 |
| Q4 2017 | 60 | 1,825,392 | SPY puts, VST, IWM puts, LIBERTY MEDIA CORP | 13F-HR | 2/14/2018 | 000091957418001686 |
| Q3 2017 | 59 | 1,232,129 | VST, LIBERTY MEDIA CORP, IWM puts, SPY puts | 13F-HR | 11/14/2017 | 000091957417008027 |
| Q2 2017 | 53 | 1,206,415 | VST, IWM puts, LIBERTY MEDIA CORP, SPY puts | 13F-HR | 8/14/2017 | 000091957417006154 |
| Q1 2017 | 51 | 771,756 | IWM puts, LIBERTY MEDIA CORP, XOP puts, SPY puts | 13F-HR | 5/15/2017 | 000091957417004213 |
| Q4 2016 | 52 | 2,418,648 | SPY puts, IWM puts, LIBERTY MEDIA CORP, ADVANCED MICRO DEVICES INC | 13F-HR | 2/14/2017 | 000091957417001873 |
| Q3 2016 | 46 | 1,995,330 | SPY puts, LIBERTY MEDIA CORP, HYG, ETP calls | 13F-HR | 11/14/2016 | 000091957416016394 |
| Q2 2016 | 36 | 643,211 | SPY puts, LIBERTY MEDIA CORP, IWM puts, ETP calls | 13F-HR | 8/15/2016 | 000091957416014816 |
| Q1 2016 | 38 | 579,910 | LIBERTY MEDIA CORP, SPY puts, IWM puts, FOE | 13F-HR | 5/16/2016 | 000091957416013117 |
| Q4 2015 | 34 | 1,030,900 | IWM puts, HYG puts, LIBERTY MEDIA CORP, SPY puts | 13F-HR | 2/16/2016 | 000091957416010895 |
| Q3 2015 | 43 | 813,823 | SPY puts, LIBERTY MEDIA CORP, FOE, AXLL | 13F-HR | 11/16/2015 | 000091957415007930 |
| Q2 2015 | 52 | 1,786,147 | SPY puts, SPY calls, LIBERTY MEDIA CORP, DYN | 13F-HR | 8/14/2015 | 000091957415006051 |
| Q1 2015 | 50 | 1,522,263 | SPY puts, LIBERTY MEDIA CORP, DYN, FOE | 13F-HR | 5/15/2015 | 000091957415004206 |
| Q4 2014 | 53 | 1,716,910 | IWM puts, SPY puts, LIBERTY MEDIA CORP, ESRX calls | 13F-HR | 2/17/2015 | 000091957415001769 |
| Q3 2014 | 70 | 2,337,219 | SPY puts, IP calls, EEM puts, IWM puts | 13F-HR | 11/14/2014 | 000091957414006511 |
| Q2 2014 | 60 | 2,854,970 | IWM puts, SPY puts, ALK calls, LIBERTY MEDIA CORP | 13F-HR | 8/14/2014 | 000091957414004660 |
| Q1 2014 | 56 | 1,373,733 | IWM puts, LIBERTY MEDIA CORP, ORIG, HES | 13F-HR | 5/15/2014 | 000091957414003124 |
| Q4 2013 | 55 | 1,667,500 | QQQ puts, IWM puts, GM calls, LNG calls | 13F-HR | 2/14/2014 | 000091957414001353 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Greenfire Resources Ltd.
13D/A
GFR · 39525U107
|
0% |
12/26/2024
Event 12/23/2024
|
||||
| Brigade Capital Management, LP | 0% | |||||
| Brigade Capital Management GP, LLC | 0% | |||||
| Donald E. Morgan, III | 0% | |||||
2 other securities where the latest filing is a 13G, the newest filed 12/12/2025. View all