GSI Capital Advisors LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Newport Beach, CA
CIK
0001391974
Alternate names
Green Street Investors, LLC
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 30 199,753 EQIX, PLD, PSA, VICI 13F-HR 11/13/2024 000117266124004627
Q2 2024 28 169,459 EQIX, VICI, AVB, PSA 13F-HR 8/5/2024 000117266124003067
Q1 2024 28 170,129 EQIX, VICI, PSA, AVB 13F-HR 5/13/2024 000117266124002202
Q4 2023 26 165,112 SPG, REXR, PSA, EQIX 13F-HR 2/12/2024 000117266124000685
Q3 2023 28 142,996 EQIX, SPG, PLD, PEAK 13F-HR 11/13/2023 000117266123003804
Q2 2023 27 163,572 PLD, EQIX, SPG, EXR 13F-HR 8/14/2023 000117266123003099
Q1 2023 27 162,193 PLD, EQIX, PSA, SPG 13F-HR 5/12/2023 000117266123002045
Q4 2022 29 165,373 PLD, SPG, EQIX, PSA 13F-HR 2/14/2023 000117266123000956
Q3 2022 31 208,442 PSA, EQR, PLD, EQIX 13F-HR 11/14/2022 000117266122002430
Q2 2022 32 227,463 EQR, PLD, O, PSA 13F-HR 8/12/2022 000117266122001824
Q1 2022 34 265,551 EQIX, EQR, AVB, VTR 13F-HR 5/13/2022 000117266122001267
Q4 2021 34 228,551 EQIX, AVB, REXR, FR 13F-HR 2/14/2022 000117266122000791
Q3 2021 28 200,448 EQIX, AVB, FR, CUBE 13F-HR 11/9/2021 000117266121002134
Q2 2021 29 216,834 EQIX, AVB, VTR, FR 13F-HR 8/9/2021 000117266121001596
Q1 2021 29 227,518 PLD, EQIX, VTR, AVB 13F-HR 5/17/2021 000117266121001363
Q4 2020 27 164,244 EQIX, FR, VTR, UDR 13F-HR 2/16/2021 000117266121000602
Q3 2020 26 139,018 EQIX, FR, VTR, DUKE REALTY CORP 13F-HR 11/5/2020 000117266120002060
Q2 2020 25 123,373 EQIX, EXR, PEAK, FR 13F-HR 8/5/2020 000108514620001988
Q1 2020 29 111,577 EQIX, DUKE REALTY CORP, AVB, PEAK 13F-HR 5/4/2020 000108514620001292
Q4 2019 25 167,474 DUKE REALTY CORP, EQIX, PEAK, AVB 13F-HR 1/21/2020 000108514620000216
Q3 2019 27 170,311 EQR, PEAK, EQIX, EXR 13F-HR 11/5/2019 000108514619002716
Q2 2019 26 156,828 EQR, EQIX, PEAK, CUBE 13F-HR 8/6/2019 000108514619002103
Q1 2019 27 180,593 EQR, EQIX, PEAK, CUBE 13F-HR 5/8/2019 000108514619001394
Q4 2018 28 177,499 PEAK, CUBE, EQR, EQIX 13F-HR 2/8/2019 000108514619000406
Q3 2018 28 192,481 AVB, SPG, STOR, EQIX 13F-HR 10/22/2018 000108514618002368
Q2 2018 29 191,589 AVB, SPG, CUBE, EQIX 13F-HR 8/6/2018 000108514618001845
Q1 2018 38 176,859 UDR, SPG, EQIX, DUKE REALTY CORP 13F-HR 5/15/2018 000108514618001506
Q4 2017 33 180,801 SPG, UDR, EQIX, NNN 13F-HR 1/23/2018 000108514618000187
Q3 2017 33 165,418 SPG, UDR, WELL, PSA 13F-HR 10/27/2017 000108514617002127
Q2 2017 31 168,232 SPG, PEAK, PLD, VER RESTATEMENT 8/10/2017 000108514617001737
Q1 2017 27 156,259 BPYU, BXP, WELL, EQR 13F-HR 5/8/2017 000108514617001114
Q4 2016 23 99,559 GENERAL GROWTH PPTYS INC NEW, STOR, EQR, SLG 13F-HR 2/10/2017 000108514617000410
Q3 2016 27 120,148 WELL, SPG, EQR, PLD 13F-HR 10/25/2016 000108514616004563
Q2 2016 23 122,582 WELL, SPG, EQR, BXP 13F-HR 7/28/2016 000108514616004070
Q1 2016 26 115,035 SPG, EQR, WELL, VNO 13F-HR 4/25/2016 000108514616003514
Q4 2015 29 108,882 EQR, SPG, HR, VNO 13F-HR 2/9/2016 000108514616002851
Q3 2015 27 94,426 SPG, OHI, BXP, EQR 13F-HR 10/26/2015 000108514615002076
Q2 2015 30 91,138 SPG, VTR, BXP, EQR 13F-HR 8/7/2015 000108514615001619
Q1 2015 27 105,436 WELL, GENERAL GROWTH PPTYS INC NEW, BXP, SRC 13F-HR 6/1/2015 000108514615001355
Q4 2014 29 121,049 WELL, GENERAL GROWTH PPTYS INC NEW, EQR, VNO 13F-HR 2/17/2015 000108514615000709
Q3 2014 30 103,880 SPG, WELL, EQR, SRC 13F-HR 10/29/2014 000108514614002058
Q2 2014 31 106,267 SPG, WELL, EQR, SRC 13F-HR 8/7/2014 000108514614001539
Q1 2014 31 99,086 SPG, WELL, SRC, EQR 13F-HR 4/24/2014 000108514614000898
Q4 2013 29 89,579 SPG, BXP, VNO, VTR 13F-HR 1/31/2014 000108514614000195
Additional filings from GSI Capital Advisors LLC that have since been restated