Taconic Capital Advisors LP

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
New York, NY
CIK
0001390113
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 77 188,380 INVESCO QQQ TR puts, VTOL, CORZ, FYBR 13F-HR 11/14/2024 000108514624005736
Q2 2024 6 9,939 COP, SBOW NEW HOLDINGS 11/14/2024 000108514624005743
Q2 2024 87 302,201 FYBR, WRK, ISHARES TR puts, VTOL 13F-HR 8/14/2024 000108514624003879
Q1 2024 4 11,370 SWN NEW HOLDINGS 11/14/2024 000108514624005742
Q1 2024 4 145,105 PXD, WRK, MOR NEW HOLDINGS 8/14/2024 000108514624003882
Q1 2024 99 380,535 FYBR, CHEVRON CORP NEW calls, EXXON MOBIL CORP calls, SYNOPSYS INC puts 13F-HR 5/15/2024 000108514624002516
Q4 2023 3 39,254 LSXMA, LSXMK, ALBERTSONS COS INC calls NEW HOLDINGS 11/14/2024 000108514624005741
Q4 2023 3 185,927 PXD, WRK, PGTI NEW HOLDINGS 8/14/2024 000108514624003881
Q4 2023 4 172,060 SPLK, IMGN, KRTX, AYX NEW HOLDINGS 5/15/2024 000108514624002514
Q4 2023 130 741,804 SPDR S&P 500 ETF TR puts, FYBR, CHEVRON CORP NEW puts, VAL 13F-HR 2/14/2024 000108514624001258
Q3 2023 3 10,182 LSXMK, LSXMA NEW HOLDINGS 11/14/2024 000108514624005740
Q3 2023 1 37,948 WRK NEW HOLDINGS 8/14/2024 000108514624003880
Q3 2023 2 121,387 SPLUNK INC calls, SPLK NEW HOLDINGS 5/15/2024 000108514624002515
Q3 2023 6 559,139 VMW, SGEN, SEAGEN INC calls, VMWARE INC calls NEW HOLDINGS 2/14/2024 000108514624001257
Q3 2023 163 1,534,953 ATVI, HZNP, BROADCOM INC calls, FYBR 13F-HR 11/14/2023 000108514623004366
Q2 2023 1 0 NEW HOLDINGS 11/14/2024 000108514624005739
Q2 2023 3 334,096 VMW, SGEN NEW HOLDINGS 2/14/2024 000108514624001256
Q2 2023 12 782,204 ACTIVISION BLIZZARD INC calls, ATVI, ACTIVISION BLIZZARD INC puts, BKI NEW HOLDINGS 11/14/2023 000108514623004365
Q2 2023 213 1,848,836 SPDR S&P 500 ETF TR puts, HZNP, BROADCOM INC puts, FYBR 13F-HR 8/14/2023 000108514623003373
Q1 2023 1 17,143 ACI NEW HOLDINGS 11/14/2024 000108514624005738
Q1 2023 4 205,530 VMW, VMWARE INC calls, SGEN NEW HOLDINGS 2/14/2024 000108514624001255
Q1 2023 8 524,446 ATVI, ACTIVISION BLIZZARD INC calls, BKI, NATI NEW HOLDINGS 11/14/2023 000108514623004364
Q1 2023 3 159,532 HZNP, LSI, MAXR NEW HOLDINGS 8/14/2023 000108514623003372
Q1 2023 274 1,361,892 SPDR S&P 500 ETF TR puts, FYBR, SJR-B.TO, GENERAL MTRS CO calls 13F-HR 5/15/2023 000108514623002365
Q4 2022 1 16,073 ACI NEW HOLDINGS 11/14/2024 000108514624005737
Q4 2022 1 130,739 VMW NEW HOLDINGS 2/14/2024 000108514624001254
Q4 2022 8 852,132 ATVI, ACTIVISION BLIZZARD INC calls, ACTIVISION BLIZZARD INC puts, BKI NEW HOLDINGS 11/14/2023 000108514623004363
Q4 2022 2 66,626 HZNP, MAXR NEW HOLDINGS 8/14/2023 000108514623003371
Q4 2022 4 96,695 SJR-B.TO, AIMC, COUP, IAA NEW HOLDINGS 5/15/2023 000108514623002364
Q4 2022 477 2,356,035 SPDR S&P 500 ETF TR puts, FYBR, GENERAL MTRS CO calls, VAL 13F-HR 2/14/2023 000108514623001225
Q3 2022 2 125,176 VMW, PNM NEW HOLDINGS 2/14/2024 000108514624001253
Q3 2022 3 279,643 ATVI, BKI, TSEM NEW HOLDINGS 11/14/2023 000108514623004362
Q3 2022 3 42,760 SJR-B.TO, ONEM, TGNA NEW HOLDINGS 5/15/2023 000108514623002363
Q3 2022 7 360,948 TWITTER INC, TWITTER INC puts, TWITTER INC calls, ZENDESK INC NEW HOLDINGS 2/14/2023 000108514623001224
Q3 2022 646 3,291,040 TSLA puts, GM calls, FYBR, TSLA calls RESTATEMENT 11/14/2022 000108514622004133
Q2 2022 1 100,872 VMW NEW HOLDINGS 2/14/2024 000108514624001252
Q2 2022 2 343,061 ATVI, BKI NEW HOLDINGS 11/14/2023 000108514623004361
Q2 2022 4 109,720 TWITTER INC, ZENDESK INC, ROG, CONTINENTAL RES INC NEW HOLDINGS 2/14/2023 000108514623001223
Q2 2022 2 67,941 CHANGE HEALTHCARE INC, NIELSEN HLDGS PLC NEW HOLDINGS 11/14/2022 000108514622004022
Q2 2022 691 3,198,379 FYBR, GM, GM calls, TSLA puts 13F-HR 8/15/2022 000108514622003040
Q1 2022 1 193,946 ATVI NEW HOLDINGS 11/14/2023 000108514623004360
Q1 2022 1 6,683 SJR-B.TO NEW HOLDINGS 5/15/2023 000108514623002362
Q1 2022 1 29,010 CHANGE HEALTHCARE INC NEW HOLDINGS 11/14/2022 000108514622004020
Q1 2022 3 36,129 ZNGA, SAFM, HTA NEW HOLDINGS 8/15/2022 000108514622003043
Q1 2022 104 345,119 EMLD, MTVC, CEG, IFIN NEW HOLDINGS 6/1/2022 000108514622002224
Q1 2022 576 3,137,154 SPY puts, FYBR, GM, TSLA calls 13F-HR 5/16/2022 000108514622002093
Q4 2021 1 70,325 SJR-B.TO NEW HOLDINGS 5/15/2023 000108514623002361
Q4 2021 1 42,332 CHANGE HEALTHCARE INC NEW HOLDINGS 11/14/2022 000108514622004024
Q4 2021 2 39,123 SAFM, COHR NEW HOLDINGS 8/15/2022 000108514622003042
Q4 2021 3 554,179 XLNX, INFO, NUAN NEW HOLDINGS 5/16/2022 000108514622002098
Q4 2021 564 2,853,972 SPY puts, FYBR, GM, XLNX calls 13F-HR 2/14/2022 000108514622000955
Q3 2021 1 57,657 SJR-B.TO NEW HOLDINGS 5/15/2023 000108514623002360
Q3 2021 1 44,183 CHANGE HEALTHCARE INC NEW HOLDINGS 11/14/2022 000108514622004023
Q3 2021 1 23,634 COHR NEW HOLDINGS 8/15/2022 000108514622003041
Q3 2021 2 588,915 XLNX, INFO NEW HOLDINGS 5/16/2022 000108514622002097
Q3 2021 3 136,020 KSU, AJRD, MX NEW HOLDINGS 2/14/2022 000108514622000959
Q3 2021 471 2,915,342 AMD calls, DIS, FYBR, SPY puts 13F-HR 11/15/2021 000108514621003257
Q2 2021 1 66,373 SJR-B.TO NEW HOLDINGS 5/15/2023 000108514623002359
Q2 2021 1 12,672 CHANGE HEALTHCARE INC NEW HOLDINGS 11/14/2022 000108514622004021
Q2 2021 2 287,512 XLNX, INFO NEW HOLDINGS 5/16/2022 000108514622002096
Q2 2021 2 269,948 KSU, DISCA NEW HOLDINGS 2/14/2022 000108514622000958
Q2 2021 5 352,266 WORK, NUAN, MXIM, WTW NEW HOLDINGS 11/15/2021 000108514621003265
Q2 2021 475 3,152,413 HYG puts, ALXN, DIS, FYBR 13F-HR 8/16/2021 000108514621002497
Q1 2021 1 162,309 XLNX NEW HOLDINGS 5/16/2022 000108514622002095
Q1 2021 2 132,725 WORK, WTW NEW HOLDINGS 11/15/2021 000108514621003264
Q1 2021 1 44,603 IPHI NEW HOLDINGS 8/16/2021 000108514621002499
Q1 2021 367 2,823,836 HYG puts, DIS, ALXN, SPY puts 13F-HR 5/17/2021 000108514621001707
Q4 2020 2 110,825 XLNX, INFO NEW HOLDINGS 5/16/2022 000108514622002094
Q4 2020 2 60,114 WTW, WORK NEW HOLDINGS 11/15/2021 000108514621003263
Q4 2020 2 25,032 GRUB, IPHI NEW HOLDINGS 8/16/2021 000108514621002498
Q4 2020 197 2,077,523 SPY puts, HYG puts, DIS, DIS puts 13F-HR 2/16/2021 000108514621000893
Q3 2020 1 52,880 WTW NEW HOLDINGS 11/15/2021 000108514621003262
Q3 2020 1 5,826 TCO NEW HOLDINGS 2/16/2021 000108514621000894
Q3 2020 123 1,770,997 HYG puts, AMTD, SPY puts, IMMU 13F-HR 11/16/2020 000108514620003014
Q2 2020 1 49,874 WTW NEW HOLDINGS 11/15/2021 000108514621003261
Q2 2020 2 192,639 AMTD, E TRADE FINANCIAL CORP NEW HOLDINGS 11/16/2020 000108514620003013
Q2 2020 47 1,546,499 SPY puts, HYG puts, DIS calls, MPC 13F-HR 8/14/2020 000108514620002261
Q1 2020 1 43,011 WTW NEW HOLDINGS 11/15/2021 000108514621003260
Q1 2020 3 95,396 TIF, TCO, ACIA NEW HOLDINGS 2/16/2021 000108514621000895
Q1 2020 3 197,554 AMTD, E TRADE FINANCIAL CORP, WMGI NEW HOLDINGS 11/16/2020 000108514620003012
Q1 2020 5 421,075 AGN, CY, TECD, MELLANOX TECHNOLOGIES LTD NEW HOLDINGS 8/14/2020 000108514620002260
Q1 2020 43 947,021 SPY puts, BA calls, SPY calls, SPY 13F-HR 5/15/2020 000108514620001569
Q4 2019 1 26,093 AMTD NEW HOLDINGS 11/16/2020 000108514620003011
Q4 2019 1 26,093 AMTD NEW HOLDINGS 11/16/2020 000108514620003010
Q4 2019 1 279,108 AGN NEW HOLDINGS 8/14/2020 000108514620002259
Q4 2019 43 2,141,280 SPY puts, SPY calls, BABA, MSFT 13F-HR 2/14/2020 000108514620000700
Q3 2019 1 285,252 AGN NEW HOLDINGS 8/14/2020 000108514620002258
Q3 2019 1 318,985 CELG NEW HOLDINGS 2/14/2020 000108514620000705
Q3 2019 37 995,181 SPY puts, GOOGL, IEF puts, AMZN 13F-HR 11/14/2019 000108514619002932
Q2 2019 2 38,184 AGN, CY NEW HOLDINGS 8/14/2020 000108514620002257
Q2 2019 1 265,303 CELG NEW HOLDINGS 2/14/2020 000108514620000704
Q2 2019 2 95,649 APC, ARRY NEW HOLDINGS 11/14/2019 000108514619002929
Q2 2019 41 1,243,745 SPY puts, AABA, AMZN, GOOGL 13F-HR 8/14/2019 000108514619002282
Q1 2019 2 185,831 CELG, CELG puts NEW HOLDINGS 2/14/2020 000108514620000703
Q1 2019 1 10,062 VSM NEW HOLDINGS 11/14/2019 000108514619002926
Q1 2019 6 228,727 RHT, MELLANOX TECHNOLOGIES LTD calls, WCG, WBC NEW HOLDINGS 8/14/2019 000108514619002274
Q1 2019 44 1,351,518 SPY puts, GOOGL, AABA, IEF puts 13F-HR 5/15/2019 000108514619001578
Q4 2018 1 149,364 RHT NEW HOLDINGS 8/14/2019 000108514619002271
Q4 2018 2 217,709 TFCFA, TFCF NEW HOLDINGS 5/15/2019 000108514619001584
Q4 2018 48 1,009,996 SPY puts, IEF puts, GOOGL, SPY calls 13F-HR 2/14/2019 000108514619000901
Q3 2018 1 235,125 TFCFA NEW HOLDINGS 5/15/2019 000108514619001585
Q3 2018 3 150,504 COL, SHPG, AET NEW HOLDINGS 2/14/2019 000108514619000900
Q3 2018 43 604,055 META, GOOG, GOOGL, NXPI 13F-HR 11/14/2018 000108514618002685
Q2 2018 1 186,338 TFCFA NEW HOLDINGS 5/15/2019 000108514619001586
Q2 2018 3 430,148 COL, AET, SHPG NEW HOLDINGS 2/14/2019 000108514619000899
Q2 2018 3 430,171 NXPI, BPYU, XL GROUP LTD NEW HOLDINGS 11/14/2018 000108514618002684
Q2 2018 37 571,402 AMZN, META, GOOG, AVYA 13F-HR 8/14/2018 000108514618002050
Q1 2018 1 70,628 TFCFA NEW HOLDINGS 5/15/2019 000108514619001631
Q1 2018 2 357,050 AET, COL NEW HOLDINGS 2/14/2019 000108514619000898
Q1 2018 2 164,505 NXPI, NXPI puts NEW HOLDINGS 11/14/2018 000108514618002683
Q1 2018 3 265,994 TWX, KDP, TWX calls NEW HOLDINGS 8/14/2018 000108514618002049
Q1 2018 35 610,945 GOOGL, META, AMZN, VICI 13F-HR 5/15/2018 000108514618001425
Q4 2017 2 14,681 TFCFA, TFCFA puts NEW HOLDINGS 5/15/2019 000108514619001587
Q4 2017 2 284,606 COL, AET NEW HOLDINGS 2/14/2019 000108514619000897
Q4 2017 1 321,412 NXPI NEW HOLDINGS 11/14/2018 000108514618002682
Q4 2017 2 469,038 TWX, TWX calls NEW HOLDINGS 8/14/2018 000108514618002048
Q4 2017 32 446,178 SPY, GS, QCOM, UPS 13F-HR 2/14/2018 000108514618000787
Q3 2017 1 48,363 COL NEW HOLDINGS 2/14/2019 000108514619000896
Q3 2017 1 113,090 NXPI NEW HOLDINGS 11/14/2018 000108514618002681
Q3 2017 1 548,620 TWX NEW HOLDINGS 8/14/2018 000108514618002047
Q3 2017 1 37,889 MON NEW HOLDINGS 2/14/2018 000108514618000784
Q3 2017 23 119,660 DVMT, AABA, STARS GROUP INC, STARWOOD PPTY TR INC 13F-HR 11/14/2017 000108514617002407
Q2 2017 1 155,966 NXPI NEW HOLDINGS 11/14/2018 000108514618002680
Q2 2017 2 439,380 TWX, TWX puts NEW HOLDINGS 8/14/2018 000108514618002053
Q2 2017 1 20,713 MON NEW HOLDINGS 2/14/2018 000108514618000783
Q2 2017 1 105,818 MBLY NEW HOLDINGS 11/14/2017 000108514617002406
Q2 2017 25 341,832 RAI, ALLY, VER, CJ 13F-HR 8/14/2017 000108514617001838
Q1 2017 1 155,250 NXPI NEW HOLDINGS 11/14/2018 000108514618002679
Q1 2017 1 202,748 TWX NEW HOLDINGS 8/14/2018 000108514618002045
Q1 2017 1 11,320 MON NEW HOLDINGS 2/14/2018 000108514618000782
Q1 2017 1 33,770 MBLY NEW HOLDINGS 11/14/2017 000108514617002405
Q1 2017 2 288,035 RAI, LVLT NEW HOLDINGS 8/14/2017 000108514617001842
Q1 2017 22 209,165 AMERICAN RLTY CAP PPTYS INC, ALLY, YY INC, VER 13F-HR 5/15/2017 000108514617001329
Q4 2016 1 138,194 NXPI NEW HOLDINGS 11/14/2018 000108514618002678
Q4 2016 1 78,189 TWX NEW HOLDINGS 8/14/2018 000108514618002044
Q4 2016 1 12,625 MON NEW HOLDINGS 2/14/2018 000108514618000781
Q4 2016 2 82,755 RAI, LVLT NEW HOLDINGS 8/14/2017 000108514617001841
Q4 2016 30 410,199 STJ, AMERICAN RLTY CAP PPTYS INC, ALLY, YY INC NEW HOLDINGS 5/15/2017 000108514617001332
Q4 2016 29 387,681 STJ, AMERICAN RLTY CAP PPTYS INC, ALLY, YY INC 13F-HR 2/13/2017 000108514617000572
Q3 2016 3 379,745 LNKD, STJ, HUM NEW HOLDINGS 2/13/2017 000108514617000570
Q3 2016 4 10,319 SPY puts, CAR puts, DE puts, XOP calls NEW HOLDINGS 2/13/2017 000108514617000571
Q3 2016 28 419,015 AMERICAN RLTY CAP PPTYS INC, SINA CORP, ALLY, DVMT 13F-HR 11/14/2016 000108514616004768
Q2 2016 3 247,344 HUM, LNKD, STJ NEW HOLDINGS 2/13/2017 000108514617000568
Q2 2016 7 433,131 EMC, HOT, QIHOO 360 TECHNOLOGY CO LTD, RAD NEW HOLDINGS 11/14/2016 000108514616004767
Q2 2016 41 651,031 QIHU, ALLY, SINA CORP, AMERICAN RLTY CAP PPTYS INC 13F-HR 8/15/2016 000108514616004314
Q1 2016 1 109,770 HUM NEW HOLDINGS 2/13/2017 000108514617000567
Q1 2016 5 377,590 EMC, HOT, QIHOO 360 TECHNOLOGY CO LTD, RAD NEW HOLDINGS 11/14/2016 000108514616004766
Q1 2016 53 2,998,918 TWC, BXLT, QIHU, SPY puts RESTATEMENT 8/15/2016 000108514616004313
Q4 2015 78 3,053,616 TWC, PCP, BRCM, CVC 13F-HR 2/12/2016 000108514616003140
Q3 2015 74 2,706,110 TWC, PCP, BRCM, GM 13F-HR 11/13/2015 000108514615002328
Q2 2015 94 3,540,936 DTV, GM, TWC, BRCM 13F-HR 8/13/2015 000108514615001778
Q1 2015 87 2,258,927 DTV, GM, PCYC, TRW 13F-HR 5/15/2015 000108514615001229
Q4 2014 83 2,937,170 COV, DTV, GM, AGN 13F-HR 2/13/2015 000108514615000522
Q3 2014 88 3,095,966 COV, DTV, GM, THI 13F-HR 11/14/2014 000108514614002262
Q2 2014 86 2,290,078 COV, GM, WPX, DTV 13F-HR 8/14/2014 000108514614001715
Q1 2014 85 2,481,481 GM, TWC, WPX, ASH 13F-HR 5/14/2014 000108514614001118
Q4 2013 71 2,592,462 GM, ASH, WPX, TWC 13F-HR 2/14/2014 000108514614000620
Additional filings from Taconic Capital Advisors LP that have since been restated