First Washington CORP

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Seattle, WA
CIK
0001390043
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 55 260,072 PCAR, MSFT, BAC, SPY 13F-HR 2/14/2024 000139004324000001
Q3 2023 58 247,496 PCAR, SPY, MSFT, BAC 13F-HR 11/13/2023 000139004323000009
Q2 2023 54 228,073 PCAR, SPY, MSFT, BAC 13F-HR 8/11/2023 000139004323000008
Q1 2023 56 202,256 PCAR, BAC, SPY, MSFT RESTATEMENT 5/12/2023 000139004323000006
Q4 2022 58 204,128 PCAR, SPY, MSFT, BX RESTATEMENT 2/14/2023 000139004323000004
Q3 2022 62 198,350 SPY, PCAR, MSFT, WAFD 13F-HR 11/10/2022 000139004322000006
Q2 2022 60 215,381 MSFT, SPY, PCAR, DY 13F-HR 8/10/2022 000139004322000005
Q1 2022 61 247,754 MSFT, SPY, PCAR, CLF 13F-HR 5/11/2022 000139004322000003
Q4 2021 79 258,368 PCAR, MSFT, SPY, DY 13F-HR 2/10/2022 000139004322000002
Q3 2021 81 274,350 PCAR, MSFT, SPY, DY 13F-HR 11/12/2021 000139004321000005
Q2 2021 80 268,278 PCAR, MSFT, SPY, DY 13F-HR 8/12/2021 000139004321000004
Q1 2021 80 252,961 PCAR, DY, MSFT, SPY 13F-HR 5/13/2021 000139004321000003
Q4 2020 72 221,351 PCAR, QQQ, DY, MSFT 13F-HR 2/11/2021 000139004321000001
Q3 2020 69 166,187 PCAR, MSFT, SPY, EGIO 13F-HR 11/13/2020 000139004320000004
Q2 2020 72 170,796 PCAR, MSFT, EGIO, SPY 13F-HR 8/13/2020 000139004320000003
Q1 2020 70 159,375 PCAR, MSFT, EGIO, SPY 13F-HR 5/8/2020 000139004320000002
Q4 2019 76 217,342 SPY, PCAR, MSFT, EGIO 13F-HR 2/10/2020 000139004320000001
Q3 2019 76 201,111 SPY, PCAR, MSFT, IGSB 13F-HR 11/8/2019 000139004319000005
Q2 2019 81 202,872 PCAR, SPY, MSFT, VCEL 13F-HR 8/14/2019 000139004319000004
Q1 2019 83 197,114 SPY, MSFT, PCAR, VCEL 13F-HR 5/15/2019 000139004319000003
Q4 2018 82 183,093 SPY, PCAR, VCEL, MSFT 13F-HR 2/8/2019 000139004319000001
Q3 2018 87 210,464 SPY, PCAR, MSFT, VCEL 13F-HR 11/13/2018 000139004318000004
Q2 2018 72 201,806 SPY, IGSB, PCAR, MSFT 13F-HR 8/10/2018 000139004318000003
Q1 2018 72 192,862 IGSB, SPY, PCAR, MSFT 13F-HR 5/4/2018 000139004318000002
Q4 2017 77 212,595 IGSB, SPY, QID, PCAR 13F-HR 2/7/2018 000139004318000001
Q3 2017 78 200,856 IGSB, SPY, PCAR, CALLIDUS SOFTWARE INC 13F-HR 11/7/2017 000139004317000004
Q2 2017 74 1,999,115 IGSB, SPY, PCAR, CALLIDUS SOFTWARE INC 13F-HR 8/10/2017 000139004317000003
Q1 2017 73 182,072 IGSB, SPY, CALLIDUS SOFTWARE INC, PCAR 13F-HR 5/5/2017 000139004317000002
Q4 2016 73 182,006 SPY, IGSB, PCAR, CALLIDUS SOFTWARE INC 13F-HR 2/9/2017 000139004317000001
Q3 2016 68 178,536 IGSB, SPY, PCAR, CALLIDUS SOFTWARE INC 13F-HR 11/3/2016 000139004316000008
Q2 2016 85 173,982 IGSB, SPY, PCAR, CALLIDUS SOFTWARE INC 13F-HR 8/5/2016 000139004316000007
Q1 2016 84 169,168 IGSB, SPY, PCAR, CALLIDUS SOFTWARE INC 13F-HR 5/9/2016 000139004316000006
Q4 2015 86 171,613 SPY, IGSB, CALLIDUS SOFTWARE INC, AMZN 13F-HR 2/11/2016 000139004316000005
Q3 2015 93 165,651 SPY, PCAR, CALLIDUS SOFTWARE INC, AMZN 13F-HR 11/10/2015 000139004315000004
Q2 2015 93 179,427 SPY, PCAR, CALLIDUS SOFTWARE INC, THRM 13F-HR 8/7/2015 000139004315000003
Q1 2015 96 172,361 SPY, PCAR, THRM, CALLIDUS SOFTWARE INC 13F-HR 5/11/2015 000139004315000002
Q4 2014 95 168,778 SPY, PCAR, CALLIDUS SOFTWARE INC, MDU 13F-HR 2/12/2015 000139004315000001
Q3 2014 102 174,937 SPY, PCAR, THRM, INTC 13F-HR 11/10/2014 000139004314000007
Q2 2014 125 178,829 PCAR, SPY, THRM, CALLIDUS SOFTWARE INC 13F-HR 8/13/2014 000139004314000006
Q1 2014 124 173,273 PCAR, SPY, NWN, CALLIDUS SOFTWARE INC 13F-HR 5/5/2014 000139004314000005
Q4 2013 132 184,099 SPY, PCAR, NWN, AVA 13F-HR 2/14/2014 000139004314000004
Additional filings from First Washington CORP that have since been restated