BANK OF STOCKTON

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Stockton, CA
CIK
0001387723
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 145 331,617 IVV, IJH, IJR, BIV 13F-HR 10/23/2024 000138772324000008
Q2 2024 132 315,446 IVV, IJH, BIV, IJR 13F-HR 7/24/2024 000138772324000006
Q1 2024 127 324,001 IVV, IJH, BIV, IJR 13F-HR 4/22/2024 000138772324000003
Q4 2023 123 301,795 IVV, IJH, BIV, IJR 13F-HR 1/24/2024 000138772324000001
Q3 2023 118 267,521 IVV, IJH, BIV, IJR 13F-HR 10/30/2023 000138772323000009
Q2 2023 115 291,104 IJH, IVV, BIV, IJR 13F-HR 7/31/2023 000138772323000007
Q1 2023 115 287,010 IJH, IVV, BIV, IJR 13F-HR 4/27/2023 000138772323000005
Q4 2022 113 286,117 IVV, IJH, IJR, BIV 13F-HR 1/17/2023 000138772323000002
Q3 2022 111 258,439 IVV, IJH, IJR, VTIP 13F-HR 10/27/2022 000138772322000008
Q2 2022 115 266,777 IVV, IJH, IJR, VTIP 13F-HR 7/21/2022 000138772322000006
Q1 2022 123 320,684 IJH, IVV, IJR, VTIP 13F-HR 4/26/2022 000138772322000004
Q4 2021 125 340,111 IJH, IVV, IJR, IVW 13F-HR 2/7/2022 000138772322000002
Q3 2021 120 326,427 IJH, IVV, IJR, BIV 13F-HR 10/18/2021 000138772321000008
Q2 2021 126 331,444 IJH, IVV, IJR, BIV 13F-HR 7/28/2021 000138772321000006
Q1 2021 117 301,127 IJH, IVV, BIV, IJR 13F-HR 4/26/2021 000138772321000004
Q4 2020 110 260,266 IJH, BIV, IVV, IJR 13F-HR 1/28/2021 000138772321000002
Q3 2020 115 239,292 BIV, IJH, IVW, IVV 13F-HR 11/23/2020 000138772320000009
Q2 2020 118 230,058 BIV, IJH, IVW, IVV 13F-HR 7/23/2020 000138772320000006
Q1 2020 100 182,751 BIV, IJH, IJR, IVW 13F-HR 4/7/2020 000138772320000004
Q4 2019 103 235,873 IJH, BIV, IJR, IVW 13F-HR 2/3/2020 000138772320000002
Q3 2019 108 228,695 IJH, BIV, IJR, IVW 13F-HR 10/24/2019 000138772319000010
Q2 2019 104 197,044 IJH, IJR, MNA, SCZ 13F-HR 7/26/2019 000138772319000007
Q1 2019 106 194,423 IJH, IJR, MNA, SCZ 13F-HR 4/17/2019 000138772319000005
Q4 2018 97 165,024 IJH, IJR, MNA, SCZ 13F-HR 1/28/2019 000138772319000002
Q3 2018 108 197,709 IJH, IJR, MNA, SCZ 13F-HR 10/9/2018 000138772318000008
Q2 2018 101 184,318 IJH, IJR, MNA, SCZ 13F-HR 7/13/2018 000138772318000006
Q1 2018 107 239,107 IJH, GUGGENHEIM S&P 500 PURE GR, GUGGENHEIM MIDCAP PURE GR, IJR 13F-HR 4/27/2018 000138772318000004
Q4 2017 117 243,296 IJH, GUGGENHEIM S&P 500 PURE GR, IJR, GUGGENHEIM MIDCAP PURE GR 13F-HR 1/25/2018 000138772318000002
Q3 2017 103 219,340 IJH, GUGGENHEIM S&P 500 PURE GR, IJR, GUGGENHEIM MIDCAP PURE GR 13F-HR 11/6/2017 000138772317000010
Q2 2017 103 219,851 RYDEX ETF TRUST, IJH, IJR, MNA 13F-HR 7/28/2017 000138772317000006
Q1 2017 102 218,960 RYDEX ETF TRUST, IJH, IJR, MNA 13F-HR 4/28/2017 000138772317000004
Q4 2016 101 209,982 RYDEX ETF TRUST, IJH, IJR, BIV 13F-HR 1/18/2017 000138772317000002
Q3 2016 105 201,268 RYDEX ETF TRUST, IJH, IJR, BIV 13F-HR 10/19/2016 000138772316000016
Q2 2016 104 188,235 RYDEX ETF TRUST, IJH, IJR, BIV 13F-HR 7/8/2016 000138772316000014
Q1 2016 122 183,811 RYDEX ETF TRUST, IJH, IJR, ICF 13F-HR 4/28/2016 000138772316000012
Q4 2015 100 174,151 RYDEX ETF TRUST, IJH, IJR, ICF 13F-HR 1/29/2016 000138772316000010
Q3 2015 99 163,473 RYDEX ETF TRUST, IJH, IJR, ICF 13F-HR 11/4/2015 000138772315000008
Q2 2015 102 179,314 RYDEX ETF TRUST, IJH, IJR, ICF 13F-HR 7/23/2015 000138772315000006
Q1 2015 106 183,736 RYDEX ETF TRUST, IJH, IJR, ICF 13F-HR 4/28/2015 000138772315000004
Q4 2014 110 175,691 RYDEX ETF TRUST, IJH, IJR, ICF 13F-HR 1/16/2015 000138772315000002
Q3 2014 107 169,123 RYDEX ETF TRUST, IJH, IJR, CWB 13F-HR 10/24/2014 000138772314000009
Q2 2014 114 175,207 RYDEX ETF TRUST, IJH, IJR, CWB RESTATEMENT 10/24/2014 000138772314000007
Q1 2014 106 163,765 RYDEX ETF TRUST GUG S&P500 PU, RYDEX ETF TRUST GUG S&P MC400, IJH, IJR 13F-HR 4/14/2014 000138772314000005
Q4 2013 110 160,557 RYDEX ETF TRUST, IJH, IJR, CWB RESTATEMENT 2/5/2014 000138772314000003
Additional filings from Bank Of Stockton that have since been restated