PRELUDE CAPITAL MANAGEMENT, LLC

13F Portfolio Filings

Most recent 13F
Q2 2024
Location
New York, NY
CIK
0001387508
Alternate names
SPRINGBOK CAPITAL MANAGEMENT, LLC
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2024 1,182 1,440,571 QQQ puts, SPY puts, TSLA puts, BHF 13F-HR 8/14/2024 000094562124000670
Q1 2024 1,282 1,905,203 SPY puts, NVDA, BHF, BIO 13F-HR 5/15/2024 000094562124000432
Q4 2023 1,099 1,509,625 SPY puts, GLD, BHF, 0LQ0.IL 13F-HR 2/14/2024 000094562124000252
Q3 2023 1,106 1,534,910 SPY puts, TSLA puts, ATVI, CEIX 13F-HR 11/14/2023 000094562123000577
Q2 2023 1,087 1,536,038 SPY puts, GRBK, IWM, VOO 13F-HR 8/14/2023 000094562123000416
Q1 2023 1,143 1,670,709 IWM, VOO, SPY puts, GRBK RESTATEMENT 6/1/2023 000094562123000294
Q4 2022 1,292 1,924,981 SPY puts, IWM, VOO, SPY calls 13F-HR 2/14/2023 000156761923002721
Q3 2022 1,553 2,785,491 GLD calls, VOO, IWM, GLD 13F-HR 11/14/2022 000156761922019704
Q2 2022 1,790 3,515,613 GLD calls, SPY puts, IWM, VOO RESTATEMENT 8/24/2022 000156761922016618
Q1 2022 1,744 3,480,614 SPY puts, TSLA puts, VOO, IWM 13F-HR 5/16/2022 000156761922010690
Q4 2021 1,961 3,901,209 SPY calls, TSLA puts, IWM puts, SPY puts 13F-HR 2/14/2022 000156761922003826
Q3 2021 1,670 3,909,001 CHK puts, SPY puts, TSLA puts, SPY calls 13F-HR 11/15/2021 000156761921020247
Q2 2021 1,614 3,364,361 SPY puts, TSLA puts, GME puts, SPY calls 13F-HR 8/16/2021 000156761921015653
Q1 2021 1,499 3,885,316 SPY puts, CHK puts, GME puts, TSLA puts 13F-HR 5/17/2021 000156761921010303
Q4 2020 1,213 3,925,522 TSLA puts, SPY puts, AMZN puts, AMZN 13F-HR 2/16/2021 000156761921003779
Q3 2020 1,792 2,067,518 TSLA puts, SPY puts, QQQ calls, SPY calls 13F-HR 11/16/2020 000156761920019695
Q2 2020 1,938 1,816,176 TSLA puts, SPY puts, EFA puts, QQQ puts 13F-HR 8/14/2020 000156761920015227
Q1 2020 1,384 1,491,956 SPY calls, SPY puts, HYG puts, TSLA puts 13F-HR 5/15/2020 000156761920010294
Q4 2019 1,877 2,630,389 SPY puts, SPY calls, HYG puts, TSLA puts 13F-HR 2/14/2020 000156761920003551
Q3 2019 1,667 2,219,291 SPY puts, QQQ puts, SPY calls, CELG 13F-HR 11/14/2019 000156761919021319
Q2 2019 1,608 2,033,329 SPY puts, SPY calls, CELG, APC 13F-HR 8/14/2019 000156761919016666
Q1 2019 1,720 1,774,864 SPY puts, CELG, AABA, RHT 13F-HR 5/15/2019 000156761919010994
Q4 2018 1,743 1,493,067 TFCF, SHPG, SPY calls, AABA 13F-HR 2/14/2019 000156761919004085
Q3 2018 1,698 1,721,978 AET, SPY puts, AABA, SHPG 13F-HR 11/14/2018 000156761918005984
Q2 2018 1,620 1,580,583 NXPI, SPY puts, AABA, XL GROUP LTD 13F-HR 8/14/2018 000156761918000780
Q1 2018 1,468 1,376,945 SPY puts, NXPI, AABA, TWX 13F-HR 5/15/2018 000114036118023554
Q4 2017 1,316 1,245,346 NXPI, QQQ puts, TWX, AABA 13F-HR 2/14/2018 000114036118007549
Q3 2017 1,589 1,109,271 TWX, BCR, AABA, TLT puts 13F-HR 11/14/2017 000114036117042379
Q2 2017 1,575 1,056,435 NXPI, BCR, MBLY, TWX 13F-HR 8/14/2017 000114036117031553
Q1 2017 1,472 1,045,317 FEZ calls, SPY puts, IWM puts, GTN 13F-HR 5/15/2017 000114036117020232
Q4 2016 1,517 827,564 HAR, WWAV, ENH, STJ 13F-HR 2/14/2017 000114036117006416
Q3 2016 1,562 953,338 SPY calls, SPY puts, LNKD, WWAV 13F-HR 11/14/2016 000114036116086044
Q2 2016 1,555 715,098 SPY puts, LNKD, IWM puts, DWA 13F-HR 8/15/2016 000114036116076315
Q1 2016 1,227 716,557 SPY puts, IWM puts, JAH, CAM 13F-HR 5/16/2016 000114036116065336
Q4 2015 1,426 645,076 PCP, CB, CAM, TWC 13F-HR 2/16/2016 000114036116052606
Q3 2015 1,445 688,163 SPY puts, PCP, TWC, SIAL 13F-HR 11/16/2015 000114036115041358
Q2 2015 1,653 714,467 SPY puts, IWM puts, DTV, SIAL 13F-HR 8/14/2015 000114036115031846
Q1 2015 1,901 721,542 TRW, AEC, SIAL, AAPL 13F-HR 5/15/2015 000114036115019899
Q4 2014 1,864 682,602 COV, CFN, CBST, TRW 13F-HR 2/13/2015 000114036115006192
Q3 2014 1,831 710,249 TWC, COV, DTV, IWM puts 13F-HR 11/14/2014 000114036114042003
Q2 2014 1,886 755,900 SPY puts, NORTHSTAR RLTY FIN CORP calls, ASH calls, HNT calls 13F-HR 8/14/2014 000114036114032499
Q1 2014 1,831 746,384 IWM puts, SPY puts, TNA puts, GM calls 13F-HR 5/15/2014 000114036114021150
Q4 2013 1,578 605,975 SPY puts, DIA calls, GM, STWD 13F-HR 2/14/2014 000114036114007396
Additional filings from Prelude Capital Management, LLC that have since been restated