Keel Point, LLC

13F Portfolio Filings

Most recent 13F
Q1 2024
Location
Huntsville, AL
CIK
0001386935
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2024 386 966,836 VOO, SPY, IWB, AGG 13F-HR 4/16/2024 000138693524000002
Q4 2023 351 837,369 VOO, SPY, IWB, SPLG 13F-HR 1/30/2024 000138693524000001
Q3 2023 317 729,589 VOO, SPY, IWB, AGG 13F-HR 10/26/2023 000138693523000005
Q2 2023 316 748,946 VOO, SPY, IWB, EFA 13F-HR 7/12/2023 000138693523000004
Q1 2023 304 692,163 VOO, SPY, IWB, AGG 13F-HR 4/3/2023 000138693523000002
Q4 2022 294 637,068 VOO, SPY, IWB, SPLG 13F-HR 1/17/2023 000138693523000001
Q3 2022 253 582,971 VOO, SPY, IWB, SPLG 13F-HR 10/5/2022 000138693522000005
Q2 2022 259 641,595 VOO, SPY, IWB, SPLG 13F-HR 8/11/2022 000106880422000005
Q1 2022 268 666,934 SPY, VOO, SPLG, IWB 13F-HR 4/27/2022 000138693522000003
Q4 2021 274 890,310 SPY calls, VOO, SPY puts, EFA calls 13F-HR 1/31/2022 000138693522000001
Q3 2021 264 773,325 VOO, SPY calls, SPY, IWB 13F-HR 11/4/2021 000106880421000008
Q2 2021 276 897,644 VOO, IWB, BAND, SPY calls RESTATEMENT 8/6/2021 000138693521000005
Q1 2021 284 1,025,797 VOO, SPY calls, IWB, IEI 13F-HR 5/17/2021 000138693521000003
Q4 2020 248 1,122,989 VOO, IWB, SPY calls, IEI 13F-HR 2/10/2021 000138693521000001
Q3 2020 222 1,101,575 VOO, IWM, IWB, IEI 13F-HR 11/18/2020 000138693520000008
Q2 2020 187 966,498 VOO, IWB, IEI, IWM 13F-HR 8/14/2020 000138693520000007
Q1 2020 178 773,379 VOO, IWB, IEI, AGG 13F-HR 5/1/2020 000138693520000006
Q4 2019 192 919,814 VOO, IWB, IEI, BAND 13F-HR 2/7/2020 000138693520000002
Q3 2019 186 818,386 VOO, IWB, IEI, ACWI 13F-HR 11/12/2019 000138693519000005
Q2 2019 189 874,480 VOO, IEI, IWB, ACWI 13F-HR 8/8/2019 000138693519000004
Q1 2019 191 865,722 VOO, IEI, IWB, ACWI 13F-HR 5/14/2019 000138693519000003
Q4 2018 210 738,679 VOO, IEI, IWB, VB 13F-HR 2/8/2019 000138693519000002
Q3 2018 200 804,974 VOO, SCZ, EEM, VEA 13F-HR 11/7/2018 000138693518000006
Q2 2018 174 751,632 VOO, SCZ, EEM, VEA 13F-HR 8/13/2018 000138693518000005
Q1 2018 168 731,164 VOO, SCZ, EEM, VEA 13F-HR 5/7/2018 000138693518000003
Q4 2017 172 723,173 VOO, SCZ, EEM, VEA 13F-HR 2/8/2018 000138693518000002
Q3 2017 166 656,585 VOO, SCZ, VEA, EEM 13F-HR 11/9/2017 000138693517000009
Q2 2017 163 498,005 VOO, VEA, AGG, VTWO 13F-HR 8/15/2017 000138693517000007
Q1 2017 164 495,131 VOO, VEA, AGG, VB 13F-HR 5/15/2017 000138693517000006
Q4 2016 164 445,272 VOO, VEA, AGG, TIP 13F-HR 2/15/2017 000138693517000001
Q3 2016 137 263,301 VOO, AGG, VNQ, VTWO 13F-HR 11/15/2016 000138693516000011
Q2 2016 137 232,202 VOO, AGG, VNQ, VTWO 13F-HR 7/12/2016 000138693516000009
Q1 2016 130 198,477 VOO, AGG, VNQ, UUP RESTATEMENT 5/13/2016 000138693516000008
Q4 2015 128 185,014 VOO, AGG, VNQ, UUP 13F-HR 2/4/2016 000138693516000005
Q3 2015 106 178,883 VOO, VNQ, AGG, VEA 13F-HR 11/4/2015 000138693515000004
Q2 2015 105 209,798 VOO, VNQ, VEA, FBT 13F-HR 7/31/2015 000138693515000003
Q1 2015 96 199,423 VOO, VNQ, VIG, FBT 13F-HR 5/14/2015 000138693515000002
Additional filings from Keel Point, LLC that have since been restated