| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 47 | 1,467,684 | FLEX, AMZN, HQY, GOOGL | 13F-HR | 8/14/2026 | 000121465926010426 |
| Q1 2026 | 52 | 1,178,179 | GOOGL, AMZN, FLEX, MKSI | 13F-HR | 5/15/2026 | 000121465926006510 |
| Q4 2025 | 48 | 1,204,182 | GOOGL, Z, AMZN, FLEX | 13F-HR | 2/17/2026 | 000121465926002042 |
| Q3 2025 | 46 | 1,186,847 | GOOGL calls, GOOGL, FLUT, AMZN | 13F-HR | 11/14/2025 | 000121465925016705 |
| Q2 2025 | 44 | 1,322,209 | KEX, Z, FISV, AMZN | 13F-HR | 8/14/2025 | 000121465925012278 |
| Q1 2025 | 48 | 1,237,769 | KEX, Z, LAD, META | 13F-HR | 5/15/2025 | 000121465925007898 |
| Q4 2024 | 45 | 1,245,026 | META, Z, ALV, TNDM | 13F-HR | 2/14/2025 | 000121465925002887 |
| Q3 2024 | 43 | 1,397,666 | GEN, GPI, OPCH, Z | 13F-HR | 11/14/2024 | 000121465924019191 |
| Q2 2024 | 43 | 1,365,633 | FSLR, OPCH, GEN, FIS | 13F-HR | 8/14/2024 | 000121465924014731 |
| Q1 2024 | 43 | 1,407,439 | GEN, FSLR, OPCH, META | 13F-HR | 5/15/2024 | 000121465924009347 |
| Q4 2023 | 39 | 1,020,771 | GEN, OPCH, AMED, FLEX | 13F-HR | 2/14/2024 | 000121465924002916 |
| Q3 2023 | 39 | 1,088,459 | FLEX, GEN, OPCH, AMED | 13F-HR | 11/14/2023 | 000121465923015150 |
| Q2 2023 | 35 | 1,142,624 | GEN, FLEX, OPCH, ENVX | 13F-HR | 8/14/2023 | 000121465923011309 |
| Q1 2023 | 39 | 1,120,732 | GEN, OPCH, FLEX, ENVX | 13F-HR | 5/15/2023 | 000121465923007204 |
| Q4 2022 | 44 | 1,023,155 | OPCH, ENVX, GEN, OMF | 13F-HR | 2/14/2023 | 000121465923002453 |
| Q3 2022 | 59 | 1,413,530 | ENVX, CZR calls, OPCH, GEN | 13F-HR | 11/14/2022 | 000121465922013733 |
| Q2 2022 | 70 | 1,768,501 | NXST, OPCH, ENVX, GEN | 13F-HR | 8/15/2022 | 000121465922010224 |
| Q1 2022 | 88 | 2,877,609 | LAD, CZR, ENVX, OPCH | 13F-HR | 5/16/2022 | 000121465922007044 |
| Q4 2021 | 149 | 5,052,955 | IWM puts, QQQ puts, ENVX, CZR | 13F-HR | 2/14/2022 | 000121465922002678 |
| Q3 2021 | 162 | 4,210,664 | QQQ puts, IWM puts, ENVX, CZR | RESTATEMENT | 11/16/2021 | 000121465921011911 |
| Q2 2021 | 176 | 3,509,975 | TDUP, LAD, CZR, VG | 13F-HR | 8/16/2021 | 000121465921008687 |
| Q1 2021 | 172 | 3,303,428 | TDUP, SPY puts, IWM puts, LAD | 13F-HR | 5/17/2021 | 000121465921005595 |
| Q4 2020 | 126 | 4,830,219 | SPY calls, IWM calls, SPY puts, IWM puts | 13F-HR | 2/16/2021 | 000090571821000298 |
| Q3 2020 | 95 | 2,582,603 | DKNG, LAD, ENPH, GEN | 13F-HR | 11/16/2020 | 000121465920009593 |
| Q2 2020 | 69 | 2,018,273 | DKNG, NGHC, NUAN, NXST | 13F-HR | 8/14/2020 | 000121465920007198 |
| Q1 2020 | 63 | 1,473,249 | CHNG, NGHC, NXST, NUAN | 13F-HR | 5/15/2020 | 000121465920004720 |
| Q4 2019 | 75 | 2,374,719 | NXST, NXST calls, NGHC, NUAN | 13F-HR | 2/14/2020 | 000121465920001525 |
| Q3 2019 | 74 | 2,052,064 | NXST, NXST calls, NGHC, ERI | 13F-HR | 11/14/2019 | 000121465919007212 |
| Q2 2019 | 85 | 2,407,347 | NXST, ERI, NGHC, NUAN | RESTATEMENT | 9/9/2019 | 000121465919005724 |
| Q1 2019 | 91 | 2,279,549 | NXST, NGHC, LAD, ERI | 13F-HR | 5/15/2019 | 000121465919003596 |
| Q4 2018 | 90 | 2,023,690 | NGHC, NXST calls, LAD, FSLR | 13F-HR | 2/14/2019 | 000121465919001217 |
| Q3 2018 | 97 | 2,744,749 | LNWO calls, NXST calls, NGHC, LAD | 13F-HR | 11/14/2018 | 000121465918007159 |
| Q2 2018 | 110 | 2,683,899 | LNWO calls, NGHC, NXST calls, HSIC | 13F-HR | 8/14/2018 | 000121465918005513 |
| Q1 2018 | 96 | 2,245,693 | NXST, NGHC, LAD, WW calls | 13F-HR | 5/15/2018 | 000121465918003782 |
| Q4 2017 | 90 | 2,194,249 | DVA, NGHC, LAD, SFLY | 13F-HR | 2/14/2018 | 000121465918001289 |
| Q3 2017 | 76 | 1,677,694 | DVA, NXST, LAD, NGHC | 13F-HR | 11/14/2017 | 000121465917006717 |
| Q2 2017 | 75 | 1,805,846 | DVA, LAD, SFLY, NGHC | 13F-HR | 8/14/2017 | 000121465917005092 |
| Q1 2017 | 72 | 1,716,384 | SFLY, DVA, HAWK, ELLI | 13F-HR | 5/15/2017 | 000121465917003404 |
| Q4 2016 | 63 | 1,293,333 | SFLY, HAWK, ELLI, NXST | 13F-HR | 2/14/2017 | 000121465917001140 |
| Q3 2016 | 63 | 1,099,551 | SFLY, LAD, HAWK, NGHC | 13F-HR | 11/15/2016 | 000121465916014676 |
| Q2 2016 | 69 | 989,830 | LAD, NGHC, LOPE, ELLI | 13F-HR | 8/15/2016 | 000121465916013255 |
| Q1 2016 | 68 | 1,061,976 | NGHC, EGRX, LAD, GDOT | 13F-HR | 5/16/2016 | 000121465916011633 |
| Q4 2015 | 63 | 926,316 | EGRX, NGHC, LOPE, SERV | 13F-HR | 2/16/2016 | 000121465916009611 |
| Q3 2015 | 69 | 1,096,941 | NGHC, LOPE, OUTR, SERV | 13F-HR | 11/16/2015 | 000121465915007811 |
| Q2 2015 | 74 | 1,075,976 | SERV, LOPE, NGHC, OUTR | 13F-HR | 8/14/2015 | 000121465915006096 |
| Q1 2015 | 52 | 686,042 | SFLY, YHOO, SCI, SERV | 13F-HR | 5/15/2015 | 000121465915004042 |
| Q4 2014 | 44 | 630,684 | SFLY, SHOR, MIC, HAWKB | 13F-HR | 2/17/2015 | 000121465915001453 |
| Q3 2014 | 51 | 676,302 | MIC, SFLY, BRSWQ, SHOR | 13F-HR | 11/14/2014 | 000121465914007759 |
| Q2 2014 | 56 | 766,250 | BRSWQ, SFLY, MIC, SXC | 13F-HR | 8/14/2014 | 000121465914005954 |
| Q1 2014 | 65 | 879,312 | MIC, BRSWQ, NVGS, SFLY | 13F-HR | 5/15/2014 | 000121465914003660 |
| Q4 2013 | 53 | 789,431 | OUTR, MIC, NVGS, SXC | 13F-HR | 2/14/2014 | 000121465914001256 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
6 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/14/2026. View all