| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 191 | 113,271 | HYG puts, QQQ puts, LQD puts, HYG calls | 13F-HR | 11/16/2026 | 000092963826004330 |
| Q2 2026 | 120 | 106,613 | HYG puts, FLEX, EWZ puts, EWZ calls | 13F-HR | 8/14/2026 | 000092963826003067 |
| Q1 2026 | 165 | 119,135 | HYG puts, HYG calls, LQD puts, IWM puts | 13F-HR | 5/15/2026 | 000092963826001894 |
| Q4 2025 | 147 | 100,982 | HYG puts, IWM calls, IWM puts, EEM calls | 13F-HR | 2/17/2026 | 000092963826000662 |
| Q3 2025 | 130 | 89,799 | HYG puts, EEM calls, HYG calls, IWM calls | 13F-HR | 11/14/2025 | 000092963825004285 |
| Q2 2025 | 144 | 89,223 | HYG puts, EEM puts, EWZ puts, EWZ calls | 13F-HR | 8/14/2025 | 000092963825003039 |
| Q1 2025 | 129 | 87,856 | HYG puts, HYG calls, QQQ puts, WAYFAIR INC | 13F-HR | 5/15/2025 | 000092963825001896 |
| Q4 2024 | 104 | 101,496 | HYG puts, HYG calls, QQQ calls, EEM puts | 13F-HR | 2/14/2025 | 000092963825000778 |
| Q3 2024 | 145 | 165,737 | QQQ puts, EFA puts, HYG puts, QQQ calls | 13F-HR | 11/14/2024 | 000092963824003887 |
| Q2 2024 | 149 | 190,642 | QQQ puts, HYG puts, QQQ calls, EEM puts | 13F-HR | 8/14/2024 | 000092963824002807 |
| Q1 2024 | 148 | 163,311 | EEM puts, EEM calls, QQQ puts, EWZ puts | 13F-HR | 5/15/2024 | 000092963824001827 |
| Q4 2023 | 190 | 209,950 | QQQ puts, EEM calls, XLI puts, EEM puts | 13F-HR | 2/14/2024 | 000092963824000672 |
| Q3 2023 | 246 | 255,305 | FLEX, KVUE calls, EEM puts, EEM calls | 13F-HR | 11/14/2023 | 000092963823003119 |
| Q2 2023 | 259 | 247,250 | FLEX, TNL, CSTM, INDIW | 13F-HR | 8/14/2023 | 000092963823002276 |
| Q1 2023 | 333 | 262,277 | FLEX, DXC, TNL, INDIW | 13F-HR | 5/15/2023 | 000092963823001459 |
| Q4 2022 | 356 | 332,804 | DXC, LBTYK, FLEX, CPRI | 13F-HR | 2/14/2023 | 000092963823000507 |
| Q3 2022 | 473 | 410,486 | DXC, BRK-B calls, LBTYK, LCID puts | 13F-HR | 11/14/2022 | 000156761922020073 |
| Q2 2022 | 432 | 550,653 | OXYWS, WMT calls, LBTYK, PSTH | 13F-HR | 8/15/2022 | 000156761922016189 |
| Q1 2022 | 434 | 678,289 | OXYWS, LBTYK, PSTH, LCID puts | 13F-HR | 5/16/2022 | 000156761922010892 |
| Q4 2021 | 377 | 585,767 | LCID puts, OXYWS, LBTYK, PSTH | 13F-HR | 2/14/2022 | 000156761922004161 |
| Q3 2021 | 333 | 668,357 | LBTYK, OXYWS, SKINW, PSTH | 13F-HR | 11/15/2021 | 000156761921020362 |
| Q2 2021 | 379 | 832,186 | CCIVWS, STEMWS, ZNGA, PAE | 13F-HR | 8/16/2021 | 000156761921015763 |
| Q1 2021 | 326 | 626,830 | SLV calls, SOUTHWEST AIRLS CO, CCIVWS, ZNGA | 13F-HR | 5/17/2021 | 000156761921010453 |
| Q4 2020 | 240 | 475,205 | BLNK puts, PDD puts, SOUTHWEST AIRLS CO, LUMENTUM HLDGS INC | 13F-HR | 2/16/2021 | 000156761921003977 |
| Q3 2020 | 209 | 542,915 | AAPL puts, WMT puts, NVDA puts, NFLX puts | 13F-HR | 11/16/2020 | 000156761920019846 |
| Q2 2020 | 215 | 239,462 | NKLA puts, MICROCHIP TECHNOLOGY INC., LUMENTUM HLDGS INC, REALPAGE INC | 13F-HR | 8/14/2020 | 000156761920015497 |
| Q1 2020 | 126 | 85,775 | EMB, LQD, TWITTER INC, SPY calls | 13F-HR | 5/15/2020 | 000156761920010503 |
| Q4 2019 | 146 | 108,073 | TLT puts, EMB, TSLA puts, GDX puts | 13F-HR | 2/14/2020 | 000156761920003988 |
| Q3 2019 | 138 | 167,457 | TLT puts, SPY calls, EMB puts, EMB | 13F-HR | 11/14/2019 | 000156761919021598 |
| Q2 2019 | 105 | 180,494 | SPY calls, HYG puts, EMB puts, EMB | 13F-HR | 8/14/2019 | 000156761919016994 |
| Q1 2019 | 98 | 172,609 | HYG puts, SPY calls, EMB, EMB puts | 13F-HR | 5/15/2019 | 000156761919011181 |
| Q4 2018 | 140 | 239,908 | SPY calls, EMB, FXE calls, TLT calls | 13F-HR | 2/14/2019 | 000156761919004408 |
| Q3 2018 | 136 | 195,338 | SPY calls, HYG puts, FXE calls, TLT calls | 13F-HR | 11/14/2018 | 000156761918006261 |
| Q2 2018 | 208 | 384,193 | SPY calls, HYG puts, SPY puts, FXE calls | 13F-HR | 8/14/2018 | 000156761918000995 |
| Q1 2018 | 244 | 495,278 | HYG puts, SPY puts, FXE puts, FXE calls | 13F-HR | 5/15/2018 | 000114036118023902 |
| Q4 2017 | 329 | 589,064 | HYG puts, GLD calls, SPY calls, FXE calls | 13F-HR | 2/14/2018 | 000114036118008220 |
| Q3 2017 | 306 | 584,563 | HYG puts, EFA puts, VXX puts, EMB | 13F-HR | 11/14/2017 | 000114036117042803 |
| Q2 2017 | 290 | 591,670 | SPY calls, EMB, HYG puts, AAPL puts | 13F-HR | 8/14/2017 | 000114036117031946 |
| Q1 2017 | 296 | 666,102 | GLD calls, IWM puts, EMB, VXX puts | 13F-HR | 5/15/2017 | 000114036117020737 |
| Q4 2016 | 341 | 614,484 | EMB calls, DUST puts, FXI puts, DXJ puts | 13F-HR | 2/14/2017 | 000114036117007349 |
| Q3 2016 | 369 | 599,041 | SPY calls, IWM puts, VXX puts, UUP calls | 13F-HR | 11/14/2016 | 000114036116086534 |
| Q2 2016 | 315 | 573,901 | SPY calls, IWM puts, SPY puts, EEM calls | 13F-HR | 8/15/2016 | 000114036116076488 |
| Q1 2016 | 291 | 516,546 | SPY calls, IWM puts, MCD calls, HYG calls | 13F-HR | 5/16/2016 | 000114036116065732 |
| Q4 2015 | 332 | 568,297 | SPY puts, PFF puts, SPY calls, WMT calls | 13F-HR | 2/16/2016 | 000114036116053091 |
| Q3 2015 | 296 | 899,817 | SPY puts, QCOM puts, QCOM calls, QCOM | 13F-HR | 11/16/2015 | 000114036115041834 |
| Q2 2015 | 261 | 1,223,110 | AAPL calls, MDY puts, QCOM, SPY puts | 13F-HR | 8/14/2015 | 000114036115032320 |
| Q1 2015 | 2 | 41,130 | MYL, CRESW | NEW HOLDINGS | 6/19/2015 | 000114036115024910 |
| Q1 2015 | 268 | 1,305,285 | MDY puts, MDY calls, MEG, ARMK | 13F-HR | 5/15/2015 | 000114036115020043 |
| Q4 2014 | 272 | 1,652,581 | XLF puts, SPY puts, MTCN, MSFT puts | 13F-HR | 2/13/2015 | 000114036115006547 |
| Q3 2014 | 217 | 1,484,273 | XLF puts, SPY puts, MTCN, AAPL puts | RESTATEMENT | 12/12/2014 | 000114036114045140 |
| Q2 2014 | 226 | 1,814,814 | XLF puts, MTCN, AAPL puts, AAPL calls | 13F-HR | 8/14/2014 | 000114036114032559 |
| Q1 2014 | 212 | 1,599,285 | XLF puts, SPY puts, MTCN, MSFT calls | 13F-HR | 5/15/2014 | 000114036114021301 |
| Q4 2013 | 223 | 1,313,175 | SPY puts, MTCN, BAC puts, UPS calls | 13F-HR | 2/14/2014 | 000114036114007555 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 1/13/2025. View all