Sleep, Zakaria & CO Ltd.

13F Portfolio Filings

Most recent 13F
Q2 2014
Location
London, United Kingdom
CIK
0001384801
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2014 1 0 13F-HR 8/14/2014 000091957414004574
Q1 2014 5 1,499,591 AMZN, COST, BRK-A, LBTYA 13F-HR 5/14/2014 000091957414002966
Q4 2013 4 1,680,279 AMZN, COST, LBTYA, BRK-A RESTATEMENT 5/14/2014 000091957414002970
Q3 2013 4 1,417,969 AMZN, COST, LBTYA, BRK-A RESTATEMENT 5/14/2014 000091957414002972
Q2 2013 4 1,300,931 AMZN, COST, LBTYA, BRK-A RESTATEMENT 5/14/2014 000091957414002974
Q1 2013 4 1,251,041 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002976
Q4 2012 4 1,151,400 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002978
Q3 2012 4 1,146,405 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002980
Q2 2012 4 1,031,158 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002982
Q1 2012 4 892,854 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002984
Q4 2011 4 535,766 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002986
Q3 2011 4 607,459 AMZN, COST, LIBERTY GLOBAL INC, BRK-A RESTATEMENT 5/14/2014 000091957414002988
Additional filings from Sleep, Zakaria & CO Ltd. that have since been restated