Clal Insurance Enterprises Holdings Ltd

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Tel Aviv, Israel
CIK
0001376192
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 124 11,303,205 QQQM, SPY, VOO, TEVA 13F-HR 11/12/2024 000117891324003610
Q2 2024 126 9,565,941 QQQM, VOO, TEVA, SPY 13F-HR 8/14/2024 000117891324002570
Q1 2024 137 8,881,513 RSP, NICE, SPY, QQQM 13F-HR 5/9/2024 000117891324001639
Q4 2023 125 7,640,677 RSP, QQQM, ESLT.TA, TEVA 13F-HR 2/14/2024 000117891324000511
Q3 2023 131 7,173,757 VOO, SPY, ESLT.TA, QQQM 13F-HR 11/6/2023 000117891323003522
Q2 2023 149 8,367,342 RSP, ESLT.TA, QQQM, VOO 13F-HR 8/7/2023 000117891323002703
Q1 2023 145 6,678,048 ESLT.TA, QQQM, VOO, TSEM 13F-HR 5/9/2023 000117891323001752
Q4 2022 160 6,663,811 ESLT.TA, XLF, NTR.TO, VOO 13F-HR 2/13/2023 000117891323000494
Q3 2022 168 7,286,926 VOO, ESLT.TA, NTR.TO, XLF 13F-HR 11/14/2022 000117891322004004
Q2 2022 172 7,514,848 VOO, ESLT.TA, NTR.TO, XLF 13F-HR 8/9/2022 000117891322002985
Q1 2022 189 9,478,151 VOO, NTR.TO, ESLT.TA, XLE 13F-HR 5/12/2022 000117891322001927
Q4 2021 217 9,238,477 XLF, XLE, NTR.TO, MSFT 13F-HR 2/10/2022 000117891322000548
Q3 2021 220 8,753,940 XLF, KRNT, XLE, GOOGL 13F-HR 11/15/2021 000117891321003520
Q2 2021 222 8,747,616 KRNT, NVDA, VRNT, AMZN 13F-HR 8/11/2021 000117891321002663
Q1 2021 224 8,647,468 XLF, KRNT, VRNT, ACWI 13F-HR 5/12/2021 000117891321001713
Q4 2020 137 7,357,675 VRNT, SEDG, TAN, ORA 13F-HR 2/16/2021 000117891321000537
Q3 2020 140 5,927,251 SEDG, XLF, NVDA, VRNT 13F-HR 11/12/2020 000117891320003129
Q2 2020 138 5,046,093 TEVA, XLF, SEDG, ORA 13F-HR 8/14/2020 000117891320002417
Q1 2020 125 4,001,719 MELLANOX TECHNOLOGIES LTD SHS, XLF, ORA, VRNT RESTATEMENT 8/14/2020 000117891320002409
Q4 2019 115 93,225 XLF, IEMG, FXI, TEVA RESTATEMENT 8/14/2020 000117891320002401
Q3 2019 119 4,109,059 MELLANOX TECHNOLOGIES LTD SHS, XLF, IWM, EWZ 13F-HR 11/12/2019 000117891319002667
Q2 2019 112 4,347,163 VOO, MELLANOX TECHNOLOGIES LTD SHS, XLF, IEMG 13F-HR 8/13/2019 000117891319002154
Q1 2019 106 4,082,880 IEMG, XLF, MELLANOX TECHNOLOGIES LTD SHS, VOO 13F-HR 5/14/2019 000117891319001465
Q4 2018 100 3,848,055 VOO, IEMG, MELLANOX TECHNOLOGIES LTD SHS, XLF 13F-HR 2/14/2019 000117891319000499
Q3 2018 93 3,768,451 VOO, SPY, XLF, DBJP 13F-HR 11/1/2018 000117891318002761
Q2 2018 82 3,850,497 VOO, SPY, MELLANOX TECHNOLOGIES LTD SHS, DBJP 13F-HR 8/8/2018 000117891318002318
Q1 2018 73 3,762,893 VOO, SPY, XLF, DBJP 13F-HR 5/2/2018 000117891318001401
Q4 2017 65 3,797,610 VOO, SPY, XLF, IBB 13F-HR 2/13/2018 000117891318000492
Q3 2017 65 4,140,543 VOO, SPY, XLF, DBJP 13F-HR 11/9/2017 000117891317003080
Q2 2017 70 5,027,350 VOO, DBJP, SPY, XLF 13F-HR 8/9/2017 000117891317002334
Q1 2017 69 4,901,377 VOO, SPY, DBJP, XLF 13F-HR 5/10/2017 000117891317001351
Q4 2016 71 5,344,445 VOO, SPY, DBJP, XLF 13F-HR 2/14/2017 000117891317000465
Q3 2016 89 4,434,978 VOO, SPY, DBJP, IEMG 13F-HR 11/10/2016 000117891316006833
Q2 2016 105 3,934,873 DBJP, SPY, XLP, EEM 13F-HR 8/8/2016 000117891316006092
Q1 2016 97 3,429,515 TEVA, XLP, XLY, SPY 13F-HR 5/10/2016 000117891316005348
Q4 2015 89 3,738,496 TEVA, SPY, XLF, XLP 13F-HR 2/16/2016 000117891316004301
Q3 2015 91 3,851,055 SPY, TEVA, XLF, XLY 13F-HR 11/5/2015 000117891315003287
Q2 2015 106 4,349,073 SPY, TEVA, XLF, XLP 13F-HR 8/4/2015 000117891315002476
Q1 2015 120 4,338,820 SPY, DXJ, TEVA, XLP 13F-HR 5/6/2015 000117891315001478
Q4 2014 132 4,188,093 XLY, TEVA, DXJ, XLF 13F-HR 2/5/2015 000117891315000266
Additional filings from Clal Insurance Enterprises Holdings Ltd that have since been restated