| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 15 | 336,446 | VOO, IVV, IGSB, VV | 13F-HR | 7/29/2026 | 000117266126002919 |
| Q1 2026 | 15 | 299,766 | VOO, IVV, IGSB, VV | 13F-HR | 5/15/2026 | 000117266126002255 |
| Q4 2025 | 15 | 315,621 | VOO, IVV, IGSB, VV | 13F-HR | 1/22/2026 | 000117266126000256 |
| Q3 2025 | 15 | 300,711 | VOO, IVV, IGSB, VV | 13F-HR | 10/24/2025 | 000117266125004413 |
| Q2 2025 | 15 | 281,841 | VOO, IVV, IGSB, VV | 13F-HR | 8/11/2025 | 000117266125003029 |
| Q1 2025 | 15 | 207,306 | IVV, VOO, IGSB, VV | 13F-HR | 5/12/2025 | 000117266125001644 |
| Q4 2024 | 15 | 221,618 | IVV, VOO, IGSB, VV | 13F-HR | 1/29/2025 | 000117266125000412 |
| Q3 2024 | 14 | 216,918 | IVV, VOO, IGSB, VV | 13F-HR | 11/4/2024 | 000117266124004457 |
| Q2 2024 | 14 | 205,631 | IVV, VOO, IGSB, VV | 13F-HR | 8/6/2024 | 000117266124003092 |
| Q1 2024 | 15 | 199,728 | IVV, VOO, IGSB, VV | 13F-HR | 5/7/2024 | 000117266124002040 |
| Q4 2023 | 15 | 185,441 | IVV, VOO, IGSB, VV | 13F-HR | 1/26/2024 | 000117266124000354 |
| Q3 2023 | 14 | 168,405 | IVV, VOO, IGSB, AGG | 13F-HR | 11/2/2023 | 000117266123003594 |
| Q2 2023 | 15 | 178,793 | IVV, VOO, IGSB, AGG | 13F-HR | 7/20/2023 | 000117266123002551 |
| Q1 2023 | 19 | 192,273 | IVV, VOO, IGSB, AGG | 13F-HR | 5/1/2023 | 000117266123001767 |
| Q4 2022 | 19 | 209,118 | IVV, VOO, IGSB, IWM | 13F-HR | 2/8/2023 | 000117266123000525 |
| Q3 2022 | 20 | 206,849 | IVV, VOO, IGSB, VOE | 13F-HR | 11/7/2022 | 000117266122002303 |
| Q2 2022 | 20 | 218,064 | IVV, VOO, VOE, IGSB | 13F-HR | 8/12/2022 | 000117266122001825 |
| Q1 2022 | 18 | 273,644 | IVV, VOO, AGG, VOE | 13F-HR | 5/16/2022 | 000117266122001424 |
| Q4 2021 | 15 | 208,667 | IVV, AGG, VOO, IGSB | RESTATEMENT | 2/14/2022 | 000117266122000837 |
| Q3 2021 | 30 | 102,872 | AGG, IGSB, SPIB, SPAB | 13F-HR | 11/12/2021 | 000117266121002164 |
| Q2 2021 | 66 | 137,452 | AGG, IGSB, SPIB, SPAB | 13F-HR | 8/13/2021 | 000117266121001654 |
| Q1 2021 | 79 | 157,590 | AGG, IGSB, SPIB, SPAB | 13F-HR | 5/12/2021 | 000117266121001097 |
| Q4 2020 | 75 | 205,435 | NGHC, AGG, IGSB, SPIB | 13F-HR | 2/12/2021 | 000117266121000390 |
| Q3 2020 | 60 | 107,727 | NGHC, UBER, LOW, BJ | 13F-HR | 11/9/2020 | 000091957420006760 |
| Q2 2020 | 41 | 90,569 | NGHC, EYE, ATVI, NYT | 13F-HR | 8/12/2020 | 000091957420004970 |
| Q1 2020 | 44 | 61,989 | NGHC, UBER, AMT, NYT | 13F-HR | 5/14/2020 | 000091957420003367 |
| Q4 2019 | 43 | 100,023 | NGHC, MR, LOW, FIVE | 13F-HR | 2/14/2020 | 000091957420001179 |
| Q3 2019 | 41 | 82,758 | NGHC, TGT, MGP, MR | 13F-HR | 11/14/2019 | 000091957419006999 |
| Q2 2019 | 43 | 104,297 | NGHC, INXN, BJ, EQIX | 13F-HR | 8/14/2019 | 000091957419005141 |
| Q1 2019 | 41 | 114,183 | NGHC, MR, EQIX, FIVE | 13F-HR | 5/14/2019 | 000091957419003335 |
| Q4 2018 | 33 | 74,223 | NGHC, CLPR, FL, MSFT | 13F-HR | 2/13/2019 | 000091957419001095 |
| Q3 2018 | 45 | 135,801 | NGHC, CLPR, INXN calls, MSFT | 13F-HR | 11/14/2018 | 000091957418007158 |
| Q2 2018 | 56 | 140,831 | NGHC, INXN, INXN calls, LW | 13F-HR | 8/14/2018 | 000091957418005330 |
| Q1 2018 | 51 | 155,174 | NGHC, MBB, IGIB, INXN | 13F-HR | 5/11/2018 | 000091957418003401 |
| Q4 2017 | 62 | 217,882 | NGHC, SPY, MBB, IGIB | 13F-HR | 2/14/2018 | 000091957418001615 |
| Q3 2017 | 49 | 187,522 | NGHC, SPY, IGIB, CLPR | 13F-HR | 11/14/2017 | 000091957417007906 |
| Q2 2017 | 57 | 180,076 | NGHC, SNC, CLPR, SPY | 13F-HR | 8/14/2017 | 000091957417006222 |
| Q1 2017 | 93 | 496,053 | NGHC, SNC, MBB, CLPR | 13F-HR | 5/15/2017 | 000091957417004290 |
| Q4 2016 | 97 | 473,784 | NGHC, SNC, SPY, CB | 13F-HR | 2/10/2017 | 000091957417001238 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
Ranger Bermuda Topco Ltd
13D
KG · G5260K102
|
11.2% |
5/30/2025
Event 5/27/2025
|
|||
| Amtrust Financial Services, Inc. | 7.8% | ||||
| Barry D. Zyskind | 11.0% | ||||
| George Karfunkel | 8.6% | ||||
| Leah Karfunkel | 11.2% | ||||
1 other security where the latest filing is a 13G, filed 7/22/2025. View all