CAPITAL FUND MANAGEMENT S.A.

13F Portfolio Filings

Most recent 13F
Q2 2024
Location
Paris, France
CIK
0001323645
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2024 1,841 34,011,073 NVDA puts, NVDA calls, GOOGL calls, AMZN calls 13F-HR 8/13/2024 000132364524000005
Q1 2024 1,942 34,554,019 NVDA puts, NVDA calls, AAPL calls, SMCI puts 13F-HR 5/15/2024 000132364524000003
Q4 2023 2,073 37,215,083 AMZN calls, TSLA calls, NVDA calls, AAPL calls 13F-HR 2/14/2024 000132364524000002
Q3 2023 1,901 28,934,199 TSLA calls, AAPL puts, META calls, AAPL calls 13F-HR 11/14/2023 000132364523000005
Q2 2023 1,642 24,664,852 SPY, META calls, TSLA puts, TSLA calls 13F-HR 8/14/2023 000132364523000004
Q1 2023 1,527 20,908,135 SPY puts, TSLA calls, NFLX puts, TSLA puts 13F-HR 5/15/2023 000132364523000003
Q4 2022 1,361 14,890,767 AMZN calls, VZ puts, GOOGL, TSLA puts 13F-HR 2/13/2023 000132364523000002
Q3 2022 1,385 12,727,621 SPY puts, SPY calls, GOOGL, NVDA calls 13F-HR 11/14/2022 000132364522000005
Q2 2022 1,377 10,996,300 SPY puts, SPY calls, BRK-B, META calls 13F-HR 8/12/2022 000132364522000004
Q1 2022 1,414 12,247,325 SPY puts, SPY calls, PFE calls, PYPL puts 13F-HR 5/12/2022 000132364522000003
Q4 2021 1,550 13,886,741 COST puts, MRNA puts, AMD puts, UPS calls 13F-HR 2/10/2022 000132364522000001
Q3 2021 1,478 13,502,308 MRNA puts, SPY puts, COST puts, MRNA calls 13F-HR 11/12/2021 000132364521000005
Q2 2021 1,390 12,633,257 SPY, CAT calls, SPY puts, MRNA puts 13F-HR 8/12/2021 000132364521000004
Q1 2021 1,232 9,053,925 UPS calls, PG calls, TSM calls, SQ puts 13F-HR 5/14/2021 000132364521000003
Q4 2020 1,255 10,605,997 TSLA puts, TSLA calls, SQ puts, AAPL calls 13F-HR 2/12/2021 000132364521000002
Q3 2020 1,167 8,097,491 TSLA calls, TSLA puts, MSFT, SQ puts 13F-HR 11/13/2020 000132364520000005
Q2 2020 973 6,301,845 TSLA puts, BA calls, TSLA calls, NFLX puts 13F-HR 8/13/2020 000132364520000004
Q1 2020 1,500 6,463,979 XOM calls, SPY puts, NFLX puts, TSLA puts 13F-HR 5/13/2020 000132364520000003
Q4 2019 1,789 12,709,767 PG puts, AAPL calls, INTC puts, PG 13F-HR 2/13/2020 000132364520000001
Q3 2019 1,620 11,109,812 PG puts, ORCL, CSCO, COP 13F-HR 11/13/2019 000132364519000007
Q2 2019 1,557 10,990,078 PG puts, LLY, PYPL, PG calls 13F-HR 8/12/2019 000132364519000005
Q1 2019 1,620 11,179,180 PG puts, COP, CMG calls, AAPL calls RESTATEMENT 5/13/2019 000132364519000004
Q4 2018 1,792 11,301,406 SPY puts, SPY calls, NFLX puts, MRK puts 13F-HR 2/13/2019 000132364519000002
Q3 2018 1,909 18,341,534 SQ puts, AAPL puts, ABBV, BA 13F-HR 11/14/2018 000132364518000005
Q2 2018 1,927 19,168,662 AAPL, BIIB puts, SQ puts, C 13F-HR 8/14/2018 000132364518000004
Q1 2018 1,779 16,660,147 SPY puts, AGN puts, AVGO, MSFT puts 13F-HR 5/15/2018 000132364518000003
Q4 2017 1,771 18,137,374 SPY, SPY puts, BA puts, NVDA puts 13F-HR 2/9/2018 000132364518000002
Q3 2017 1,479 13,913,462 BA calls, BA puts, NVDA puts, BIDU calls 13F-HR 11/13/2017 000132364517000005
Q2 2017 1,418 12,403,427 SPY puts, BA puts, SPY calls, MO 13F-HR 8/10/2017 000132364517000004
Q1 2017 1,415 11,991,877 SPY puts, SPY calls, MRK, AXP puts 13F-HR 5/3/2017 000132364517000003
Q4 2016 1,599 11,609,621 CAT puts, SPY puts, SPY calls, QCOM puts 13F-HR 2/8/2017 000132364517000002
Q3 2016 1,527 10,892,123 HD, VLO, MSFT, XOM calls 13F-HR 10/31/2016 000132364516000010
Q2 2016 1,472 10,674,207 HD, SBUX, META, NKE 13F-HR 7/27/2016 000132364516000009
Q1 2016 1,474 10,296,306 SPY, AAPL, AXP, WMT calls 13F-HR 5/2/2016 000132364516000008
Q4 2015 1,504 9,720,028 WMT calls, NKE, GOOGL calls, IWM 13F-HR 1/28/2016 000132364516000007
Q3 2015 1,379 8,944,921 SPY calls, SPY puts, IWM calls, IWM puts 13F-HR 10/27/2015 000132364515000005
Q2 2015 1,429 7,883,647 UNP, DD, BAX, AAPL 13F-HR 7/28/2015 000132364515000004
Q1 2015 1,395 7,332,161 IWM, SBUX, UNP, V 13F-HR 4/28/2015 000132364515000003
Q4 2014 1,549 8,437,128 IWM, SPY calls, BIDU calls, OXY 13F-HR 1/28/2015 000132364515000002
Q3 2014 1,481 8,932,244 SPY puts, IWM puts, SPY, IWM calls 13F-HR 10/31/2014 000132364514000005
Q2 2014 1,627 9,471,137 SPY, SPY puts, IWM, AAPL 13F-HR 8/1/2014 000132364514000004
Q1 2014 1,651 8,175,019 SPY puts, SPY, IWM puts, GOOGL 13F-HR 5/14/2014 000132364514000003
Q4 2013 1,624 8,084,909 SPY, SPY puts, IWM, IWM puts 13F-HR 1/31/2014 000132364514000002
Additional filings from Capital Fund Management S.A. that have since been restated