Southpoint Capital Advisors LP

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001319998
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 45 4,655,038 DFS, FIS, MTN, CRL 13F-HR 2/14/2024 000101297524000090
Q3 2023 48 4,479,021 MTN, KVUE, CEG, DFS 13F-HR 11/14/2023 000101297523000465
Q2 2023 42 4,608,523 DFS, CEG, MTN, LH 13F-HR 8/14/2023 000101297523000350
Q1 2023 51 4,410,436 CEG, FERG, MTN, DFS 13F-HR 5/15/2023 000101297523000228
Q4 2022 51 3,872,985 FERG, CEG, SYF, MTN 13F-HR 2/14/2023 000101297523000089
Q3 2022 40 3,711,567 CEG, FERG, SYF, RJF 13F-HR 11/14/2022 000101297522000491
Q2 2022 44 3,525,310 FERG, LPLA, AES, RJF 13F-HR 8/15/2022 000101297522000357
Q1 2022 50 5,154,423 EXPE, AMZN, LPLA, Z 13F-HR 5/16/2022 000101297522000240
Q4 2021 48 5,209,853 CNHI, EXPE, SCHW, UBER 13F-HR 2/14/2022 000101297522000089
Q3 2021 47 4,684,474 LAD, UBER, EXPE, LPLA 13F-HR 11/15/2021 000101297521000465
Q2 2021 54 5,771,953 EXPE, UBER, APP, CNC 13F-HR 8/16/2021 000101297521000314
Q1 2021 62 6,234,930 CARR, EXPE, LPLA, UBER NEW HOLDINGS 8/16/2021 000101297521000305
Q1 2021 61 6,018,696 CARR, EXPE, LPLA, UBER 13F-HR 5/17/2021 000101297521000224
Q4 2020 68 5,733,632 CARR, SYF, NUAN, TWITTER INC 13F-HR 2/16/2021 000101297521000095
Q3 2020 73 4,393,684 CARR, SYF, NUAN, TWITTER INC 13F-HR 11/16/2020 000101297520000831
Q2 2020 59 4,103,854 CARR, SYF, LDOS, NUAN 13F-HR 8/14/2020 000101297520000687
Q1 2020 38 3,422,611 LDOS, UBER, GOOGL, CNC 13F-HR 5/15/2020 000101297520000458
Q4 2019 28 2,777,334 NXPI, LDOS, CMCSA, CNC 13F-HR 2/14/2020 000101297520000138
Q3 2019 30 2,646,647 NXPI, LKQ, CMCSA, SSNC 13F-HR 11/14/2019 000101297519000701
Q2 2019 29 2,647,820 NXPI, LPLA, UBER, CMCSA 13F-HR 8/14/2019 000101297519000577
Q1 2019 27 2,356,929 SSNC, CMCSA, SYF, NXPI 13F-HR 5/15/2019 000101297519000365
Q4 2018 27 2,068,775 LPLA, LDOS, GIL.TO, CMCSA 13F-HR 2/14/2019 000101297519000168
Q3 2018 27 2,588,888 PCG, CMCSA, LPLA, NXPI RESTATEMENT 12/19/2018 000101297518001286
Q2 2018 24 2,352,991 PCG, ADSK, SSNC, CNC 13F-HR 8/14/2018 000101297518001023
Q1 2018 30 2,255,474 PCG, E TRADE FINANCIAL CORP, ADSK, SSNC 13F-HR 5/15/2018 000101297518000421
Q4 2017 30 2,100,726 LDOS, E TRADE FINANCIAL CORP, CMCSA, PCG 13F-HR 2/14/2018 000101297518000176
Q3 2017 36 2,435,543 E TRADE FINANCIAL CORP, CMCSA, AVGO, CTSH 13F-HR 11/14/2017 000101297517000833
Q2 2017 40 2,533,155 FDX, AVGO, E TRADE FINANCIAL CORP, CDK 13F-HR 8/14/2017 000101297517000619
Q1 2017 31 2,357,075 SSNC, FDX, JCI, E TRADE FINANCIAL CORP 13F-HR 5/15/2017 000101297517000423
Q4 2016 31 2,166,685 CDK, JCI, FDX, LDOS 13F-HR 2/14/2017 000101297517000126
Q3 2016 30 2,238,322 JCI, MCK, FDX, E TRADE FINANCIAL CORP 13F-HR 11/14/2016 000101297516001574
Q2 2016 27 1,870,369 MCK, JCI, FDX, AVGO 13F-HR 8/15/2016 000101297516001419
Q1 2016 29 2,021,738 JCI, SYF, MCK, DHR 13F-HR 5/16/2016 000101297516001243
Q4 2015 30 2,152,678 MCK, SYF, AGN, DHR 13F-HR 2/16/2016 000101297516001029
Q3 2015 32 2,231,646 MCK, DHR, CDK, EPAM 13F-HR 11/16/2015 000101297515000785
Q2 2015 34 2,348,189 DHR, AIG, PPL, ADBE 13F-HR 8/14/2015 000101297515000626
Q1 2015 34 2,335,737 KRFT, MLM, CDK, PPL 13F-HR 5/15/2015 000101297515000409
Q4 2014 36 1,993,486 E TRADE FINANCIAL CORP, QRTEA, CDK, AMAT 13F-HR 2/17/2015 000101297515000126
Q3 2014 33 1,959,496 E*TRADE FINANCIAL CORP, CRI, LBTYK, ADBE 13F-HR 11/14/2014 000101297514000723
Q2 2014 33 1,541,456 NORTHSTAR RLTY FIN CORP, E TRADE FINANCIAL CORP, MCO, LAMR 13F-HR 8/14/2014 000101297514000522
Q1 2014 37 1,679,145 E TRADE FINANCIAL CORP, NORTHSTAR RLTY FIN CORP, MX.TO, LBTYK 13F-HR 5/15/2014 000101297514000314
Q4 2013 37 1,857,168 E TRADE FINANCIAL CORP, MX.TO, ESRX, STT 13F-HR 2/14/2014 000114036114008000
Additional filings from Southpoint Capital Advisors LP that have since been restated