| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 52 | 2,518,187 | SPY puts, IWM puts, AMZN calls, NRG | 13F-HR | 8/14/2026 | 000131658026000004 |
| Q1 2026 | 49 | 1,433,835 | IWM puts, AMZN calls, NRG, QQQ puts | 13F-HR | 5/15/2026 | 000131658026000003 |
| Q4 2025 | 49 | 1,305,886 | AMZN calls, QQQ puts, IWM puts, DASH | 13F-HR | 2/17/2026 | 000131658026000001 |
| Q3 2025 | 56 | 2,124,579 | SPY puts, IWM puts, QQQ puts, DASH | 13F-HR | 11/14/2025 | 000131658025000011 |
| Q2 2025 | 56 | 1,356,526 | IWM puts, DASH, AMZN calls, INTA | 13F-HR | 8/14/2025 | 000131658025000004 |
| Q1 2025 | 58 | 1,750,166 | SPY puts, XLV puts, IWM puts, COST puts | 13F-HR | 5/15/2025 | 000131658025000003 |
| Q4 2024 | 51 | 1,391,329 | IWM puts, META calls, AMZN calls, INTA | 13F-HR | 2/14/2025 | 000131658025000002 |
| Q3 2024 | 46 | 1,602,673 | SPY puts, META calls, AMZN calls, IWM puts | 13F-HR | 11/15/2024 | 000131658024000010 |
| Q2 2024 | 40 | 1,424,429 | SPY puts, AMZN calls, META calls, LBTYA | 13F-HR | 8/14/2024 | 000131658024000006 |
| Q1 2024 | 37 | 1,379,333 | META calls, SPY puts, AMZN calls, TFIN | 13F-HR | 5/15/2024 | 000131658024000004 |
| Q4 2023 | 35 | 1,602,912 | GOOGL calls, META calls, AMZN calls, TFIN | 13F-HR | 2/14/2024 | 000131658024000002 |
| Q3 2023 | 47 | 4,461,303 | SPY puts, AMZN calls, GOOGL calls, META calls | 13F-HR | 11/14/2023 | 000131658023000008 |
| Q2 2023 | 48 | 5,037,403 | SPY puts, AMZN calls, IWM puts, PEGA | 13F-HR | 8/14/2023 | 000131658023000007 |
| Q1 2023 | 50 | 3,795,311 | SPY puts, QQQ puts, IWM calls, RBA | 13F-HR | 5/15/2023 | 000131658023000004 |
| Q4 2022 | 70 | 2,278,319 | QQQ puts, RBA, SPY puts, LBTYA calls | 13F-HR | 2/14/2023 | 000131658023000002 |
| Q3 2022 | 95 | 3,134,084 | SPY calls, QQQ puts, IWM puts, GOOG calls | 13F-HR | 11/14/2022 | 000131658022000007 |
| Q2 2022 | 103 | 2,295,306 | LBTYA, QQQ puts, NRG calls, PEGA | 13F-HR | 8/15/2022 | 000131658022000005 |
| Q1 2022 | 105 | 7,323,177 | QQQ calls, SPY puts, QQQ puts, PEGA | 13F-HR | 5/16/2022 | 000131658022000004 |
| Q4 2021 | 143 | 10,205,274 | SPY puts, HYG puts, QQQ puts, AMZN calls | 13F-HR | 2/14/2022 | 000131658022000002 |
| Q3 2021 | 164 | 11,179,942 | SPY puts, SPY calls, AMZN calls, LBTYK | 13F-HR | 11/15/2021 | 000131658021000008 |
| Q2 2021 | 149 | 9,114,054 | SPY puts, QQQ puts, AMZN calls, PEGA | 13F-HR | 8/17/2021 | 000131658021000006 |
| Q1 2021 | 148 | 8,150,905 | IWM puts, AMZN calls, META calls, PEGA | 13F-HR | 5/17/2021 | 000131658021000004 |
| Q4 2020 | 99 | 11,726,280 | SPDR S&P 500 ETF TR calls, SPDR S&P 500 ETF TR puts, ISHARES TR puts, AMAZON COM INC calls | 13F-HR | 2/16/2021 | 000131658021000002 |
| Q3 2020 | 69 | 5,539,731 | SPDR S&P 500 ETF TR calls, AMAZON COM INC calls, LBTYK, IAC | 13F-HR | 11/16/2020 | 000131658020000009 |
| Q2 2020 | 61 | 3,908,712 | AMAZON COM INC calls, LBTYK, IAC, SPDR S&P 500 ETF TR puts | 13F-HR | 8/14/2020 | 000131658020000006 |
| Q1 2020 | 79 | 3,324,793 | ISHARES TR puts, ISHARES TR calls, SPY, LBTYK | 13F-HR | 5/15/2020 | 000131658020000004 |
| Q4 2019 | 45 | 3,804,353 | SPDR S&P 500 ETF TR puts, AMAZON COM INC calls, IAC, PEGA | 13F-HR | 2/14/2020 | 000131658020000002 |
| Q3 2019 | 53 | 3,771,402 | SPDR S&P 500 ETF TR puts, ISHARES TR puts, IAC, INVESCO QQQ TR puts | 13F-HR | 11/15/2019 | 000131658019000010 |
| Q2 2019 | 46 | 2,447,256 | ALTABA INC calls, INVESCO QQQ TR puts, IAC, PEGA | 13F-HR | 8/20/2019 | 000131658019000008 |
| Q1 2019 | 53 | 2,994,150 | XLP puts, AABA calls, ANGI, IWM puts | 13F-HR | 5/15/2019 | 000131658019000004 |
| Q4 2018 | 60 | 2,710,752 | QQQ, MB, AABA calls, QQQ puts | 13F-HR | 2/14/2019 | 000131658019000002 |
| Q3 2018 | 50 | 4,030,388 | QQQ puts, IAC, ANGI, MB | 13F-HR | 11/14/2018 | 000131658018000010 |
| Q2 2018 | 48 | 3,538,159 | SPY calls, IWM puts, IAC, AABA | 13F-HR | 8/14/2018 | 000131658018000008 |
| Q1 2018 | 40 | 2,949,699 | IWM puts, AABA, SPY calls, MB | 13F-HR | 5/15/2018 | 000131658018000006 |
| Q4 2017 | 35 | 3,558,742 | QQQ puts, SPY puts, AABA, IAC | 13F-HR | 2/15/2018 | 000131658018000003 |
| Q3 2017 | 30 | 1,695,402 | IWM puts, MB, IAC, GRUB | 13F-HR | 11/14/2017 | 000131658017000014 |
| Q2 2017 | 26 | 1,434,655 | SPY puts, QQQ, MB, GRUB | 13F-HR | 8/14/2017 | 000131658017000010 |
| Q1 2017 | 23 | 2,054,839 | SPY calls, SPY puts, QQQ puts, GRUB | 13F-HR | 5/15/2017 | 000131658017000007 |
| Q4 2016 | 28 | 3,632,579 | SPY calls, GRUB, IWM, BASXQ | 13F-HR | 2/14/2017 | 000131658017000005 |
| Q3 2016 | 32 | 3,555,969 | SPY calls, XLY puts, GRUB, IWM puts | 13F-HR | 11/14/2016 | 000131658016000033 |
| Q2 2016 | 33 | 3,789,464 | SPY calls, IWM puts, SPY puts, GRUB | 13F-HR | 8/15/2016 | 000131658016000031 |
| Q1 2016 | 31 | 2,447,823 | IWM puts, YHOO, IAC, GRUB | RESTATEMENT | 6/15/2016 | 000131658016000029 |
| Q4 2015 | 48 | 3,179,362 | YHOO, LBTYK, IAC, IWM puts | 13F-HR | 2/17/2016 | 000131658016000022 |
| Q3 2015 | 60 | 4,369,762 | SPY calls, SPY puts, YHOO, FOXA | 13F-HR | 11/16/2015 | 000131658015000015 |
| Q2 2015 | 63 | 6,372,791 | SPY calls, YHOO, NRF, CONNQ | 13F-HR | 8/14/2015 | 000131658015000011 |
| Q1 2015 | 54 | 6,189,820 | IWM puts, YHOO, NRF, LBTYK | 13F-HR | 5/15/2015 | 000131658015000007 |
| Q4 2014 | 58 | 4,961,829 | SPY puts, YHOO, VOYA, STZ | 13F-HR | 2/17/2015 | 000131658015000002 |
| Q3 2014 | 41 | 6,599,789 | SPY puts, VOYA, GLD calls, STZ | 13F-HR | 11/14/2014 | 000131658014000011 |
| Q2 2014 | 41 | 5,003,806 | SPY calls, VOYA, MSG, ASPS | 13F-HR | 8/14/2014 | 000131658014000009 |
| Q1 2014 | 42 | 5,077,757 | SPY puts, VOYA, MSG, AAMCF | 13F-HR | 5/15/2014 | 000131658014000006 |
| Q4 2013 | 36 | 6,248,499 | SPY puts, VOYA, MSG, T puts | 13F-HR | 2/14/2014 | 000131658014000004 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/14/2026. View all