Graham Capital Management, L.P.

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Rowayton, CT
CIK
0001315421
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 960 4,514,755 IWM puts, MSTR puts, ZILLOW GROUP INC, MICROSTRATEGY INC 13F-HR 2/14/2024 000104106224000063
Q3 2023 980 4,257,332 IWM puts, ZILLOW GROUP INC, PERMIAN RESOURCES CORP, QQQ puts 13F-HR 11/22/2023 000114036123054394
Q2 2023 930 3,463,072 IWM puts, ZILLOW GROUP INC, TRANSOCEAN INC, PERMIAN RESOURCES CORP 13F-HR 8/14/2023 000114036123039362
Q1 2023 1,019 3,289,307 IWM puts, ZILLOW GROUP INC, PEABODY ENGR CORP, TRANSOCEAN INC 13F-HR 5/15/2023 000114036123024468
Q4 2022 1,013 3,291,768 IWM puts, ZILLOW GROUP INC, PERMIAN RESOURCES CORP, BLOCK INC 13F-HR 2/14/2023 000114036123006753
Q3 2022 1,036 2,527,313 ZILLOW GROUP INC, IWM puts, PERMIAN RESOURCES CORP, BLOCK INC 13F-HR 11/14/2022 000114036122041402
Q2 2022 972 2,469,712 IWM puts, ZILLOW GROUP INC, CENTENNIAL RESOURCE DEV INC, NOVAVAX INC 13F-HR 8/15/2022 000156761922016128
Q1 2022 872 2,897,526 IWM puts, GOGO INC, SPY calls, MICROSTRATEGY INC 13F-HR 5/16/2022 000156761922010624
Q4 2021 526 2,348,064 IWM puts, CARNIVAL CORP, MICROSTRATEGY INC, GOGO INC 13F-HR 2/14/2022 000156761922003814
Q3 2021 109 1,964,988 IWM puts, GOGO INC, CLEVELAND-CLIFFS INC NEW, NOVAVAX INC 13F-HR 11/15/2021 000156761921020127
Q2 2021 117 1,910,463 CLEVELAND-CLIFFS INC NEW, NOVAVAX INC, AR, GOGO INC 13F-HR 8/16/2021 000156761921015578
Q1 2021 140 2,247,302 CLEVELAND-CLIFFS INC NEW, SUNPOWER CORP, XLE calls, NOVAVAX INC 13F-HR 5/17/2021 000156761921010273
Q4 2020 115 2,724,590 NIO INC, IWM puts, GLD calls, Z 13F-HR 2/16/2021 000156761921003752
Q3 2020 88 2,903,493 TESLA INC, GLD calls, QQQ calls, IWM puts 13F-HR 11/16/2020 000156761920019656
Q2 2020 79 2,077,972 TESLA INC, SPY calls, GLD calls, ZILLOW GROUP INC 13F-HR 8/14/2020 000156761920015158
Q1 2020 67 1,416,827 GLD calls, TESLA INC, ZILLOW GROUP INC, DHT HOLDINGS INC 13F-HR 5/15/2020 000156761920010225
Q4 2019 82 2,743,437 GLD calls, QQQ calls, IWM calls, IWM puts 13F-HR 2/14/2020 000156761920003485
Q3 2019 94 3,064,494 GLD calls, IWM puts, SPY calls, TESLA INC 13F-HR 11/14/2019 000156761919021507
Q2 2019 87 3,400,352 GLD calls, SPY calls, IWM puts, TESLA INC 13F-HR 8/14/2019 000156761919016639
Q1 2019 75 1,861,024 GLD calls, IWM puts, TESLA INC, ADVANCED MICRO DEVICES INC 13F-HR 5/15/2019 000156761919010918
Q4 2018 65 2,269,302 GLD calls, TESLA INC, IWM puts, ADVANCED MICRO DEVICES INC 13F-HR 2/14/2019 000156761919003911
Q3 2018 114 4,805,215 SPY, GLD, QQQ, TESLA INC 13F-HR 11/14/2018 000156761918005913
Q2 2018 117 2,684,132 GLD calls, TESLA INC, IWM puts, CHESAPEAKE ENERGY CORP 13F-HR 8/14/2018 000156761918000746
Q1 2018 105 1,868,268 GLD calls, TESLA INC, AK STL CORP, CHESAPEAKE ENERGY CORP RESTATEMENT 5/15/2018 000114036118023767
Q4 2017 118 3,837,961 GLD calls, HYG puts, SPY calls, TESLA INC 13F-HR 2/14/2018 000114036118007457
Q3 2017 56 4,764,542 GLD calls, IWM puts, SPY calls, SPY puts 13F-HR 11/14/2017 000114036117042303
Q2 2017 87 3,813,444 GLD calls, IWM puts, SPY puts, TESLA INC 13F-HR 8/14/2017 000114036117031673
Q1 2017 96 2,546,293 GLD calls, IWM puts, TESLA INC, AK STL CORP 13F-HR 5/15/2017 000114036117020225
Q4 2016 83 2,446,274 GLD calls, IWM puts, AK STL CORP, STARWOOD PPTY TR INC 13F-HR 2/14/2017 000114036117006392
Q3 2016 106 3,106,757 GLD calls, IWM puts, GDX, EWG puts 13F-HR 11/14/2016 000114036116086201
Q2 2016 106 1,941,880 GLD calls, IWM puts, XLE, STARWOOD PPTY TR INC 13F-HR 8/15/2016 000114036116076303
Q1 2016 105 932,915 XLE, XLF puts, STARWOOD PPTY TR INC, JKS puts 13F-HR 5/16/2016 000114036116065311
Q4 2015 49 548,228 VIPSHOP HLDGS LTD, STARWOOD PPTY TR INC, STARWOOD WAYPOINT RESIDENTL, 0LQ0.IL puts 13F-HR 2/16/2016 000114036116052537
Q3 2015 104 830,887 VIPSHOP HLDGS LTD, 0LQ0.IL puts, STARWOOD PPTY TR INC, YY INC 13F-HR 11/16/2015 000114036115041455
Q2 2015 117 1,806,368 SPY calls, EEM calls, BAC calls, SUNEDISON INC 13F-HR 8/14/2015 000114036115031796
Q1 2015 106 2,036,568 SPY puts, BAC calls, EEM calls, EEM 13F-HR 5/15/2015 000114036115019984
Q4 2014 145 2,343,150 EEM calls, SPY, IWM puts, IWM calls 13F-HR 2/18/2015 000114036115007688
Q3 2014 137 2,266,141 SPY calls, EEM calls, QQQ calls, EEM 13F-HR 11/14/2014 000114036114041712
Q2 2014 153 3,322,533 SPY calls, EEM calls, QQQ calls, SPY puts 13F-HR 8/13/2014 000114036114032136
Q1 2014 110 1,830,104 SPY puts, SPY calls, SPY, MRO 13F-HR 5/14/2014 000114036114020884
Q4 2013 119 1,850,327 GLD calls, EEM calls, SPY, MRO 13F-HR 2/13/2014 000114036114006668
Additional filings from Graham Capital Management, L.P. that have since been restated