CoreCommodity Management, LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Stamford, CT
CIK
0001301743
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 134 543,189 FINANCIAL INVS TR, CNHI, MUR, INGR 13F-HR 11/14/2024 000140508624000265
Q2 2024 133 258,175 DAR, INGR, MUR, AEM 13F-HR 8/14/2024 000140508624000204
Q1 2024 164 280,701 INGR, DAR, CNHI, DE 13F-HR 5/15/2024 000140508624000120
Q4 2023 157 336,552 INGR, ADM, WFG.TO, BTO.TO 13F-HR 2/14/2024 000140508624000059
Q3 2023 147 298,361 ADM, CALM, BG, INGR 13F-HR 11/14/2023 000140508623000271
Q2 2023 186 339,968 BTO.TO, VET.TO, INGR, BTEGF 13F-HR 8/14/2023 000140508623000195
Q1 2023 163 349,959 BTO.TO, GFI, NEM, AEM 13F-HR 5/15/2023 000140508623000128
Q4 2022 155 324,226 BTO.TO, GFI, NEM, TECK-B.TO 13F-HR 2/14/2023 000140508623000064
Q3 2022 144 274,417 BTO.TO, FMC, CF, HRL 13F-HR 11/14/2022 000140508622000321
Q2 2022 155 381,166 CF, FMC, HRL, GFI 13F-HR 8/15/2022 000140508622000241
Q1 2022 173 455,267 CF, NTR.TO, FMC, BTO.TO 13F-HR 5/16/2022 000140508622000161
Q4 2021 173 363,402 CF, SQM, PCH, BG 13F-HR 2/14/2022 000140508622000074
Q3 2021 158 356,122 TSN, SAFM, CF, PAAS.TO 13F-HR 11/15/2021 000140508621000291
Q2 2021 148 322,508 CF, SQM, PNR, SAFM 13F-HR 8/16/2021 000140508621000226
Q1 2021 135 238,575 CF, AA, VALE, PNR 13F-HR 5/17/2021 000140508621000141
Q4 2020 136 197,158 CF, VALE, AA, SQM 13F-HR 2/16/2021 000140508621000031
Q3 2020 147 122,254 CF, TECK-B.TO, TSN, AGCO 13F-HR 11/16/2020 000140508620000337
Q2 2020 133 106,683 CLF, CF, MRO, DE 13F-HR 8/12/2020 000140508620000230
Q1 2020 156 86,603 BG, CTVA, DE, FMC 13F-HR 5/13/2020 000140508620000133
Q4 2019 166 179,269 TSN, SAFM, BG, INGR 13F-HR 2/4/2020 000140508620000018
Q3 2019 173 159,357 TSN, SAFM, PPC, AWK 13F-HR 11/14/2019 000140508619000371
Q2 2019 178 180,441 TECK-B.TO, RIO, AWK, X 13F-HR 8/14/2019 000140508619000258
Q1 2019 192 176,057 TECK-B.TO, RIO, AGCO, AWK 13F-HR 5/15/2019 000140508619000168
Q4 2018 222 119,074 CF, DE, TSN, SQM 13F-HR 2/14/2019 000140508619000055
Q3 2018 218 200,183 PPC, TSN, BG, INGR 13F-HR 11/14/2018 000140508618000256
Q2 2018 177 149,017 MOS, VLO, SQM, MPC 13F-HR 8/13/2018 000140508618000155
Q1 2018 169 132,428 MOS, INGR, SQM, BG 13F-HR 5/15/2018 000140508618000098
Q4 2017 207 120,705 SAFM, MPC, VLO, INGR 13F-HR 2/14/2018 000140508618000054
Q3 2017 156 105,698 SAFM, INGR, GGB, MPC 13F-HR 11/14/2017 000140508617000237
Q2 2017 206 104,023 SAFM, TAHO, INGR, HRL 13F-HR 8/14/2017 000140508617000162
Q1 2017 216 123,338 SAFM, CALM, MOS, PPC 13F-HR 5/15/2017 000140508617000118
Q4 2016 208 113,748 CALM, SAFM, MON, MOS 13F-HR 2/14/2017 000140508617000054
Q3 2016 200 97,940 CALM, SAFM, MON, SBS 13F-HR 11/14/2016 000140508616000694
Q2 2016 185 101,528 CALM, SAFM, PPC, HRL RESTATEMENT 8/15/2016 000140508616000585
Q1 2016 195 96,625 SAFM, PPC, HRL, CALM 13F-HR 5/16/2016 000140508616000498
Q4 2015 210 106,788 SAFM, PPC, HRL, MON 13F-HR 2/16/2016 000140508616000400
Q3 2015 230 108,655 SAFM, PPC, HRL, MON 13F-HR 11/16/2015 000140508615000299
Q2 2015 143 121,713 CF, SAFM, MOS, PPC 13F-HR 8/14/2015 000140508615000219
Q1 2015 245 158,566 SAFM, CF, SPY puts, MON 13F-HR 5/15/2015 000140508615000162
Q4 2014 172 133,533 CF, MON, AGCO, SAFM 13F-HR 2/17/2015 000140508615000088
Q3 2014 182 192,460 CF, MON, AGCO, QQQ puts 13F-HR 11/14/2014 000140508614000303
Q2 2014 188 209,783 SPY puts, CF, MON, AGCO 13F-HR 8/14/2014 000140508614000249
Q1 2014 93 117,501 SPY puts, CF, MON, POT 13F-HR 5/15/2014 000140508614000185
Q4 2013 106 197,068 SPY puts, MON, XOM, CF 13F-HR 2/14/2014 000140508614000072
Additional filings from CoreCommodity Management, LLC that have since been restated