Pine River Capital Management L.P.

13F Portfolio Filings

Most recent 13F
Q3 2018
Location
Minnetonka, MN
CIK
0001288136
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2018 2 32,940 SPY puts, AMYRIS INC 13F-HR 11/13/2018 000128813618000020
Q2 2018 2 3,117 AMYRIS INC, COMSTOCK RESOURCES INC 13F-HR 8/14/2018 000128813618000017
Q1 2018 4 44,129 VXX puts, AMYRIS INC, SAFEGUARD SCIENTIFICS INC, COMSTOCK RESOURCES INC 13F-HR 5/14/2018 000128813618000015
Q4 2017 7 236,883 SPY puts, SPY, RAIT FINANCIAL TRUST, SAFEGUARD SCIENTIFICS INC 13F-HR 2/14/2018 000128813618000012
Q3 2017 3 712,924 TWX, BCR, T puts NEW HOLDINGS 2/14/2018 000128813618000011
Q3 2017 43 668,500 SPY puts, HYG puts, RESOURCE CAPITAL CORP, RAIT FINANCIAL TRUST 13F-HR 11/14/2017 000128813617000058
Q2 2017 2 364,324 TWX, BCR NEW HOLDINGS 2/14/2018 000128813618000010
Q2 2017 4 720,950 LVLT, WFM, WOOF, NXPI NEW HOLDINGS 11/14/2017 000128813617000057
Q2 2017 130 2,818,911 SPY puts, RAI, HYG puts, AGN calls 13F-HR 8/14/2017 000128813617000052
Q1 2017 3 565,342 LVLT, WOOF, NXPI NEW HOLDINGS 11/14/2017 000128813617000056
Q1 2017 5 525,218 RAI, MJN, SYNUTRA INTERNATIONAL INC, SCLN NEW HOLDINGS 8/14/2017 000128813617000050
Q1 2017 137 3,963,415 SPY puts, AGN puts, AGN calls, HYG puts 13F-HR 5/15/2017 000128813617000045
Q4 2016 1 188,807 LVLT NEW HOLDINGS 11/14/2017 000128813617000055
Q4 2016 1 10,674 SYNUTRA INTERNATIONAL INC NEW HOLDINGS 8/14/2017 000128813617000049
Q4 2016 10 257,040 ENH, HAR, LLTC, MENT NEW HOLDINGS 5/15/2017 000128813617000044
Q4 2016 351 2,286,256 SPY puts, FTI, RESOURCE CAPITAL CORP, EEM puts 13F-HR 2/14/2017 000128813617000038
Q3 2016 3 34,366 TSL, KZ, TRINA SOLAR LTD NEW HOLDINGS 5/15/2017 000128813617000043
Q3 2016 5 453,433 LNKD, FTI, KANG, SKY-MOBI LTD-SP A NEW HOLDINGS 2/13/2017 000128813617000036
Q3 2016 390 5,320,190 SPY puts, PG, PG puts, ITC RESTATEMENT 1/11/2017 000128813617000003
Q2 2016 1 1,068 SYNUTRA INTERNATIONAL INC NEW HOLDINGS 8/14/2017 000128813617000048
Q2 2016 2 29,410 TSL, KZ NEW HOLDINGS 5/15/2017 000128813617000042
Q2 2016 3 408,795 LNKD, KANG, SKY-MOBI LTD-SP A NEW HOLDINGS 2/13/2017 000128813617000035
Q2 2016 13 164,966 ITC, EJ, JMEI, DSKY NEW HOLDINGS 11/15/2016 000128813616000125
Q2 2016 387 8,364,016 JAZZ, SPY puts, HSBC 6.375 P12/29/49-V2, QIHU RESTATEMENT 8/16/2016 000128813616000115
Q1 2016 3 30,231 TSL, KZ, SYNUTRA INTERNATIONAL INC NEW HOLDINGS 5/15/2017 000128813617000041
Q1 2016 1 44,996 KANG NEW HOLDINGS 2/13/2017 000128813617000034
Q1 2016 10 101,285 EJ, JMEI, DSKY, DANG NEW HOLDINGS 11/14/2016 000128813616000124
Q1 2016 10 949,525 SNDK, BXLT, QIHU, YY NEW HOLDINGS 8/15/2016 000128813616000113
Q1 2016 619 5,720,038 SPY puts, JAH, ING GROEP NV FLT PERP, HPY 13F-HR 5/16/2016 000128813616000103
Q4 2015 2 18,620 KANG, KZ NEW HOLDINGS 2/13/2017 000128813617000033
Q4 2015 6 50,170 EJ, DSKY, RENN, NPD NEW HOLDINGS 11/14/2016 000128813616000123
Q4 2015 9 371,099 QIHU, MR, 217A.SG, YY NEW HOLDINGS 8/15/2016 000128813616000112
Q4 2015 6 219,614 CAM, KING, BONA, HMIN NEW HOLDINGS 5/16/2016 000128813616000106
Q4 2015 646 6,852,806 SPY puts, BRCM, PCP, ACAS 13F-HR 2/16/2016 000128813616000092
Q3 2015 8 60,615 MOMO, DSKY, EJ, KANG NEW HOLDINGS 11/14/2016 000128813616000122
Q3 2015 8 60,615 MOMO, DSKY, EJ, KANG NEW HOLDINGS 11/14/2016 000128813616000121
Q3 2015 8 65,806 217A.SG, QIHU, YY, RENN NEW HOLDINGS 8/15/2016 000128813616000111
Q3 2015 6 119,406 CAM, MR, BONA, XUEDA EDUCATION GR-SPON ADR NEW HOLDINGS 5/16/2016 000128813616000105
Q3 2015 9 996,551 BRCM, SIAL, PCP, WX NEW HOLDINGS 2/16/2016 000128813616000096
Q3 2015 605 6,499,265 SPY puts, ACAS, THOR, TESLA MOTORS INC 13F-HR 11/16/2015 000128813615000056
Q2 2015 12 63,141 QIHU, YY, BONA, MOMO NEW HOLDINGS 5/16/2016 000128813616000104
Q2 2015 5 62,759 GAME, WX, ANTE, VIMICRO INTERNATIONAL CO-ADR NEW HOLDINGS 2/16/2016 000128813616000095
Q2 2015 5 541,394 SIAL, HSP, PLL, OVTI NEW HOLDINGS 11/16/2015 000128813615000053
Q2 2015 653 8,522,508 SPY puts, DTV, HYG puts, NLY 13F-HR 8/14/2015 000128813615000047
Q1 2015 1 14,700 OVTI NEW HOLDINGS 2/16/2016 000128813616000094
Q1 2015 1 19,704 GAME NEW HOLDINGS 11/16/2015 000128813615000052
Q1 2015 3 151,293 DRC, ISSI, PERFECT WORLD CO-SPON ADR NEW HOLDINGS 8/13/2015 000128813615000045
Q1 2015 1 87,553 MDT NEW HOLDINGS 5/27/2015 000128813615000043
Q1 2015 593 7,950,901 SPY puts, DTV, IGT, ACAS 13F-HR 5/15/2015 000128813615000041
Q4 2014 2 48,423 GAME, OVTI NEW HOLDINGS 11/16/2015 000128813615000055
Q4 2014 2 126,449 DRC, PERFECT WORLD CO-SPON ADR NEW HOLDINGS 8/13/2015 000128813615000046
Q4 2014 1 105,734 IGT NEW HOLDINGS 5/15/2015 000128813615000040
Q4 2014 2 121,761 CBST, CBST puts NEW HOLDINGS 4/9/2015 000128813615000034
Q4 2014 696 7,424,354 SPY puts, COV, SJNK, ACAS 13F-HR 2/17/2015 000128813615000032
Q3 2014 2 21,609 GAME, OVTI NEW HOLDINGS 11/16/2015 000128813615000054
Q3 2014 1 14,559 IGT NEW HOLDINGS 5/15/2015 000128813615000039
Q3 2014 2 9,736 ISOFTSTONE HOLDINGS LTD-ADS, MONTAGE TECHNOLOGY GROUP LTD NEW HOLDINGS 2/13/2015 000128813615000028
Q3 2014 967 8,503,662 SPY puts, AAPL puts, QQQ puts, IWM calls 13F-HR 11/14/2014 000128813614000100
Q2 2014 1 10,597 SHPG NEW HOLDINGS 2/13/2015 000128813615000027
Q2 2014 1 766 CHARM COMMUNICATIONS INC-ADR NEW HOLDINGS 11/14/2014 000128813614000103
Q2 2014 703 6,481,963 AAPL puts, AAPL calls, SPY puts, ANNALY CAPITAL MGMT 13F-HR 8/12/2014 000128813614000089
Q1 2014 2 9,736 ISOFTSTONE HOLDINGS LTD-ADS, MONTAGE TECHNOLOGY GROUP LTD NEW HOLDINGS 2/13/2015 000128813615000026
Q1 2014 3 113,332 SWY calls, ISOFTSTONE HOLDINGS LTD-ADS, CHDX NEW HOLDINGS 11/14/2014 000128813614000104
Q1 2014 5 18,575 YONG, CHINA HYDROELECTRIC CP-ADS, LE GAGA HOLDINGS LTD-ADR, AUTONAVI HOLDINGS LTD-ADR NEW HOLDINGS 8/12/2014 000128813614000085
Q1 2014 1 15,735 GA NEW HOLDINGS 8/12/2014 000128813614000093
Q1 2014 576 6,438,313 HYG puts, SPY puts, HYG calls, ANNALY CAPITAL MGMT 13F-HR 5/15/2014 000128813614000068
Q4 2013 1 2,461 LE GAGA HOLDINGS LTD-ADR NEW HOLDINGS 2/13/2015 000128813615000025
Q4 2013 1 3,574 ISOFTSTONE HOLDINGS LTD-ADS NEW HOLDINGS 11/14/2014 000128813614000101
Q4 2013 3 2,130 CHINA HYDROELECTRIC CP-ADS, GA NEW HOLDINGS 8/12/2014 000128813614000091
Q4 2013 3 14,075 PACTERA TECHNOLOGY-ADR, CHINAEDU CORP-ADR, TRUNKBOW INTERNATIONAL HOLDI NEW HOLDINGS 5/14/2014 000128813614000066
Q4 2013 632 8,184,080 SPY calls, GM+B, AMERICAN CAPITAL AGENCY CORP, ANNALY CAPITAL MGMT 13F-HR 2/13/2014 000128813614000056
Q3 2013 1 942 LE GAGA HOLDINGS LTD-ADR NEW HOLDINGS 11/14/2014 000128813614000102
Q3 2013 2 524 CHINA HYDROELECTRIC CP-ADS NEW HOLDINGS 8/12/2014 000128813614000087
Q3 2013 1 4,567 PACTERA TECHNOLOGY-ADR NEW HOLDINGS 5/14/2014 000128813614000064
Q3 2013 10 276,506 MOLEX INC, HCBK, ELAN CORP PLC -SPONS ADR, NYSE EURONEXT NEW HOLDINGS 1/29/2014 000128813614000019
Q2 2013 4 9,060 YONG, SIMCERE PHARMACEUTICAL-ADR, ISOFTSTONE HOLDINGS LTD-ADS, LE GAGA HOLDINGS LTD-ADR NEW HOLDINGS 8/12/2014 000128813614000083
Q2 2013 5 56,919 ODP, ASIAINFO-LINKAGE INC, SPREADTRUM COMMUNICATI-ADR, PACTERA TECHNOLOGY-ADR NEW HOLDINGS 5/14/2014 000128813614000060
Q1 2013 1 10,110 YONG NEW HOLDINGS 8/12/2014 000128813614000081
Q1 2013 1 10,110 YONG NEW HOLDINGS 5/14/2014 000128813614000062
Additional filings from Pine River Capital Management L.P. that have since been restated