| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 7 | 38,239 | RXT, IHRT, EAF, JHHY | 13F-HR | 8/14/2026 | 000149315226038368 |
| Q1 2026 | 3 | 11,383 | EAF, JHHY, TLT calls | 13F-HR | 5/15/2026 | 000149315226023720 |
| Q4 2025 | 13 | 64,303 | SPY, EAF, JHHY, UNH | 13F-HR | 2/17/2026 | 000149315226007088 |
| Q3 2025 | 17 | 62,317 | EAF, ECHO calls, CNK, UNH | 13F-HR | 11/17/2025 | 000149315225023949 |
| Q2 2025 | 17 | 41,912 | EAF, AMD, JHHY, ETHA | 13F-HR | 8/14/2025 | 000164117225024027 |
| Q1 2025 | 11 | 92,865 | LTM, EAF, JHHY, TLT calls | 13F-HR | 5/15/2025 | 000164117225010911 |
| Q4 2024 | 8 | 75,193 | LTM, VISN, JHHY, EAF | 13F-HR | 2/14/2025 | 000149315225006834 |
| Q3 2024 | 8 | 139,351 | FYBR, EAF, AMC, VISN | RESTATEMENT | 3/24/2025 | 000164117225000347 |
| Q3 2024 | 2 | 59,514 | LTM, CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000349 |
| Q2 2024 | 8 | 107,159 | FYBR, LADR, JHHY, SPY puts | RESTATEMENT | 3/24/2025 | 000164117225000342 |
| Q2 2024 | 1 | 374 | CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000345 |
| Q1 2024 | 9 | 215,233 | FYBR, HTZ, JETBLUE AIRWAYS CORP, LADR | RESTATEMENT | 3/24/2025 | 000164117225000336 |
| Q1 2024 | 1 | 588 | CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000340 |
| Q4 2023 | 7 | 222,999 | FYBR, HTZ, JETBLUE AIRWAYS CORP, LADR | RESTATEMENT | 3/24/2025 | 000164117225000326 |
| Q4 2023 | 1 | 313 | CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000334 |
| Q3 2023 | 2 | 1,756 | KORE, CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000323 |
| Q3 2023 | 10 | 186,607 | HTZ, FYBR, HYG, LADR | 13F-HR | 11/14/2023 | 000149315223041127 |
| Q2 2023 | 2 | 3,321 | KORE, CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000321 |
| Q2 2023 | 7 | 225,713 | HTZ, FYBR, LADR, SPY puts | 13F-HR | 8/14/2023 | 000149315223028626 |
| Q1 2023 | 2 | 3,430 | KORE, CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000318 |
| Q1 2023 | 8 | 232,824 | FYBR, HTZ, LADR, IWM puts | 13F-HR | 5/15/2023 | 000149315223017306 |
| Q4 2022 | 2 | 3,108 | KORE, CMPOW | NEW HOLDINGS | 3/24/2025 | 000164117225000314 |
| Q4 2022 | 9 | 267,392 | FYBR, HTZ, HYG, SPY puts | 13F-HR | 2/14/2023 | 000149315223004823 |
| Q3 2022 | 15 | 253,635 | SPY puts, SPY calls, FYBR, HTZ | 13F-HR | 11/14/2022 | 000149315222032313 |
| Q2 2022 | 21 | 269,717 | SPY puts, FYBR, HTZ, SPY calls | 13F-HR | 8/15/2022 | 000149315222022980 |
| Q1 2022 | 20 | 391,843 | HTZ, FYBR, EMB, ASTL | 13F-HR | 5/16/2022 | 000149315222013762 |
| Q4 2021 | 28 | 234,778 | FYBR, ASTL, KORE, EMB | 13F-HR | 2/14/2022 | 000090571822000335 |
| Q3 2021 | 24 | 187,829 | FYBR, CAS, EMB, PRTYQ calls | 13F-HR | 11/15/2021 | 000090571821001503 |
| Q2 2021 | 30 | 211,546 | FYBR, WKHS calls, GIG, CCV | 13F-HR | 8/16/2021 | 000090571821001076 |
| Q1 2021 | 22 | 86,062 | HYG, GIGGU, VTIQU, FSII | 13F-HR | 5/17/2021 | 000090571821000699 |
| Q4 2020 | 10 | 50,681 | HYG, CCVU, CASU, PCG | 13F-HR | 2/16/2021 | 000090571821000275 |
| Q3 2020 | 6 | 206,647 | HYG, SPY puts, LADR, BMA | 13F-HR | 11/16/2020 | 000090571820001110 |
| Q2 2020 | 8 | 263,226 | SPY puts, HYG, EMB, LADR | 13F-HR | 8/14/2020 | 000090571820000858 |
| Q1 2020 | 18 | 235,568 | SPY puts, HYG, EMB, CCO | 13F-HR | 5/15/2020 | 000090571820000456 |
| Q4 2019 | 9 | 58,613 | SPY puts, CCO, CSTM, LADR | 13F-HR | 2/14/2020 | 000090571820000208 |
| Q3 2019 | 15 | 222,701 | SPY, CCO, CSTM, LADR | 13F-HR | 11/14/2019 | 000090571819000928 |
| Q2 2019 | 11 | 247,619 | SPY, CCO, HYG, CSTM | 13F-HR | 8/14/2019 | 000090571819000686 |
| Q1 2019 | 7 | 101,525 | SPY puts, HYG, CZR, BRY | 13F-HR | 5/15/2019 | 000090571819000453 |
| Q4 2018 | 19 | 449,957 | HYG, SPY, BRY, CZR | 13F-HR | 2/14/2019 | 000090571819000203 |
| Q3 2018 | 7 | 96,431 | SPY puts, BRY, CZR, CSTM | 13F-HR | 11/14/2018 | 000090571818000941 |
| Q2 2018 | 12 | 84,344 | SPY puts, CZR, CSTM, VICI | 13F-HR | 8/14/2018 | 000090571818000750 |
| Q1 2018 | 13 | 116,147 | SPY puts, SPY calls, QQQ puts, FPH | 13F-HR | 5/15/2018 | 000090571818000512 |
| Q4 2017 | 12 | 172,815 | FPH, HYG puts, PXD puts, SRC | 13F-HR | 2/14/2018 | 000090571818000217 |
| Q3 2017 | 18 | 168,165 | SPY puts, IWM puts, FPH, HES puts | 13F-HR | 11/14/2017 | 000090571817000972 |
| Q2 2017 | 14 | 107,020 | SPY puts, HYG puts, FPH, HES puts | 13F-HR | 8/14/2017 | 000090571817000779 |
| Q1 2017 | 10 | 74,124 | SPY puts, ARCH, CVEO, LADR | 13F-HR | 5/15/2017 | 000090571817000572 |
| Q4 2016 | 14 | 84,115 | ARCH, CF puts, GAP puts, CACQ | 13F-HR | 2/14/2017 | 000090571817000250 |
| Q3 2016 | 14 | 43,074 | SPY puts, GAP puts, CACQ, KMI | 13F-HR | 11/14/2016 | 000091957416016520 |
| Q2 2016 | 9 | 29,839 | SPY puts, IWM puts, CACQ, CVEO | 13F-HR | 8/15/2016 | 000091957416014903 |
| Q1 2016 | 7 | 22,430 | SPY puts, CACQ, IMMY, LADR | 13F-HR | 5/16/2016 | 000091957416012987 |
| Q4 2015 | 15 | 83,155 | SPY calls, SPY puts, CQH, CPN puts | 13F-HR | 2/16/2016 | 000091957416010983 |
| Q3 2015 | 27 | 120,596 | SPY puts, CQH, CPN puts, XLF calls | 13F-HR | 11/16/2015 | 000091957415008081 |
| Q2 2015 | 26 | 177,716 | SPY puts, CQH, NOV puts, GM | 13F-HR | 8/14/2015 | 000091957415006196 |
| Q1 2015 | 15 | 120,172 | CQH, NOV puts, X puts, BAC calls | 13F-HR | 5/15/2015 | 000091957415004322 |
| Q4 2014 | 21 | 219,957 | SPY puts, SPY calls, CQH, GM calls | RESTATEMENT | 2/13/2015 | 000091957415001472 |
| Q3 2014 | 26 | 431,502 | SPY calls, IWM puts, CQH, ALLY | 13F-HR | 11/14/2014 | 000091957414006533 |
| Q2 2014 | 31 | 537,219 | CQH, ALLY, MPC, GM | 13F-HR | 8/14/2014 | 000091957414004565 |
| Q1 2014 | 36 | 543,280 | SPY calls, IWM puts, MPC, F calls | 13F-HR | 5/15/2014 | 000091957414003233 |
| Q4 2013 | 32 | 586,824 | SPY calls, MPC, GM, MBI | 13F-HR | 2/12/2014 | 000091957414000714 |
4 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 7/14/2026. View all