| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 1,668 | 11,383,791 | STRATEGY INC, ALIBABA GROUP HLDG LTD, BLOOM ENERGY CORP, AKAMAI TECHNOLOGIES INC | 13F-HR | 8/10/2026 | 000127989126000010 |
| Q1 2026 | 1,678 | 10,385,193 | STRATEGY INC, ALIBABA GROUP HLDG LTD, LITE puts, BLOOM ENERGY CORP | 13F-HR | 5/4/2026 | 000127989126000005 |
| Q4 2025 | 1,648 | 12,687,030 | ALIBABA GROUP HLDG LTD, STRATEGY INC, RIVN puts, BA puts | 13F-HR | 2/2/2026 | 000127989126000002 |
| Q3 2025 | 1,591 | 13,521,438 | LCID puts, STRATEGY INC, MSTR puts, ALIBABA GROUP HLDG LTD | 13F-HR | 10/28/2025 | 000127989125000042 |
| Q2 2025 | 1,599 | 10,806,402 | MSTR puts, MICROSTRATEGY INC, RIVN puts, SEA LTD | 13F-HR | 8/4/2025 | 000127989125000027 |
| Q1 2025 | 1,552 | 8,369,684 | MSTR puts, RIVN puts, SEA LTD, BLOOM ENERGY CORP | 13F-HR | 5/12/2025 | 000127989125000020 |
| Q4 2024 | 1,610 | 9,998,868 | MSTR puts, COIN puts, LUMENTUM HLDGS INC, ENPHASE ENERGY INC | 13F-HR | 2/3/2025 | 000127989125000013 |
| Q3 2024 | 1,642 | 9,278,861 | ENPHASE ENERGY INC, LUMENTUM HLDGS INC, MSTR puts, COIN puts | 13F-HR | 11/4/2024 | 000127989124000028 |
| Q2 2024 | 1,653 | 8,843,063 | ATI INC, COIN puts, ENPHASE ENERGY INC, LUMENTUM HLDGS INC | 13F-HR | 8/1/2024 | 000127989124000019 |
| Q1 2024 | 1,657 | 8,746,178 | COIN puts, ATI INC, ZILLOW GROUP INC, ENPHASE ENERGY INC | 13F-HR | 5/13/2024 | 000127989124000015 |
| Q4 2023 | 1,775 | 11,661,644 | SPY, SPY puts, ZILLOW GROUP INC, ATI INC | 13F-HR | 2/1/2024 | 000127989124000007 |
| Q3 2023 | 1,865 | 8,909,006 | PDD HOLDINGS INC, ATI INC, ENPHASE ENERGY INC, SPY puts | 13F-HR | 11/13/2023 | 000127989123000028 |
| Q2 2023 | 1,794 | 8,423,202 | SPY, ATI INC, ENPHASE ENERGY INC, PDD HOLDINGS INC | 13F-HR | 8/7/2023 | 000127989123000019 |
| Q1 2023 | 1,858 | 8,454,341 | ENPHASE ENERGY INC, ATI INC, PDD HOLDINGS INC, DEXCOM INC | 13F-HR | 5/8/2023 | 000127989123000012 |
| Q4 2022 | 2,104 | 9,656,978 | ENPHASE ENERGY INC, SAREPTA THERAPEUTICS INC, PINDUODUO INC, ATI INC | 13F-HR | 2/1/2023 | 000127989123000004 |
| Q3 2022 | 2,532 | 9,276,362 | ENPHASE ENERGY INC, SAREPTA THERAPEUTICS INC, AAPL puts, ATI INC | 13F-HR | 11/10/2022 | 000127989122000014 |
| Q2 2022 | 2,450 | 9,982,724 | ENPHASE ENERGY INC, ZILLOW GROUP INC, BILIBILI INC, LIVE NATION ENTERTAINMENT IN | 13F-HR | 8/3/2022 | 000127989122000011 |
| Q1 2022 | 2,236 | 10,248,012 | ALLEGHENY TECHNOLOGIES INC, DEXCOM INC, ZILLOW GROUP INC, LIVE NATION ENTERTAINMENT IN | 13F-HR | 5/4/2022 | 000127989122000008 |
| Q4 2021 | 2,084 | 10,738,675 | BILL COM HLDGS INC, DEXCOM INC, NIO puts, LIVE NATION ENTERTAINMENT IN | 13F-HR | 2/9/2022 | 000127989122000005 |
| Q3 2021 | 2,037 | 11,583,886 | SQUARE INC, ETSY INC, DEXCOM INC, ZILLOW GROUP INC | 13F-HR | 11/12/2021 | 000127989121000016 |
| Q2 2021 | 2,153 | 13,130,090 | SQUARE INC, ZILLOW GROUP INC, MONGODB INC, NIO puts | 13F-HR | 8/13/2021 | 000127989121000011 |
| Q1 2021 | 2,004 | 11,828,989 | TESLA INC, SQUARE INC, ZILLOW GROUP INC, ETSY INC | 13F-HR | 5/13/2021 | 000127989121000008 |
| Q4 2020 | 1,629 | 13,615,009 | TESLA INC, SPY puts, PINDUODUO INC, SQUARE INC | 13F-HR | 2/12/2021 | 000127989121000004 |
| Q3 2020 | 1,565 | 11,252,032 | SPY puts, QQQ puts, TESLA INC, SEA LTD | 13F-HR | 11/13/2020 | 000127989120000013 |
| Q2 2020 | 1,525 | 9,955,133 | SPY puts, SEA LTD, QQQ puts, TESLA INC | 13F-HR | 8/13/2020 | 000127989120000009 |
| Q1 2020 | 1,442 | 6,890,767 | SPY calls, QQQ puts, TELADOC HEALTH INC, ADVANCED MICRO DEVICES INC | 13F-HR | 5/13/2020 | 000127989120000007 |
| Q4 2019 | 1,351 | 8,612,643 | SPY puts, TQQQ puts, SPY calls, SPXL puts | 13F-HR | 2/14/2020 | 000127989120000004 |
| Q3 2019 | 1,384 | 7,886,831 | SPY calls, SPY puts, TQQQ puts, COUPA SOFTWARE INC | 13F-HR | 11/14/2019 | 000127989119000013 |
| Q2 2019 | 1,388 | 7,654,860 | TQQQ puts, SPXL puts, SPY calls, ADVANCED MICRO DEVICES INC | 13F-HR | 8/14/2019 | 000127989119000009 |
| Q1 2019 | 1,349 | 7,332,347 | SPY puts, SPXL puts, TQQQ puts, IWM puts | 13F-HR | 5/15/2019 | 000127989119000007 |
| Q4 2018 | 1,602 | 8,323,697 | QQQ puts, IWM, AABA, SPY puts | 13F-HR | 2/14/2019 | 000127989119000003 |
| Q3 2018 | 1,494 | 8,598,953 | IWM, NSC calls, SQUARE INC, ADVANCED MICRO DEVICES INC | 13F-HR | 11/14/2018 | 000127989118000014 |
| Q2 2018 | 1,385 | 7,727,367 | NSC calls, BABA puts, AABA calls, TSLA puts | 13F-HR | 8/14/2018 | 000127989118000010 |
| Q1 2018 | 1,418 | 7,730,901 | AABA, IWM puts, BABA puts, NSC calls | 13F-HR | 5/15/2018 | 000127989118000007 |
| Q4 2017 | 1,427 | 9,882,507 | SPY puts, TNA puts, BABA puts, SPY calls | 13F-HR | 2/14/2018 | 000127989118000004 |
| Q3 2017 | 1,339 | 9,025,500 | SPY calls, AABA puts, BABA puts, TNA puts | 13F-HR | 11/14/2017 | 000127989117000013 |
| Q2 2017 | 1,271 | 7,874,191 | IWM calls, TSLA puts, TNA puts, NSC calls | 13F-HR | 8/14/2017 | 000127989117000011 |
| Q1 2017 | 1,168 | 6,443,131 | IWM calls, TNA puts, TSLA puts, TESLA INC | 13F-HR | 5/15/2017 | 000127989117000008 |
| Q4 2016 | 1,164 | 7,738,272 | TSLA puts, SPY puts, TNA puts, TNA calls | 13F-HR | 2/13/2017 | 000127989117000003 |
| Q3 2016 | 1,217 | 6,695,952 | TNA puts, TNA calls, TAKE-TWO INTERACTIVE SOFTWAR, BABA calls | 13F-HR | 11/14/2016 | 000127989116000029 |
| Q2 2016 | 1,190 | 6,587,627 | SPY calls, SPY, IWM calls, TNA calls | RESTATEMENT | 8/25/2016 | 000127989116000025 |
| Q1 2016 | 1,242 | 3,517,937 | MICRON TECHNOLOGY INC, ISIS PHARMACEUTICALS INC DEL, TESLA MTRS INC, CTRIP COM INTL LTD | 13F-HR | 5/16/2016 | 000127989116000020 |
| Q4 2015 | 1,903 | 4,642,728 | ISIS PHARMACEUTICALS INC DEL, MICRON TECHNOLOGY INC, AAPL, CTRIP COM INTL LTD | 13F-HR | 2/12/2016 | 000127989116000016 |
| Q3 2015 | 1,946 | 4,236,768 | MICRON TECHNOLOGY INC, TESLA MTRS INC, ISIS PHARMACEUTICALS INC DEL, MEDICINES CO | 13F-HR | 11/17/2015 | 000127989115000013 |
| Q2 2015 | 1,966 | 4,408,514 | MICRON TECHNOLOGY INC, TESLA MTRS INC, SUNEDISON INC, ISIS PHARMACEUTICALS INC DEL | 13F-HR | 8/14/2015 | 000127989115000009 |
| Q1 2015 | 1,910 | 5,017,051 | INCYTE CORP, MICRON TECHNOLOGY INC, SALIX PHARMACEUTICALS INC, UNITED THERAPEUTICS CORP DEL | 13F-HR | 5/15/2015 | 000127989115000006 |
| Q4 2014 | 2,394 | 5,137,008 | INCYTE CORP, SPY, MICRON TECHNOLOGY INC, CUBIST PHARMACEUTICALS INC | 13F-HR | 2/12/2015 | 000127989115000003 |
| Q3 2014 | 2,713 | 4,790,173 | MICRON TECHNOLOGY INC, INCYTE CORP, SALIX PHARMACEUTICALS INC, TESLA MTRS INC | 13F-HR | 11/13/2014 | 000127989114000013 |
| Q2 2014 | 2,580 | 4,566,062 | INCYTE CORP, MICRON TECHNOLOGY INC, TESLA MTRS INC, DANAHER CORP DEL | 13F-HR | 8/13/2014 | 000127989114000010 |
| Q1 2014 | 2,594 | 4,671,720 | INCYTE CORP, MICRON TECHNOLOGY INC, TESLA MTRS INC, DANAHER CORP DEL | 13F-HR | 5/14/2014 | 000127989114000006 |
| Q4 2013 | 3,027 | 5,052,872 | INCYTE CORP, EQUINIX INC, DANAHER CORP DEL, WESTERN REFNG INC | 13F-HR | 2/14/2014 | 000127989114000003 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Beyond Meat, Inc.
13D
BYND · 08862E109
|
4.8% |
10/22/2025
Event 10/15/2025
|
||||
| Wolverine Asset Management LLC | 4.8% | |||||
| Wolverine Holdings, L.P. | 4.8% | |||||
| Wolverine Trading Partners, Inc. | 4.8% | |||||
| Robert R. Bellick | 4.8% | |||||
| Christopher L. Gust | 4.8% | |||||
97 other securities where the latest filing is a 13G, the newest filed 10/7/2026. View all