| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 1,734 | 10,802,888 | LUMENTUM HLDGS INC, STRATEGY INC, ALIBABA GROUP HLDG LTD, BRIDGEBIO PHARMA INC | 13F-HR | 11/2/2026 | 000127989126000016 |
| Q2 2026 | 1,668 | 7,651,698 | STRATEGY INC, ALIBABA GROUP HLDG LTD, BLOOM ENERGY CORP, AKAMAI TECHNOLOGIES INC | 13F-HR | 8/10/2026 | 000127989126000010 |
| Q1 2026 | 1,678 | 6,412,728 | STRATEGY INC, ALIBABA GROUP HLDG LTD, LITE puts, BLOOM ENERGY CORP | 13F-HR | 5/4/2026 | 000127989126000005 |
| Q4 2025 | 1,648 | 7,033,728 | ALIBABA GROUP HLDG LTD, STRATEGY INC, RIVN puts, BA puts | 13F-HR | 2/2/2026 | 000127989126000002 |
| Q3 2025 | 1,591 | 6,848,889 | LCID puts, STRATEGY INC, MSTR puts, ALIBABA GROUP HLDG LTD | 13F-HR | 10/28/2025 | 000127989125000042 |
| Q2 2025 | 1,599 | 5,979,337 | MSTR puts, MICROSTRATEGY INC, RIVN puts, SEA LTD | 13F-HR | 8/4/2025 | 000127989125000027 |
| Q1 2025 | 1,552 | 5,135,810 | MSTR puts, RIVN puts, SEA LTD, BLOOM ENERGY CORP | 13F-HR | 5/12/2025 | 000127989125000020 |
| Q4 2024 | 1,610 | 5,591,787 | MSTR puts, COIN puts, LUMENTUM HLDGS INC, ENPHASE ENERGY INC | 13F-HR | 2/3/2025 | 000127989125000013 |
| Q3 2024 | 1,642 | 5,561,555 | ENPHASE ENERGY INC, LUMENTUM HLDGS INC, MSTR puts, COIN puts | 13F-HR | 11/4/2024 | 000127989124000028 |
| Q2 2024 | 1,653 | 5,313,551 | ATI INC, COIN puts, ENPHASE ENERGY INC, LUMENTUM HLDGS INC | 13F-HR | 8/1/2024 | 000127989124000019 |
| Q1 2024 | 1,657 | 5,215,081 | COIN puts, ATI INC, ZILLOW GROUP INC, ENPHASE ENERGY INC | 13F-HR | 5/13/2024 | 000127989124000015 |
| Q4 2023 | 1,775 | 6,379,970 | SPY, SPY puts, ZILLOW GROUP INC, ATI INC | 13F-HR | 2/1/2024 | 000127989124000007 |
| Q3 2023 | 1,865 | 5,417,184 | PDD HOLDINGS INC, ATI INC, ENPHASE ENERGY INC, SPY puts | 13F-HR | 11/13/2023 | 000127989123000028 |
| Q2 2023 | 1,794 | 5,311,405 | SPY, ATI INC, ENPHASE ENERGY INC, PDD HOLDINGS INC | 13F-HR | 8/7/2023 | 000127989123000019 |
| Q1 2023 | 1,858 | 5,636,548 | ENPHASE ENERGY INC, ATI INC, PDD HOLDINGS INC, DEXCOM INC | 13F-HR | 5/8/2023 | 000127989123000012 |
| Q4 2022 | 2,104 | 6,504,807 | ENPHASE ENERGY INC, SAREPTA THERAPEUTICS INC, PINDUODUO INC, ATI INC | 13F-HR | 2/1/2023 | 000127989123000004 |
| Q3 2022 | 2,532 | 6,849,074 | ENPHASE ENERGY INC, SAREPTA THERAPEUTICS INC, AAPL puts, ATI INC | 13F-HR | 11/10/2022 | 000127989122000014 |
| Q2 2022 | 2,450 | 7,712,468 | ENPHASE ENERGY INC, ZILLOW GROUP INC, BILIBILI INC, LIVE NATION ENTERTAINMENT IN | 13F-HR | 8/3/2022 | 000127989122000011 |
| Q1 2022 | 2,236 | 8,056,068 | ALLEGHENY TECHNOLOGIES INC, DEXCOM INC, ZILLOW GROUP INC, LIVE NATION ENTERTAINMENT IN | 13F-HR | 5/4/2022 | 000127989122000008 |
| Q4 2021 | 2,084 | 8,440,465 | BILL COM HLDGS INC, DEXCOM INC, NIO puts, LIVE NATION ENTERTAINMENT IN | 13F-HR | 2/9/2022 | 000127989122000005 |
| Q3 2021 | 2,037 | 9,088,493 | SQUARE INC, ETSY INC, DEXCOM INC, ZILLOW GROUP INC | 13F-HR | 11/12/2021 | 000127989121000016 |
| Q2 2021 | 2,153 | 10,697,376 | SQUARE INC, ZILLOW GROUP INC, MONGODB INC, NIO puts | 13F-HR | 8/13/2021 | 000127989121000011 |
| Q1 2021 | 2,004 | 9,882,899 | TESLA INC, SQUARE INC, ZILLOW GROUP INC, ETSY INC | 13F-HR | 5/13/2021 | 000127989121000008 |
| Q4 2020 | 1,629 | 9,774,079 | TESLA INC, SPY puts, PINDUODUO INC, SQUARE INC | 13F-HR | 2/12/2021 | 000127989121000004 |
| Q3 2020 | 1,565 | 7,999,252 | SPY puts, QQQ puts, TESLA INC, SEA LTD | 13F-HR | 11/13/2020 | 000127989120000013 |
| Q2 2020 | 1,525 | 7,269,045 | SPY puts, SEA LTD, QQQ puts, TESLA INC | 13F-HR | 8/13/2020 | 000127989120000009 |
| Q1 2020 | 1,442 | 5,066,189 | SPY calls, QQQ puts, TELADOC HEALTH INC, ADVANCED MICRO DEVICES INC | 13F-HR | 5/13/2020 | 000127989120000007 |
| Q4 2019 | 1,351 | 5,373,157 | SPY puts, TQQQ puts, SPY calls, SPXL puts | 13F-HR | 2/14/2020 | 000127989120000004 |
| Q3 2019 | 1,384 | 4,662,232 | SPY calls, SPY puts, TQQQ puts, COUPA SOFTWARE INC | 13F-HR | 11/14/2019 | 000127989119000013 |
| Q2 2019 | 1,388 | 4,933,390 | TQQQ puts, SPXL puts, SPY calls, ADVANCED MICRO DEVICES INC | 13F-HR | 8/14/2019 | 000127989119000009 |
| Q1 2019 | 1,349 | 4,055,049 | SPY puts, SPXL puts, TQQQ puts, IWM puts | 13F-HR | 5/15/2019 | 000127989119000007 |
| Q4 2018 | 1,602 | 4,574,498 | QQQ puts, IWM, AABA, SPY puts | 13F-HR | 2/14/2019 | 000127989119000003 |
| Q3 2018 | 1,494 | 4,790,715 | IWM, NSC calls, SQUARE INC, ADVANCED MICRO DEVICES INC | 13F-HR | 11/14/2018 | 000127989118000014 |
| Q2 2018 | 1,385 | 4,166,863 | NSC calls, BABA puts, AABA calls, TSLA puts | 13F-HR | 8/14/2018 | 000127989118000010 |
| Q1 2018 | 1,418 | 4,176,679 | AABA, IWM puts, BABA puts, NSC calls | 13F-HR | 5/15/2018 | 000127989118000007 |
| Q4 2017 | 1,427 | 4,709,017 | SPY puts, TNA puts, BABA puts, SPY calls | 13F-HR | 2/14/2018 | 000127989118000004 |
| Q3 2017 | 1,339 | 3,621,768 | SPY calls, AABA puts, BABA puts, TNA puts | 13F-HR | 11/14/2017 | 000127989117000013 |
| Q2 2017 | 1,271 | 3,790,302 | IWM calls, TSLA puts, TNA puts, NSC calls | 13F-HR | 8/14/2017 | 000127989117000011 |
| Q1 2017 | 1,168 | 3,752,273 | IWM calls, TNA puts, TSLA puts, TESLA INC | 13F-HR | 5/15/2017 | 000127989117000008 |
| Q4 2016 | 1,164 | 3,970,604 | TSLA puts, SPY puts, TNA puts, TNA calls | 13F-HR | 2/13/2017 | 000127989117000003 |
| Q3 2016 | 1,217 | 3,487,859 | TNA puts, TNA calls, TAKE-TWO INTERACTIVE SOFTWAR, BABA calls | 13F-HR | 11/14/2016 | 000127989116000029 |
| Q2 2016 | 1,190 | 3,299,726 | SPY calls, SPY, IWM calls, TNA calls | RESTATEMENT | 8/25/2016 | 000127989116000025 |
| Q1 2016 | 1,242 | 3,210,823 | MICRON TECHNOLOGY INC, ISIS PHARMACEUTICALS INC DEL, TESLA MTRS INC, CTRIP COM INTL LTD | 13F-HR | 5/16/2016 | 000127989116000020 |
| Q4 2015 | 1,903 | 4,156,085 | ISIS PHARMACEUTICALS INC DEL, MICRON TECHNOLOGY INC, AAPL, CTRIP COM INTL LTD | 13F-HR | 2/12/2016 | 000127989116000016 |
| Q3 2015 | 1,946 | 3,716,315 | MICRON TECHNOLOGY INC, TESLA MTRS INC, ISIS PHARMACEUTICALS INC DEL, MEDICINES CO | 13F-HR | 11/17/2015 | 000127989115000013 |
| Q2 2015 | 1,966 | 4,048,961 | MICRON TECHNOLOGY INC, TESLA MTRS INC, SUNEDISON INC, ISIS PHARMACEUTICALS INC DEL | 13F-HR | 8/14/2015 | 000127989115000009 |
| Q1 2015 | 1,910 | 4,692,746 | INCYTE CORP, MICRON TECHNOLOGY INC, SALIX PHARMACEUTICALS INC, UNITED THERAPEUTICS CORP DEL | 13F-HR | 5/15/2015 | 000127989115000006 |
| Q4 2014 | 2,394 | 4,690,219 | INCYTE CORP, SPY, MICRON TECHNOLOGY INC, CUBIST PHARMACEUTICALS INC | 13F-HR | 2/12/2015 | 000127989115000003 |
| Q3 2014 | 2,713 | 4,357,018 | MICRON TECHNOLOGY INC, INCYTE CORP, SALIX PHARMACEUTICALS INC, TESLA MTRS INC | 13F-HR | 11/13/2014 | 000127989114000013 |
| Q2 2014 | 2,580 | 4,198,387 | INCYTE CORP, MICRON TECHNOLOGY INC, TESLA MTRS INC, DANAHER CORP DEL | 13F-HR | 8/13/2014 | 000127989114000010 |
| Q1 2014 | 2,594 | 4,364,966 | INCYTE CORP, MICRON TECHNOLOGY INC, TESLA MTRS INC, DANAHER CORP DEL | 13F-HR | 5/14/2014 | 000127989114000006 |
| Q4 2013 | 3,027 | 4,500,314 | INCYTE CORP, EQUINIX INC, DANAHER CORP DEL, WESTERN REFNG INC | 13F-HR | 2/14/2014 | 000127989114000003 |
Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Beyond Meat, Inc.
13D
BYND · 08862E109
|
4.8% |
10/22/2025
Event 10/15/2025
|
||||
| Wolverine Asset Management LLC | 4.8% | |||||
| Wolverine Holdings, L.P. | 4.8% | |||||
| Wolverine Trading Partners, Inc. | 4.8% | |||||
| Robert R. Bellick | 4.8% | |||||
| Christopher L. Gust | 4.8% | |||||
97 other securities where the latest filing is a 13G, the newest filed 11/5/2026. View all