| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 64 | 924,757 | IWM calls, SEMTECH CORP, WOLFSPEED INC, MKS INC. | 13F-HR | 8/13/2026 | 000139834426014289 |
| Q1 2026 | 59 | 698,847 | SPY puts, IWM puts, INDIE SEMICONDUCTOR INC, ON SEMICONDUCTOR CORP | RESTATEMENT | 5/21/2026 | 000139834426009537 |
| Q4 2025 | 56 | 683,800 | SEAGATE HDD CAYMAN, COINBASE GLOBAL INC, IAC 0.875 06/15/26 CVT, BRIDGEBIO PHARMA INC | 13F-HR | 2/17/2026 | 000139834426003233 |
| Q3 2025 | 63 | 1,044,225 | HYG puts, HYG calls, SEAGATE HDD CAYMAN, Ast Spacemobile Inc | 13F-HR | 11/13/2025 | 000139834425020867 |
| Q2 2025 | 65 | 706,864 | HYG puts, SEAGATE HDD CAYMAN, LUMENTUM HLDGS INC, TYLER TEX INDPT SCH DIST | 13F-HR | 8/13/2025 | 000139834425015245 |
| Q1 2025 | 61 | 724,155 | HYG puts, TYLER TEX INDPT SCH DIST, SPY puts, Porch Group Inc | 13F-HR | 5/15/2025 | 000139834425009555 |
| Q4 2024 | 69 | 667,532 | INFINERA CORP, ECHOSTAR CORP, Porch Group Inc, WESTERN DIGITAL CORP | RESTATEMENT | 2/27/2025 | 000139834425003673 |
| Q3 2024 | 81 | 743,587 | NOVA LTD, INFINERA CORP, WAYFAIR INC, SPY puts | 13F-HR | 11/14/2024 | 000139834424020823 |
| Q2 2024 | 82 | 812,783 | NOVA LTD, SPY, INFINERA CORP, WAYFAIR INC | 13F-HR | 8/14/2024 | 000139834424014664 |
| Q1 2024 | 77 | 750,566 | INFINERA CORP, MONGODB INC, NOVA LTD, Ivanhoe Mines Ltd | 13F-HR | 5/14/2024 | 000139834424009376 |
| Q4 2023 | 86 | 718,382 | INFINERA CORP, Ivanhoe Mines Ltd, FUBOTV INC, DISH NETWORK CORPORATION | 13F-HR | 2/13/2024 | 000139834424002722 |
| Q3 2023 | 88 | 729,536 | SPY, INFINERA CORP, CYBERARK SOFTWARE LTD, DISH NETWORK CORPORATION | 13F-HR | 11/14/2023 | 000139834423020653 |
| Q2 2023 | 91 | 733,231 | NOVA LTD, INSULET CORP, INFINERA CORP, CYBERARK SOFTWARE LTD | RESTATEMENT | 10/6/2023 | 000139834423019049 |
| Q1 2023 | 99 | 737,315 | SPY puts, INFINERA CORP, HARMONIC INC, INSULET CORP | 13F-HR | 5/15/2023 | 000139834423009761 |
| Q4 2022 | 131 | 724,600 | SPY puts, INFINERA CORP, INSULET CORP, HARMONIC INC | 13F-HR | 2/14/2023 | 000139834423003214 |
| Q3 2022 | 134 | 705,912 | INFINERA CORP, Scorpio Tankers Inc (Exchange), HARMONIC INC, SPY puts | RESTATEMENT | 3/2/2023 | 000139834423005308 |
| Q2 2022 | 96 | 649,160 | SPY calls, SPY puts, Scorpio Tankers Inc (Exchange), SPLUNK INC | 13F-HR | 8/15/2022 | 000139834422015602 |
| Q1 2022 | 95 | 737,583 | SPY, Palo Alto Networks Inc, Workday Inc, Allscripts Healthcare Solutions | 13F-HR | 5/13/2022 | 000139834422009485 |
| Q4 2021 | 79 | 836,824 | HUBSPOT INC, DATADOG INC, ZSCALER INC, SNAP INC | 13F-HR | 2/14/2022 | 000139834422003038 |
| Q3 2021 | 81 | 681,298 | DISH Network Corp, COUPA SOFTWARE INC, CHEGG INC, INFINERA CORP | 13F-HR | 11/15/2021 | 000139834421021523 |
| Q2 2021 | 75 | 828,716 | PLUG POWER INC, DISH Network Corp, DICKS SPORTING GOODS INC, BANDWIDTH INC | 13F-HR | 8/16/2021 | 000139834421016301 |
| Q1 2021 | 52 | 460,787 | INFINERA CORP, BANDWIDTH INC, Dicks Sporting Goods, COUPA SOFTWARE INC | 13F-HR | 5/17/2021 | 000139834421010927 |
| Q4 2020 | 59 | 787,427 | Plug Power Inc, Bandwidth Inc, RAPID7 INC, CHEGG INC | 13F-HR | 2/16/2021 | 000139834421003552 |
| Q3 2020 | 2 | 2,080 | AMRSQ, TLGT | NEW HOLDINGS | 12/22/2020 | 000139834420024957 |
| Q3 2020 | 50 | 475,371 | ATLAS AIR WORLDWIDE HLDGS IN, FLEXION THERAPEUTICS INC, Dicks Sporting Goods, ENCORE CAP GROUP INC | 13F-HR | 11/13/2020 | 000139834420022602 |
| Q2 2020 | 52 | 404,144 | Plug Power Inc, SOLARCITY CORP, SCORPIO TANKERS INC, FLEXION THERAPEUTICS INC | 13F-HR | 8/14/2020 | 000139834420015826 |
| Q1 2020 | 51 | 469,877 | INFINERA CORP, SCORPIO TANKERS INC, PLUG POWER INC, GOLAR LNG LTD | 13F-HR | 5/13/2020 | 000139834420010037 |
| Q4 2019 | 47 | 673,483 | QQQ puts, SPY calls, INFINERA CORPORATION, MDCO calls | 13F-HR | 2/13/2020 | 000139834420003236 |
| Q3 2019 | 50 | 653,445 | GPAQW, SPY calls, INFINERA CORPORATION, SCORPIO TANKERS INC | RESTATEMENT | 12/5/2019 | 000139834419022038 |
| Q2 2019 | 1 | 18,824 | PLUG POWER INC | NEW HOLDINGS | 10/30/2019 | 000139834419018789 |
| Q2 2019 | 52 | 630,968 | CLEVELAND CLIFFS INC, OSI SYSTEMS INC, ISIS PHARMACEUTICALS INC DEL, TEAM INC | 13F-HR | 8/14/2019 | 000139834419014272 |
| Q1 2019 | 42 | 584,351 | SPY puts, CLEVELAND CLIFFS INC, IWM puts, GOLAR LNG LTD | 13F-HR | 5/15/2019 | 000139834419008898 |
| Q4 2018 | 53 | 540,611 | SPY puts, CLEVELAND CLIFFS INC, ASCENT CAP GROUP INC, GOLAR LNG LTD | 13F-HR | 2/14/2019 | 000139834419002781 |
| Q3 2018 | 49 | 643,308 | SPY puts, SPY calls, FINISAR CORP, GOLAR LNG LTD | 13F-HR | 11/14/2018 | 000139834418016517 |
| Q2 2018 | 47 | 788,615 | SPY calls, FINISAR CORP, GOLAR LNG LTD, AVID TECHNOLOGY INC | 13F-HR | 8/14/2018 | 000139834418011771 |
| Q1 2018 | 48 | 510,003 | SPY calls, Golar LNG Limited, WORKDAY INC, PALO ALTO NETWORKS INC | 13F-HR | 5/14/2018 | 000139834418007375 |
| Q4 2017 | 49 | 527,087 | SALESFORCE COM INC, Golar LNG Limited, SERVICENOW INC, PALO ALTO NETWORKS INC | 13F-HR | 2/13/2018 | 000139834418002040 |
| Q3 2017 | 50 | 624,960 | Microchip Technology Inc Tranche B, SALESFORCE COM INC, BIOMARIN PHARMACEUTICAL INC, SERVICENOW INC | 13F-HR | 11/14/2017 | 000139834417014622 |
| Q2 2017 | 27 | 264,415 | MICRON TECHNOLOGY INC, STARWOOD PPTY TR INC, ENCORE CAP GROUP INC, HARMONIC INC | RESTATEMENT | 9/18/2017 | 000139834417012076 |
| Q1 2017 | 31 | 407,102 | SPY calls, STARWOOD PPTY TR INC, MICRON TECHNOLOGY INC, JAZZ US HLDGS INC | 13F-HR | 5/12/2017 | 000139834417006282 |
| Q4 2016 | 40 | 323,096 | MICRON TECHNOLOGY INC, SANDRIDGE ENERGY INC, SPECTRANETICS CORP, ADVANCED MICRO DEVICES INC | 13F-HR | 2/14/2017 | 000139834417002014 |
| Q3 2016 | 44 | 330,871 | DEPOMED INC, GENERAL CABLE CORP DEL NEW, ENCORE CAP GROUP INC, HOLOGIC INC | 13F-HR | 11/14/2016 | 000139834416020641 |
| Q2 2016 | 46 | 490,585 | Proofpoint Inc, IWM puts, TTM TECHNOLOGIES INC, Depomed Inc | 13F-HR | 8/15/2016 | 000139834416016671 |
| Q1 2016 | 67 | 732,633 | SPY puts, Actavis PLC, PROOFPOINT INC, NVIDIA CORP | RESTATEMENT | 5/16/2016 | 000139834416013467 |
| Q4 2015 | 42 | 418,000 | FIAT CHRYSLER AUTOMOBILES, ACTAVIS PLC, WELLPOINT INC, NVIDIA CORP | 13F-HR | 2/16/2016 | 000139834416009939 |
| Q3 2015 | 42 | 959,298 | KMIWS, CGBBW, ELECTRONIC ARTS INC, MERRIMACK PHARMACEUTICALS IN | 13F-HR | 11/13/2015 | 000139834415007616 |
| Q2 2015 | 46 | 732,737 | SPY puts, KMIWS, SunEdison Inc Tranche B, Merrimack Pharmaceuticals Inc | 13F-HR | 8/13/2015 | 000139834415005221 |
| Q1 2015 | 40 | 482,209 | KMIWS, US Steel, Merrimack Pharmaceuticals Inc, Affymetrix Inc | 13F-HR | 5/14/2015 | 000139834415003257 |
| Q4 2014 | 48 | 774,011 | MICRON TECHNOLOGY INC, QQQ calls, KMIWS, GENCORP INC | 13F-HR | 2/13/2015 | 000139834415000970 |
| Q3 2014 | 50 | 853,795 | MICRON TECHNOLOGY INC, XM Satellite Radio, QQQ calls, SPY puts | 13F-HR | 11/14/2014 | 000139834414005882 |
| Q2 2014 | 59 | 968,130 | Micron Technology Tranche C, CWSA, XM Satellite Radio, CGBBW | 13F-HR | 8/13/2014 | 000139834414004138 |
| Q1 2014 | 61 | 1,424,029 | SPY puts, MICRON TECHNOLOGY INC, ENDO HEALTH SOLUTIONS INC, CWSA | 13F-HR | 5/13/2014 | 000139834414002725 |
| Q4 2013 | 61 | 1,180,581 | SPY calls, CWSA, CGBBW, ENDO HEALTH SOLUTIONS INC | 13F-HR | 2/14/2014 | 000139834414001081 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
1 security where the latest filing since 12/18/2024 is a 13G, filed 5/14/2025. View all