ALKEON CAPITAL MANAGEMENT LLC

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001230239
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 95 44,798,401 QQQ puts, SPY puts, AMZN calls, META 13F-HR 2/13/2024 000091957424001153
Q3 2023 101 55,912,332 QQQ puts, SPY puts, META, NVDA calls 13F-HR 11/13/2023 000091957423006219
Q2 2023 116 57,166,534 QQQ puts, SPY puts, META, META calls 13F-HR 8/14/2023 000091957423004651
Q1 2023 126 45,411,187 QQQ puts, SPY puts, META, AMZN calls 13F-HR 5/15/2023 000091957423003153
Q4 2022 127 25,908,380 QQQ puts, SPY puts, META calls, BKNG calls 13F-HR 2/13/2023 000091957423001199
Q3 2022 133 30,929,413 QQQ puts, SPY puts, GOOGL, META calls 13F-HR 11/10/2022 000091957422006426
Q2 2022 144 37,154,072 QQQ puts, SPY puts, GOOGL, META calls 13F-HR 8/15/2022 000091957422004914
Q1 2022 145 49,909,374 QQQ puts, SPY puts, META calls, GOOGL 13F-HR 5/16/2022 000091957422003245
Q4 2021 152 53,990,112 QQQ puts, SPY puts, GOOGL, QCOM 13F-HR 2/14/2022 000091957422000981
Q3 2021 176 59,245,671 QQQ puts, SPY puts, META, SNPS 13F-HR 11/15/2021 000091957421006879
Q2 2021 180 67,732,936 QQQ puts, SPY puts, RNG, META 13F-HR 8/16/2021 000091957421005165
Q1 2021 174 67,278,313 SPY puts, QQQ puts, SPY calls, SMH puts 13F-HR 5/17/2021 000091957421003525
Q4 2020 163 61,444,717 SPY puts, QQQ puts, SPY calls, RNG RESTATEMENT 2/16/2021 000091957421001254
Q3 2020 145 54,018,384 SPY puts, SPY calls, QQQ puts, RNG 13F-HR 11/16/2020 000091957420006975
Q2 2020 145 39,532,340 SPY puts, QQQ puts, RNG, AMZN 13F-HR 8/14/2020 000091957420005113
Q1 2020 136 23,425,546 SPY puts, RNG, AMZN, MSFT 13F-HR 5/15/2020 000091957420003408
Q4 2019 133 26,847,843 SPY puts, AAPL calls, MELI calls, PG calls 13F-HR 2/14/2020 000091957420001186
Q3 2019 137 28,366,117 SPY puts, MELI calls, PG calls, AAPL calls 13F-HR 11/14/2019 000091957419006971
Q2 2019 146 25,253,819 SPY puts, MELI calls, PG calls, SNPS 13F-HR 8/14/2019 000091957419005149
Q1 2019 131 20,048,334 SPY puts, MELI calls, PG calls, AMZN 13F-HR 5/15/2019 000091957419003439
Q4 2018 119 15,373,898 SPY puts, PG calls, MELI calls, AMZN 13F-HR 2/14/2019 000091957419001779
Q3 2018 123 21,145,471 SPY puts, QQQ puts, NFLX calls, AMZN 13F-HR 11/14/2018 000091957418007487
Q2 2018 123 21,446,879 SPY puts, QQQ puts, NFLX calls, AAPL calls 13F-HR 8/14/2018 000091957418005643
Q1 2018 1 262,912 GOOGL NEW HOLDINGS 5/17/2018 000091957418003871
Q1 2018 120 18,875,184 QQQ puts, SPY puts, SMH puts, MELI calls 13F-HR 5/15/2018 000091957418003815
Q4 2017 92 16,997,347 QQQ puts, SMH puts, AAPL calls, PG calls 13F-HR 2/15/2018 000091957418001839
Q3 2017 3 397,903 GOOGL, BX, KKR NEW HOLDINGS 11/15/2017 000091957417008186
Q3 2017 81 13,526,847 QQQ puts, SPY puts, SINA, META 13F-HR 11/14/2017 000091957417008112
Q2 2017 84 12,408,369 QQQ puts, SPY puts, GE calls, GOOGL 13F-HR 8/14/2017 000091957417006232
Q1 2017 58 5,799,118 MSFT, GOOGL, NTES, CELG 13F-HR 5/15/2017 000091957417004314
Q4 2016 59 5,071,668 MSFT, GOOGL, NTES, CELG 13F-HR 2/14/2017 000091957417001991
Q3 2016 53 5,318,790 GOOGL, MSFT, NTES, DLTR 13F-HR 11/14/2016 000091957416016634
Q2 2016 56 5,193,125 DLTR, GOOGL, MSFT, CELG 13F-HR 8/15/2016 000091957416014995
Q1 2016 52 4,846,061 GOOGL, META, MSFT, DLTR 13F-HR 5/16/2016 000091957416013299
Q4 2015 54 4,931,020 ICE, GOOGL, META, MSFT NEW HOLDINGS 2/17/2016 000091957416011205
Q4 2015 54 3,679,346 ICE, GOOGL, META, MSFT 13F-HR 2/16/2016 000091957416011168
Q3 2015 56 4,796,937 GOOGL, ICE, V, CELG 13F-HR 11/16/2015 000091957415008167
Q2 2015 54 5,125,920 DLTR, BIDU, AGN, WBA 13F-HR 8/14/2015 000091957415006322
Q1 2015 55 5,235,027 DLTR, BIDU, WBA, ACTAVIS PLC 13F-HR 5/15/2015 000091957415004488
Q4 2014 60 5,118,534 BIDU, ICE, CELG, MA 13F-HR 2/17/2015 000091957415002228
Q3 2014 64 5,046,099 BIDU, ICE, QCOM, CELG 13F-HR 11/14/2014 000091957414006633
Q2 2014 63 5,474,804 TRIP, BFH, QCOM, ICE 13F-HR 8/14/2014 000091957414004838
Q1 2014 71 5,929,057 QCOM, BFH, TRIP, ICE 13F-HR 5/15/2014 000091957414003435
Q4 2013 70 5,934,816 QCOM, BIDU, ICE, VIAC 13F-HR 2/14/2014 000091957414001777
Additional filings from Alkeon Capital Management LLC that have since been restated