TWO SIGMA INVESTMENTS, LP

13F Portfolio Filings

Most recent 13F
Q3 2024
Notable people
John Overdeck, David Siegel
Location
New York, NY
CIK
0001179392
Alternate names
TWO SIGMA INVESTMENTS LLC
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 3,085 45,634,123 SPY, QQQ, DASH, MU 13F-HR 11/14/2024 000091957424006611
Q2 2024 2,989 43,901,317 SPY, QQQ, AAPL, META 13F-HR 8/14/2024 000091957424004663
Q1 2024 2,986 42,610,965 SPY, QQQ, MU, NFLX 13F-HR 5/15/2024 000091957424003138
Q4 2023 3,116 43,537,680 SPY, QQQ, MSFT, NVDA 13F-HR 2/14/2024 000091957424001405
Q3 2023 2,928 37,170,977 QQQ, SPY, PLTR, AMD 13F-HR 11/14/2023 000091957423006369
Q2 2023 2,967 39,869,905 QQQ, SPY, NVDA, F 13F-HR 8/14/2023 000091957423004772
Q1 2023 2,921 34,986,305 PALO ALTO NETWORKS INC, F, DHR, V 13F-HR 5/15/2023 000091957423003271
Q4 2022 2,767 31,850,404 QQQ, V, GILD, PCGU 13F-HR 2/14/2023 000091957423001463
Q3 2022 2,432 29,425,508 QQQ, SPY, V, MSFT 13F-HR 11/14/2022 000091957422006665
Q2 2022 2,444 30,298,817 QQQ, SPY, META, V 13F-HR 8/15/2022 000091957422005058
Q1 2022 2,540 33,883,184 OXY, TSLA, AMGN, MRK 13F-HR 5/16/2022 000091957422003439
Q4 2021 4,189 46,809,995 SPY, AMD, KO, PFE 13F-HR 2/14/2022 000091957422001500
Q3 2021 4,175 44,745,686 GOOGL, MSFT, CAT, V 13F-HR 11/15/2021 000091957421007064
Q2 2021 3,960 44,084,947 SPY, ROKU, SNAP, QCOM 13F-HR 8/16/2021 000091957421005327
Q1 2021 3,749 38,436,761 SPY, JNJ, ROKU, ABBV 13F-HR 5/17/2021 000091957421003689
Q4 2020 3,275 34,853,974 TGT, CRWD, SPY, HD 13F-HR 2/16/2021 000091957421001487
Q3 2020 3,013 28,171,953 HD, TGT, MRK, LOW 13F-HR 11/16/2020 000091957420007141
Q2 2020 2,881 20,189,994 HD, LOW, AMZN, TGT 13F-HR 8/14/2020 000091957420005333
Q1 2020 2,994 12,278,506 AMZN, HD, LQD, MRK 13F-HR 5/15/2020 000091957420003617
Q4 2019 3,595 33,241,163 V, PFE, MRK, SPY puts 13F-HR 2/14/2020 000091957420001658
Q3 2019 3,391 29,720,787 SPY, XLY, HD, QQQ 13F-HR 11/14/2019 000091957419007215
Q2 2019 3,271 29,898,627 MCD, SBUX, XLY, EBAY 13F-HR 8/14/2019 000091957419005310
Q1 2019 2,965 30,846,062 FIS, CMG, EBAY, MCD 13F-HR 5/15/2019 000091957419003635
Q4 2018 2,907 25,540,883 NFLX, YUM, SLB, XLE 13F-HR 2/14/2019 000091957419001667
Q3 2018 3,120 36,685,191 SPY, TGT, CVX, LMT 13F-HR 11/14/2018 000091957418007434
Q2 2018 3,245 33,538,423 SPY, KO, CMCSA, NFLX 13F-HR 8/14/2018 000091957418005574
Q1 2018 3,078 30,043,809 NFLX, TJX, TGT, SLB 13F-HR 5/15/2018 000091957418003756
Q4 2017 3,038 30,717,113 SPY, HD, MCD, LOW 13F-HR 2/14/2018 000091957418001761
Q3 2017 2,681 28,213,922 HD, LOW, MCD, MU 13F-HR 11/14/2017 000091957417008031
Q2 2017 2,900 27,644,290 MCD, LOW, WFC, DOW 13F-HR 8/14/2017 000091957417006174
Q1 2017 2,829 29,698,844 LOW, MCD, BAX, DD 13F-HR 5/15/2017 000091957417004235
Q4 2016 3,021 26,080,940 AET, DOW, DD, HUM 13F-HR 2/14/2017 000091957417001917
Q3 2016 3,049 27,591,907 SPY puts, MAR, AMZN, DOW 13F-HR 11/14/2016 000091957416016538
Q2 2016 2,860 23,292,665 DD, HD, META, WFC 13F-HR 8/15/2016 000091957416014937
Q1 2016 2,744 20,994,243 DD, DOW, TWC, HOT 13F-HR 5/16/2016 000091957416013236
Q4 2015 2,635 20,850,364 BRCM, HD, TWC, ABBV 13F-HR 2/16/2016 000091957416011121
Q3 2015 2,122 19,519,233 SPY, QQQ, GILD, ABBV 13F-HR 11/16/2015 000091957415008173
Q2 2015 2,648 20,597,232 HAL, CVX, TWC, AMGN RESTATEMENT 2/9/2016 000091957416009963
Q2 2015 102 836,290 AMZN, RY.TO, MFC.TO, COCA COLA ENTERPRISES INC NE NEW HOLDINGS 2/9/2016 000091957416009965
Q1 2015 2,472 20,307,078 TWC, EMR, BHI, AAPL RESTATEMENT 2/9/2016 000091957416009959
Q1 2015 124 1,149,827 INTC, DTV, MOS, CNP NEW HOLDINGS 2/9/2016 000091957416009961
Q4 2014 2,116 17,393,411 COV, TWC, PM, GD RESTATEMENT 2/9/2016 000091957416009955
Q4 2014 77 682,255 DTV, MRK, LB, SU.TO NEW HOLDINGS 2/9/2016 000091957416009957
Q3 2014 1,634 21,271,138 XLE, QQQ, SPY, TWC RESTATEMENT 2/9/2016 000091957416009951
Q3 2014 74 1,110,656 SBUX, DG, LYB, VOD NEW HOLDINGS 2/9/2016 000091957416009953
Q2 2014 2,025 21,192,413 MU, TWC, ACTAVIS PLC, EBAY RESTATEMENT 2/9/2016 000091957416009947
Q2 2014 87 999,969 BNS.TO, TD, RY.TO, AFL NEW HOLDINGS 2/9/2016 000091957416009949
Q1 2014 1,944 18,667,542 WYNN, MPC, TWC, CMCSA 13F-HR 5/15/2014 000091957414003392
Q4 2013 2,146 18,086,074 PFE, MPC, BKNG, MCD 13F-HR 2/14/2014 000091957414001713
Additional filings from Two Sigma Investments, LP that have since been restated