| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 130 | 324,012 | MSFT, NVDA, CRWV calls, XOVR | 13F-HR | 11/16/2026 | 000114420826000010 |
| Q2 2026 | 144 | 347,036 | MSFT, NVDA, CRWV calls, XOVR | 13F-HR | 8/14/2026 | 000114420826000008 |
| Q1 2026 | 127 | 103,192 | CRWV, CRWV calls, BOXX, HAPN calls | 13F-HR | 5/15/2026 | 000114420826000005 |
| Q4 2025 | 198 | 356,126 | CRWV, SPY, CMG, QQQ | 13F-HR | 4/29/2026 | 000114420826000004 |
| Q3 2025 | 91 | 231,694 | CRWV, CRWV calls, GTLSPRB, QQQ | 13F-HR | 4/29/2026 | 000114420826000003 |
| Q2 2025 | 140 | 129,352 | HYG, UNH, CRWV, PFF | 13F-HR | 8/14/2025 | 000108514625005140 |
| Q1 2025 | 106 | 124,530 | CEF, IWM, X calls, SPY | 13F-HR | 5/20/2025 | 000108514625003392 |
| Q3 2024 | 123 | 247,214 | CHKEL, X puts, INSIGHT ENTERPRISES INC, CEF | 13F-HR | 11/14/2024 | 000108514624005890 |
| Q2 2024 | 110 | 371,761 | CHKEZ, CHKEL, NVDA, SPY | 13F-HR | 9/10/2024 | 000108514624004558 |
| Q1 2024 | 139 | 619,844 | PALO ALTO NETWORKS INC, CHKEZ, CHKEL, CEF | RESTATEMENT | 5/20/2024 | 000108514624002657 |
| Q4 2023 | 251 | 1,127,854 | MSFT, GOOG, CHKEZ, AMD | 13F-HR | 2/16/2024 | 000108514624001525 |
| Q3 2023 | 194 | 1,144,750 | EEM, MSFT, CHKEZ, CHKEL | 13F-HR | 11/14/2023 | 000108514623004513 |
| Q2 2023 | 168 | 441,788 | CHKEZ, CHKEL, IIVI, SIMO | RESTATEMENT | 9/11/2023 | 000108514623003513 |
| Q1 2023 | 230 | 709,587 | EEM, CHKEZ, CHKEL, SIMO | 13F-HR | 5/15/2023 | 000108514623002444 |
| Q4 2022 | 497 | 567,306 | CHKEZ, CHKEL, 1LIFE HEALTHCARE INC, PHYS | 13F-HR | 2/14/2023 | 000108514623001370 |
| Q3 2022 | 571 | 917,716 | CHKEZ, CHKEL, NFLX, MSFT | 13F-HR | 11/14/2022 | 000108514622004132 |
| Q2 2022 | 596 | 728,645 | VONAGE HLDGS CORP, SAILPOINT TECHNOLOGIES HLDGS, PIONEER NAT RES CO, ARKK puts | 13F-HR | 8/15/2022 | 000108514622003135 |
| Q1 2022 | 669 | 897,088 | DHRPRA, ARKK puts, AVTRPRA, BAC | 13F-HR | 5/16/2022 | 000108514622002179 |
| Q4 2021 | 952 | 1,260,383 | NUANCE COMMUNICATIONS INC, TERADYNE INC, FIVN, RH | 13F-HR | 2/14/2022 | 000108514622001118 |
| Q3 2021 | 754 | 865,275 | MIC, RH, NUANCE COMMUNICATIONS INC, SEA LTD | 13F-HR | 11/15/2021 | 000108514621003378 |
| Q2 2021 | 685 | 1,436,453 | RH, ZILLOW GROUP INC, J2 GLOBAL INC, NUANCE COMMUNICATIONS INC | RESTATEMENT | 8/17/2021 | 000108514621002615 |
| Q1 2021 | 766 | 1,952,994 | TESLA INC, NICE SYS INC, SERVICENOW INC, VXX | 13F-HR | 5/17/2021 | 000108514621001797 |
| Q4 2020 | 702 | 1,533,193 | TESLA INC, VXX, AAPL, NICE SYS INC | 13F-HR | 2/10/2021 | 000108514621000571 |
| Q3 2020 | 482 | 1,423,336 | TESLA INC, ADVANCED MICRO DEVICES INC, SE, SPY | 13F-HR | 11/16/2020 | 000108514620003065 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 1/30/2025. View all