NEW YORK LIFE INVESTMENT MANAGEMENT LLC

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
New York, NY
CIK
0001133639
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 1,313 9,761,237 AAPL, MSFT, IQSU, ESGB 13F-HR 2/5/2024 000108514624000742
Q3 2023 1,295 9,250,409 AAPL, MSFT, IQSU, CLRG 13F-HR 11/7/2023 000108514623004173
Q2 2023 1,306 9,613,997 AAPL, MSFT, IQSU, CLRG 13F-HR 8/7/2023 000108514623003101
Q1 2023 1,197 8,994,189 AAPL, MSFT, IQSU, CLRG 13F-HR 5/8/2023 000108514623002127
Q4 2022 1,196 8,746,218 AAPL, IQSU, MSFT, CLRG 13F-HR 2/10/2023 000108514623001032
Q3 2022 1,202 8,266,302 AAPL, IQSU, MSFT, CLRG 13F-HR 11/10/2022 000108514622003909
Q2 2022 1,250 8,623,591 AAPL, IQSU, MSFT, CLRG 13F-HR 8/12/2022 000108514622003011
Q1 2022 52 1,893,763 IQSU, CLRG, IQIN, IQSI 13F-HR 4/25/2022 000108514622001558
Q4 2021 46 1,916,105 IQSU, CLRG, IQIN, IQSI 13F-HR 2/7/2022 000108514622000560
Q3 2021 43 1,813,640 IQSU, CLRG, IQIN, IQSI 13F-HR 11/5/2021 000108514621003052
Q2 2021 30 1,731,871 IQSU, CLRG, IQIN, IQSI 13F-HR 7/29/2021 000108514621002158
Q1 2021 31 1,659,791 IQSU, CLRG, IQIN, IQSI 13F-HR 5/13/2021 000108514621001630
Q4 2020 26 1,491,000 IQSU, CLRG, IQIN, HFXI 13F-HR 2/23/2021 000108514621001047
Q3 2020 26 1,103,062 CLRG, IQIN, IQSU, HFXI 13F-HR 11/16/2020 000108514620003032
Q2 2020 26 946,389 CLRG, IQIN, HFXI, IQSI 13F-HR 8/14/2020 000108514620002229
Q1 2020 14 633,524 IQIN, CLRG, HFXI, CSML 13F-HR 5/12/2020 000108514620001430
Q4 2019 15 681,022 CLRG, CSML, HFXI, IQIN 13F-HR 2/11/2020 000108514620000578
Q3 2019 17 860,667 CLRG, CSML, HFXI, GRES 13F-HR 11/8/2019 000108514619002798
Q2 2019 18 1,088,886 CLRG, CSML, HFXI, GRES 13F-HR 8/13/2019 000108514619002226
Q1 2019 30 1,301,240 CLRG, CSML, HFXI, GRES 13F-HR 5/13/2019 000108514619001462
Q4 2018 29 1,337,081 CLRG, HFXI, CSML, GRES 13F-HR 2/12/2019 000108514619000517
Q3 2018 22 1,475,508 HFXI, CSML, CLRG, GRES 13F-HR 11/13/2018 000108514618002641
Q2 2018 24 1,727,612 HFXI, CLRG, CSML, GRES 13F-HR 8/13/2018 000108514618002031
Q1 2018 27 1,622,653 HFXI, CLRG, CSML, AGGP 13F-HR 5/14/2018 000108514618001376
Q4 2017 37 1,441,614 HFXI, CSML, AGGP, HFXE 13F-HR 2/12/2018 000113363918000017
Q3 2017 35 1,236,873 HFXI, AGGP, HFXE, CSML 13F-HR 11/6/2017 000113363917000060
Q2 2017 34 1,088,565 HFXI, AGGP, GRES, HFXE 13F-HR 8/10/2017 000113363917000045
Q1 2017 30 801,620 AGGP, HFXI, GRES, IWM 13F-HR 5/12/2017 000113363917000024
Q4 2016 34 863,286 AGGP, HFXI, GRES, IWM 13F-HR 2/15/2017 000113363917000009
Q3 2016 42 912,303 AGGP, HFXI, ESRX, GRES 13F-HR 11/8/2016 000113363916000092
Q2 2016 54 896,865 AGGP, HFXI, ESRX, IWM 13F-HR 8/15/2016 000113363916000079
Q1 2016 52 667,725 ESRX, IWM, GVI, IGIB 13F-HR 5/16/2016 000113363916000065
Q4 2015 52 671,684 ESRX, IWM, VOE, VCLT 13F-HR 2/16/2016 000113363916000061
Q3 2015 259 1,070,296 VOO, ESRX, IVV, IWM 13F-HR 11/16/2015 000113363915000051
Q2 2015 258 882,192 IEF, IWM, GVI, IVV RESTATEMENT 8/13/2015 000113363915000031
Q1 2015 249 890,547 GVI, IWM, MINT, IEF 13F-HR 5/13/2015 000113363915000017
Q4 2014 263 835,686 MINT, IWM, GVI, VCLT 13F-HR 2/13/2015 000113363915000007
Q3 2014 198 607,252 MINT, ITB, GUGGENHEIM ENHANCED SHORT DU, BND 13F-HR 11/14/2014 000113363914000030
Q2 2014 200 590,519 ITB, GUGGENHEIM ENHANCED SHORT DU, MINT, BND 13F-HR 8/14/2014 000113363914000022
Q1 2014 167 473,512 MINT, ITB, AGG, BND 13F-HR 5/15/2014 000113363914000014
Q4 2013 151 400,534 MINT, AGG, BND, DYN RESTATEMENT 2/18/2014 000113363914000008
Additional filings from New York Life Investment Management LLC that have since been restated