EASTERN BANK

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Boston, MA
CIK
0001126395
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 204 2,202,692 MSFT, SPY, AAPL, SPIB 13F-HR 1/25/2024 000112639524000002
Q3 2023 201 2,012,801 MSFT, SPY, AAPL, SPIB 13F-HR 10/17/2023 000112639523000007
Q2 2023 198 2,103,161 MSFT, AAPL, SPY, SPIB 13F-HR 7/19/2023 000112639523000005
Q1 2023 195 1,990,410 MSFT, AAPL, SPY, SPIB 13F-HR 4/19/2023 000112639523000003
Q4 2022 199 1,873,732 SPY, MSFT, AAPL, SPIB 13F-HR 1/24/2023 000112639523000002
Q3 2022 193 1,751,822 SPY, MSFT, AAPL, GOOGL 13F-HR 10/19/2022 000112639522000006
Q2 2022 193 1,879,762 MSFT, SPY, AAPL, GOOGL 13F-HR 7/20/2022 000112639522000005
Q1 2022 196 2,156,899 MSFT, SPY, AAPL, GOOGL 13F-HR 4/21/2022 000112639522000004
Q4 2021 197 2,292,815 MSFT, SPY, AAPL, GOOGL 13F-HR 1/26/2022 000112639522000002
Q3 2021 185 2,070,441 SPY, MSFT, AAPL, GOOGL 13F-HR 10/19/2021 000112639521000007
Q2 2021 187 2,039,630 SPY, MSFT, AAPL, SPIB 13F-HR 7/20/2021 000112639521000006
Q1 2021 183 1,850,939 SPY, MSFT, AAPL, SPIB 13F-HR 4/27/2021 000112639521000003
Q4 2020 184 1,786,013 SPY, MSFT, AAPL, SPIB 13F-HR 1/20/2021 000112639521000001
Q3 2020 180 1,633,385 SPY, MSFT, AAPL, SPIB 13F-HR 10/30/2020 000112639520000009
Q2 2020 183 1,537,388 SPY, MSFT, AAPL, AMZN RESTATEMENT 9/1/2020 000112639520000008
Q1 2020 174 1,343,183 SPY, MSFT, IEI, IEF 13F-HR 4/27/2020 000112639520000005
Q4 2019 191 1,721,784 SPY, IEI, MSFT, IEF 13F-HR 2/4/2020 000112639520000003
Q3 2019 194 1,603,333 SPY, IEI, MSFT, IEF 13F-HR 11/4/2019 000112639519000007
Q2 2019 202 1,572,057 SPY, IEI, MSFT, IEF 13F-HR 7/24/2019 000112639519000005
Q1 2019 193 1,491,855 SPY, IEF, SPIB, CWI 13F-HR 4/18/2019 000112639519000004
Q4 2018 193 1,338,903 SPY, TIP, LQD, AAPL 13F-HR 1/18/2019 000112639519000001
Q3 2018 209 1,532,846 SPY, AAPL, TIP, LQD 13F-HR 10/16/2018 000112639518000008
Q2 2018 203 1,463,646 SPY, TIP, LQD, AAPL 13F-HR 7/18/2018 000112639518000006
Q1 2018 205 1,429,881 GUGGENHEIM, SPY, LQD, TIP 13F-HR 4/9/2018 000112639518000003
Q4 2017 202 1,491,991 SPY, GUGGENHEIM, AAPL, JPM 13F-HR 1/22/2018 000112639518000002
Q3 2017 208 1,412,153 SPY, GUGGENHEIM, AAPL, JPM 13F-HR 10/24/2017 000112639517000007
Q2 2017 208 1,358,666 SPY, GUGGENHEIM, AAPL, XOM 13F-HR 7/27/2017 000112639517000006
Q1 2017 209 1,325,079 SPY, GUGGENHEIM, AAPL, XOM 13F-HR 4/17/2017 000112639517000003
Q4 2016 200 1,285,092 SPY, GUGGENHEIM, XOM, AAPL 13F-HR 1/18/2017 000112639517000002
Q3 2016 200 1,244,119 SPY, GUGGENHEIM, JNK, XOM 13F-HR 10/17/2016 000112639516000014
Q2 2016 205 1,237,950 SPY, GUGGENHEIM, JNK, GE 13F-HR 7/15/2016 000112639516000012
Q1 2016 208 1,226,237 SPY, GUGGENHEIM, JNK, AAPL 13F-HR 4/14/2016 000112639516000011
Q4 2015 201 1,201,257 SPY, JNK, IJH, AAPL 13F-HR 1/20/2016 000112639516000007
Q3 2015 203 1,146,998 SPY, JNK, IJH, AAPL 13F-HR 10/16/2015 000112639515000006
Q2 2015 207 1,238,148 SPY, JNK, IJH, AAPL 13F-HR 7/16/2015 000112639515000004
Q1 2015 212 1,248,568 SPY, JNK, IJH, AAPL 13F-HR 4/17/2015 000112639515000003
Q4 2014 214 1,260,030 IJH, SPY, JNK, AAPL 13F-HR 1/12/2015 000112639515000001
Q3 2014 212 1,237,356 IJH, IGIB, SPY, XOM 13F-HR 10/15/2014 000112639514000009
Q2 2014 222 1,234,884 IJH, IGIB, SPY, IGSB 13F-HR 7/16/2014 000112639514000005
Q1 2014 218 1,186,966 IJH, IGIB, SPY, IGSB 13F-HR 4/17/2014 000112639514000004
Q4 2013 194 1,173,617 IJH, SPY, IGIB, XOM 13F-HR 1/21/2014 000112639514000002
Additional filings from Eastern Bank that have since been restated