| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 1 | 0 | 13F-HR | 11/6/2026 | 000090266426004417 | |
| Q2 2026 | 1 | 0 | 13F-HR | 7/6/2026 | 000090266426003015 | |
| Q1 2026 | 33 | 4,361,339 | SE, AMZN, PFGC, CPNG | 13F-HR | 5/15/2026 | 000110731026000002 |
| Q4 2025 | 39 | 6,323,956 | AMZN, SE, LPX, WK | 13F-HR | 2/17/2026 | 000110731026000001 |
| Q3 2025 | 46 | 6,802,855 | SPY puts, AMZN, GTLB, WK | 13F-HR | 11/14/2025 | 000110731025000003 |
| Q2 2025 | 47 | 6,789,047 | SPY puts, AMZN, GTLB, Z | 13F-HR | 8/14/2025 | 000108514625005242 |
| Q1 2025 | 47 | 5,984,639 | SE, OKTA, PRMB, ELV | 13F-HR | 5/15/2025 | 000108514625003291 |
| Q4 2024 | 52 | 6,537,235 | SE, PFGC, Z, ELV | 13F-HR | 2/14/2025 | 000108514625001643 |
| Q3 2024 | 50 | 6,586,223 | SPY puts, SE, LPLA, Z | 13F-HR | 11/14/2024 | 000108514624005895 |
| Q2 2024 | 56 | 6,200,278 | SE, ASH, FWONK, AMZN | 13F-HR | 8/14/2024 | 000108514624003939 |
| Q1 2024 | 61 | 5,452,198 | QQQ puts, Z calls, ASH, CF calls | 13F-HR | 5/15/2024 | 000108514624002579 |
| Q4 2023 | 61 | 5,123,364 | QQQ puts, IWM puts, ASH, CF calls | 13F-HR | 2/14/2024 | 000108514624001243 |
| Q3 2023 | 62 | 5,051,128 | ASH, UBER, GPK, LPLA | 13F-HR | 11/14/2023 | 000108514623004448 |
| Q2 2023 | 63 | 5,565,934 | QQQ puts, ASH, NEWR, UBER | 13F-HR | 8/14/2023 | 000108514623003378 |
| Q1 2023 | 66 | 5,927,494 | SPY puts, ASH, NEWR, UBER | 13F-HR | 5/15/2023 | 000108514623002396 |
| Q4 2022 | 65 | 5,387,160 | ASH, NEWR, FERG, UBER | 13F-HR | 2/14/2023 | 000108514623001174 |
| Q3 2022 | 62 | 4,680,081 | ASH, NEWR, UBER, FERG | 13F-HR | 11/14/2022 | 000108514622004082 |
| Q2 2022 | 64 | 5,033,909 | ASH, NEWR, WSC, FWONK | 13F-HR | 8/15/2022 | 000108514622003107 |
| Q1 2022 | 67 | 6,239,760 | SPY puts, ASH, NEWR, Z | 13F-HR | 5/16/2022 | 000108514622002182 |
| Q4 2021 | 68 | 7,668,986 | SPY puts, NEWR, ASH, WSC | 13F-HR | 2/14/2022 | 000108514622000926 |
| Q3 2021 | 63 | 7,318,278 | ASH, NEWR, WSC, BERY | 13F-HR | 11/15/2021 | 000108514621003338 |
| Q2 2021 | 71 | 8,087,231 | ASH, NEWR, CTVA, BERY | 13F-HR | 8/16/2021 | 000108514621002583 |
| Q1 2021 | 68 | 8,078,258 | ASH, CTVA, NEWR, BERY | 13F-HR | 5/17/2021 | 000108514621001782 |
| Q4 2020 | 79 | 8,772,135 | SPY puts, QQQ puts, BERY, NEWR | 13F-HR | 2/16/2021 | 000108514621000796 |
| Q3 2020 | 77 | 7,749,087 | SPY puts, ASH, BERY, NEWR | 13F-HR | 11/16/2020 | 000108514620003041 |
| Q2 2020 | 73 | 7,694,068 | SPY puts, GLD calls, BERY, ASH | 13F-HR | 8/17/2020 | 000108514620002329 |
| Q1 2020 | 101 | 8,175,033 | SPY calls, BERY, IWM calls, ASH | 13F-HR | 5/15/2020 | 000108514620001619 |
| Q4 2019 | 58 | 8,766,565 | BERY, CPRI, ASH, FWONK | 13F-HR | 2/14/2020 | 000108514620000699 |
| Q3 2019 | 57 | 7,929,318 | BERY, CPRI, ASH, FWONK | 13F-HR | 11/14/2019 | 000108514619003006 |
| Q2 2019 | 48 | 7,440,661 | BERY, ASH, FWONK, CPRI | 13F-HR | 8/14/2019 | 000108514619002352 |
| Q1 2019 | 43 | 6,512,068 | BERY, CPRI, FWONK, IQV | 13F-HR | 5/15/2019 | 000108514619001673 |
| Q4 2018 | 44 | 5,137,722 | ICE, FWONK, IQV, BERY | 13F-HR | 2/14/2019 | 000108514619000757 |
| Q3 2018 | 40 | 6,083,465 | IQV, LEN, FWONK, ICE | 13F-HR | 11/14/2018 | 000108514618002771 |
| Q2 2018 | 46 | 7,020,761 | LEN, FWONK, ELLI, VMC | 13F-HR | 8/14/2018 | 000108514618002136 |
| Q1 2018 | 40 | 6,184,686 | LEN, ICE, IQV, FWONK | 13F-HR | 5/15/2018 | 000108514618001513 |
| Q4 2017 | 40 | 6,326,299 | LEN, ICE, IQV, USFD | 13F-HR | 2/14/2018 | 000108514618000721 |
| Q3 2017 | 43 | 6,178,014 | LEN, ICE, ARRS, FWONK | 13F-HR | 11/14/2017 | 000108514617002453 |
| Q2 2017 | 44 | 5,875,159 | LEN, ICE, ARRS, INXN | 13F-HR | 8/14/2017 | 000108514617001909 |
| Q1 2017 | 41 | 5,570,478 | ADSK, LEN, ICE, FNF | 13F-HR | 5/15/2017 | 000108514617001363 |
| Q4 2016 | 47 | 6,374,249 | ADSK, LEN, DNKN, ARRS | 13F-HR | 2/14/2017 | 000108514617000655 |
| Q3 2016 | 43 | 5,987,767 | ADSK, HUM, ARRS, ICE | 13F-HR | 11/14/2016 | 000108514616004869 |
| Q2 2016 | 44 | 4,939,159 | ADSK, ICE, BIDU, CAA | 13F-HR | 8/15/2016 | 000108514616004358 |
| Q1 2016 | 45 | 5,674,199 | ADSK, BIDU, YHOO, CAA | 13F-HR | 5/16/2016 | 000108514616003851 |
| Q4 2015 | 56 | 7,335,836 | ADSK, GMCR, AIG calls, GMCR calls | 13F-HR | 2/16/2016 | 000108514616003174 |
| Q3 2015 | 59 | 6,298,343 | ADSK, BIDU, GNCIQ, AIG calls | 13F-HR | 11/16/2015 | 000108514615002424 |
| Q2 2015 | 60 | 6,624,562 | AIG calls, GNCIQ, FOSL, ZNGA | 13F-HR | 8/14/2015 | 000108514615001829 |
| Q1 2015 | 60 | 6,222,958 | FOSL, AIG calls, GNCIQ, MW | 13F-HR | 5/15/2015 | 000108514615001315 |
| Q4 2014 | 69 | 6,657,360 | FOSL, MW, AIG calls, ADSK | 13F-HR | 2/17/2015 | 000108514615000569 |
| Q3 2014 | 70 | 6,473,503 | ADSK, FOSL, EBAY, AIG calls | 13F-HR | 11/14/2014 | 000108514614002338 |
| Q2 2014 | 58 | 6,053,660 | ADSK, NOV, FOSL, MW | 13F-HR | 8/14/2014 | 000108514614001761 |
| Q1 2014 | 64 | 5,879,344 | NOV calls, NOV, ADSK, MW | 13F-HR | 5/15/2014 | 000108514614001217 |
| Q4 2013 | 59 | 5,639,135 | ADSK, NOV, QCOM, MW | 13F-HR | 2/14/2014 | 000108514614000695 |
Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Ashland Inc.
13D/A
ASH · 044186104
|
0% |
1/31/2025
Event 1/29/2025
|
||||
| Eminence Capital, LP | 0% | |||||
| Ricky C. Sandler | 0% | |||||
13 other securities where the latest filing is a 13G, the newest filed 7/2/2026. View all