SIRIOS CAPITAL MANAGEMENT L P

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Boston, MA
CIK
0001104883
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 52 490,197 ALC.SW, SPGI, BSX, HEI-A 13F-HR 2/14/2024 000110488324000004
Q3 2023 54 528,067 SPGI, ROP, ALC.SW, BSX 13F-HR 11/14/2023 000110488323000008
Q2 2023 55 578,961 SPGI, ROP, ALC.SW, NCLH 13F-HR 8/14/2023 000110488323000007
Q1 2023 58 567,407 SPGI, ALC.SW, ROP, BSX 13F-HR 5/15/2023 000110488323000005
Q4 2022 54 542,874 ALC.SW, SPGI, ROP, WFC RESTATEMENT 5/10/2023 000110488323000004
Q3 2022 56 539,810 WFC, ALC.SW, SPGI, ROP 13F-HR 11/14/2022 000110488322000007
Q2 2022 56 553,766 ALC.SW, WFC, ADI, AXP 13F-HR 8/15/2022 000110488322000005
Q1 2022 57 751,419 SPGI, ALC.SW, WFC, QCOM 13F-HR 5/13/2022 000110488322000003
Q4 2021 78 873,343 INFO, QCOM, STZ, WFC 13F-HR 2/14/2022 000110488322000002
Q3 2021 81 955,944 INFO, WSM, WFC, ADI 13F-HR 11/15/2021 000110488321000006
Q2 2021 86 1,149,513 INFO, ALC.SW, ADI, WFC 13F-HR 8/16/2021 000110488321000005
Q1 2021 87 1,185,839 INFO, ALC.SW, QCOM, ADI 13F-HR 5/14/2021 000110488321000004
Q4 2020 97 1,284,545 QCOM, INFO, ALC.SW, PFE 13F-HR 2/16/2021 000110488321000002
Q3 2020 93 1,226,620 ALC.SW, ABT, QCOM, LOW 13F-HR 11/13/2020 000110488320000007
Q2 2020 85 1,226,092 ALC.SW, HCA, ABT, PFE 13F-HR 8/14/2020 000110488420000003
Q1 2020 70 1,130,003 BRK-A, ALC.SW, ABT, PFE 13F-HR 5/15/2020 000110488320000003
Q4 2019 1 537 POPE NEW HOLDINGS 5/21/2020 000110488320000006
Q4 2019 53 1,552,217 ELAN, JPM, KEYS, ABT 13F-HR 2/14/2020 000110488320000002
Q3 2019 1 409 POPE NEW HOLDINGS 5/21/2020 000110488320000005
Q3 2019 50 1,517,837 ELAN, JPM, BRK-A, ABT 13F-HR 11/13/2019 000110488319000007
Q2 2019 1 396 POPE NEW HOLDINGS 5/21/2020 000110488320000004
Q2 2019 53 1,554,928 BJ, IFF, JPM, ABT 13F-HR 8/14/2019 000110488319000005
Q1 2019 49 1,649,559 BDX, BJ, ABT, JPM 13F-HR 5/15/2019 000110488319000004
Q4 2018 49 1,654,275 ABT, BDX, GD, JPM 13F-HR 2/14/2019 000110488319000003
Q3 2018 55 1,940,119 SHW, BDX, ABT, JPM 13F-HR 11/13/2018 000110488318000002
Q2 2018 54 1,923,811 SHW, BDX, JPM, UHS 13F-HR 8/14/2018 000117266118001611
Q1 2018 53 2,030,427 SHW, BDX, CSX, FDX 13F-HR 5/14/2018 000117266118001073
Q4 2017 51 2,017,993 SHW, BDX, FDX, CSX 13F-HR 2/12/2018 000117266118000379
Q3 2017 45 1,909,371 SHW, BDX, FDX, NTAP 13F-HR 11/13/2017 000117266117001948
Q2 2017 52 2,013,523 SHW, BAC, BDX, FDX 13F-HR 8/7/2017 000117266117001487
Q1 2017 42 2,193,063 SHW, BAC, FDX, TWX 13F-HR 5/15/2017 000117266117001062
Q4 2016 36 2,039,153 SHW, STZ, BAC, TWX 13F-HR 2/10/2017 000117266117000353
Q3 2016 39 1,793,076 STZ, AGN, TWX, AMG 13F-HR 11/14/2016 000117266116004249
Q2 2016 47 2,084,057 AGN, TWX, SHW, STZ 13F-HR 8/10/2016 000117266116003698
Q1 2016 53 2,660,196 SHW, TWX, AGN, BAC 13F-HR 5/16/2016 000117266116003398
Q4 2015 51 2,760,843 TWX, AGN, BAC, STZ 13F-HR 2/11/2016 000117266116002579
Q3 2015 54 3,050,756 TWX, BAC, STZ, AGN 13F-HR 11/16/2015 000117266115002018
Q2 2015 53 3,028,072 STZ, BAC, TWX, CCL 13F-HR 8/14/2015 000117266115001578
Q1 2015 50 2,708,961 STZ, TWX, BAC, NRF 13F-HR 5/15/2015 000117266115001146
Q4 2014 46 2,751,999 STZ, BAC, TWX, DISH 13F-HR 2/17/2015 000117266115000577
Q3 2014 44 2,892,076 BAC, STZ, PCP, BHC 13F-HR 11/14/2014 000117266114001810
Q2 2014 46 2,922,000 BAC, STZ, AN, SBNY 13F-HR 8/14/2014 000117266114001442
Q1 2014 41 3,068,551 BAC, DISH, TMUS, STZ RESTATEMENT 6/9/2014 000117266114001149
Q4 2013 39 1,291,499 BAC, HOUS, DISH, TMUS 13F-HR 2/14/2014 000110465914009978
Additional filings from Sirios Capital Management L P that have since been restated